Distance 1209 km |
Average flight duration 6h 32m |
Cheapest ticket price £22 |
Flights per day 85 |
Direct flights 7 |
Fastest flight 2h 10m |
Cheapest month to travel October |
First flight 00:40 |
Last flight 22:05 |
Cheapest price
£146
Average price
£477
Fastest journey
2 h 25 m
Average duration
2 h 59 m
Flights per day
179
Distance
1209 km
The best way to find a cheap flight ticket from Florence to London is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Florence to London will cost around £477 if you buy it on the day, but you can find cheap flight tickets today for only £146.
Of the 179 flights that leave Florence for London every day 3 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct flights cover the 1209 km distance in an average of 2 h 59 m but if you time it right, some flights will get you there in just 2 h 25 m .
The slowest flights will take 3 h 55 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Omio recommends booking the flight as it is the most popular option from Florence to London among Omio's users. If you are prioritising price take the coach with prices starting from £75. For those with little time consider booking a flight which can get you there in 6h 32m.
Most popular Flight | Coach | Train |
---|---|---|
£153 Average Price | £148 Average Price Cheapest | £292 Average Price |
9h 32m average duration Fastest 6h 32m Onboard + 3h 0m Additional time* | 1d 32h 2m average duration 1d 31h 32m Onboard + 30m Additional time* | 20h 35m average duration 20h 5m Onboard + 30m Additional time* |
Direct Options | Direct Options | Direct Options |
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() ![]() ![]() | 01:26 Florence Santa Maria Novella | 17h14 | 18:40 London Gatwick Airport (LGW) | 4 changes | |
![]() ![]() ![]() | 01:26 Florence Santa Maria Novella | 15h14 | 16:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() | 01:26 Florence Santa Maria Novella | 16h04 | 17:30 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() ![]() | 02:55 Florence Santa Maria Novella | 18h45 | 21:40 London Gatwick Airport (LGW) | 4 changes | |
![]() ![]() ![]() ![]() | 02:55 Florence Santa Maria Novella | 27h45 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() ![]() | 02:55 Florence Santa Maria Novella | 16h45 | 19:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() | 04:05 Florence Peretola Airport (FLR) | 6h20 | 10:25 London Heathrow Airport (LHR) | 1 change | |
![]() | 04:25 Florence Peretola Airport (FLR) | 13h15 | 17:40 London City Airport (LCY) | 2 changes | |
![]() | 04:25 Florence Peretola Airport (FLR) | 10h30 | 14:55 London City Airport (LCY) | 2 changes | |
![]() | 04:25 Florence Peretola Airport (FLR) | 2h25 | 06:50 London Gatwick Airport (LGW) | 0 changesdirect | |
![]() | 04:25 Florence Peretola Airport (FLR) | 5h50 | 10:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 04:25 Florence Peretola Airport (FLR) | 26h30 | 06:55 London City Airport (LCY) | 2 changes | |
![]() | 04:25 Florence Peretola Airport (FLR) | 13h15 | 17:40 London City Airport (LCY) | 2 changes | |
![]() ![]() | 04:35 Florence Santa Maria Novella | 26h05 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() | 04:35 Florence Santa Maria Novella | 17h05 | 21:40 London Gatwick Airport (LGW) | 4 changes | |
![]() ![]() | 04:35 Florence Santa Maria Novella | 15h05 | 19:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() | 04:50 Florence Peretola Airport (FLR) | 14h05 | 18:55 London Gatwick Airport (LGW) | 1 change | |
![]() | 05:00 Florence Peretola Airport (FLR) | 12h35 | 17:35 London Heathrow Airport (LHR) | 1 change | |
![]() | 05:00 Florence Peretola Airport (FLR) | 15h25 | 20:25 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() ![]() | 05:05 Florence Santa Maria Novella | 14h35 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() | 05:10 Florence Peretola Airport (FLR) | 2h25 | 07:35 London Heathrow Airport (LHR) | 0 changesdirect | |
![]() ![]() ![]() | 05:14 Florence Santa Maria Novella | 25h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 05:14 Florence Santa Maria Novella | 14h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 05:48 Florence Santa Maria Novella | 24h52 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() | 05:48 Florence Santa Maria Novella | 13h52 | 19:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 05:48 Florence Santa Maria Novella | 13h52 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 06:14 Florence Santa Maria Novella | 15h26 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 06:14 Florence Santa Maria Novella | 24h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 06:14 Florence Santa Maria Novella | 13h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() ![]() | 06:28 Florence Santa Maria Novella | 24h12 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() ![]() | 06:28 Florence Santa Maria Novella | 15h12 | 21:40 London Gatwick Airport (LGW) | 4 changes | |
![]() ![]() ![]() ![]() | 06:28 Florence Santa Maria Novella | 13h12 | 19:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 06:48 Florence Santa Maria Novella | 12h52 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 06:59 Florence Santa Maria Novella | 23h41 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 06:59 Florence Santa Maria Novella | 12h41 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() | 07:00 Florence Peretola Airport (FLR) | 11h40 | 18:40 London Gatwick Airport (LGW) | 1 change | |
![]() | 07:00 Florence Peretola Airport (FLR) | 13h00 | 20:00 London Gatwick Airport (LGW) | 1 change | |
![]() | 07:00 Florence Peretola Airport (FLR) | 14h40 | 21:40 London Gatwick Airport (LGW) | 1 change | |
![]() | 07:00 Florence Peretola Airport (FLR) | 6h15 | 13:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 07:00 Florence Peretola Airport (FLR) | 9h40 | 16:40 London Gatwick Airport (LGW) | 1 change | |
![]() ![]() ![]() | 07:14 Florence Santa Maria Novella | 23h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 07:14 Florence Santa Maria Novella | 14h26 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 07:14 Florence Santa Maria Novella | 12h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() ![]() | 07:28 Florence Santa Maria Novella | 14h42 | 22:10 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() ![]() | 07:28 Florence Santa Maria Novella | 23h12 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() ![]() | 07:28 Florence Santa Maria Novella | 12h12 | 19:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 07:48 Florence Santa Maria Novella | 13h52 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 07:48 Florence Santa Maria Novella | 22h52 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 07:48 Florence Santa Maria Novella | 11h52 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() | 07:55 Florence Peretola Airport (FLR) | 9h40 | 17:35 London Heathrow Airport (LHR) | 1 change | |
![]() | 07:55 Florence Peretola Airport (FLR) | 12h30 | 20:25 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() ![]() | 08:14 Florence Santa Maria Novella | 22h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 08:14 Florence Santa Maria Novella | 13h26 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 08:14 Florence Santa Maria Novella | 11h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() | 08:28 Florence Santa Maria Novella | 22h27 | 06:55 London City Airport (LCY) | 4 changes | |
![]() ![]() | 08:28 Florence Santa Maria Novella | 13h42 | 22:10 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() | 08:28 Florence Santa Maria Novella | 22h12 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() | 08:30 Florence Peretola Airport (FLR) | 4h15 | 12:45 London City Airport (LCY) | 1 change | |
![]() ![]() ![]() | 08:48 Florence Santa Maria Novella | 10h52 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 08:59 Florence Santa Maria Novella | 21h41 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 08:59 Florence Santa Maria Novella | 10h41 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 09:14 Florence Santa Maria Novella | 21h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 09:14 Florence Santa Maria Novella | 12h26 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 09:14 Florence Santa Maria Novella | 10h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() | 09:15 Florence Peretola Airport (FLR) | 5h55 | 15:10 London City Airport (LCY) | 1 change | |
![]() ![]() | 09:15 Florence Peretola Airport (FLR) | 10h55 | 20:10 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() | 09:15 Florence Peretola Airport (FLR) | 12h10 | 21:25 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() | 09:15 Florence Peretola Airport (FLR) | 11h20 | 20:35 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() ![]() | 09:33 Florence Santa Maria Novella | 21h07 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 09:33 Florence Santa Maria Novella | 12h07 | 21:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 09:33 Florence Santa Maria Novella | 10h07 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() | 09:50 Florence Peretola Airport (FLR) | 2h10 | 12:00 London City Airport (LCY) | 0 changesdirect | |
![]() ![]() ![]() | 09:59 Florence Santa Maria Novella | 20h41 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 09:59 Florence Santa Maria Novella | 12h11 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 09:59 Florence Santa Maria Novella | 9h41 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() | 10:10 Florence Peretola Airport (FLR) | 9h45 | 19:55 London Heathrow Airport (LHR) | 1 change | |
![]() | 10:10 Florence Peretola Airport (FLR) | 20h05 | 06:15 London City Airport (LCY) | 1 change | |
![]() ![]() ![]() | 10:14 Florence Santa Maria Novella | 11h56 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 10:14 Florence Santa Maria Novella | 20h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 10:14 Florence Santa Maria Novella | 9h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() | 10:35 Florence Peretola Airport (FLR) | 8h20 | 18:55 London Gatwick Airport (LGW) | 1 change | |
![]() ![]() ![]() | 10:48 Florence Santa Maria Novella | 11h22 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 10:48 Florence Santa Maria Novella | 19h52 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 10:48 Florence Santa Maria Novella | 8h52 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 11:14 Florence Santa Maria Novella | 10h56 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 11:14 Florence Santa Maria Novella | 19h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 11:14 Florence Santa Maria Novella | 8h26 | 19:40 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() | 11:40 Florence Peretola Airport (FLR) | 6h00 | 17:40 London Heathrow Airport (LHR) | 1 change | |
![]() | 11:40 Florence Peretola Airport (FLR) | 4h35 | 16:15 London City Airport (LCY) | 1 change | |
![]() ![]() ![]() | 11:48 Florence Santa Maria Novella | 10h22 | 22:10 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() | 11:48 Florence Santa Maria Novella | 18h52 | 06:40 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() | 11:48 Florence Santa Maria Novella | 18h52 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 12:14 Florence Santa Maria Novella | 18h41 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 12:14 Florence Santa Maria Novella | 18h26 | 06:40 London Heathrow Airport (LHR) | 3 changes | |
![]() ![]() ![]() | 12:14 Florence Santa Maria Novella | 9h56 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() | 12:15 Florence Peretola Airport (FLR) | 25h40 | 13:55 London City Airport (LCY) | 1 change | |
![]() | 12:15 Florence Peretola Airport (FLR) | 6h35 | 18:50 London City Airport (LCY) | 1 change | |
![]() | 12:15 Florence Peretola Airport (FLR) | 17h45 | 06:00 London City Airport (LCY) | 1 change | |
![]() ![]() | 12:45 Florence Peretola Airport (FLR) | 4h55 | 17:40 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() ![]() | 12:48 Florence Santa Maria Novella | 9h22 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() ![]() ![]() | 12:48 Florence Santa Maria Novella | 18h07 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 12:48 Florence Santa Maria Novella | 18h07 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() | 12:55 Florence Peretola Airport (FLR) | 3h55 | 16:50 London Gatwick Airport (LGW) | 1 change | |
![]() ![]() | 12:55 Florence Peretola Airport (FLR) | 5h25 | 18:20 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() | 12:55 Florence Peretola Airport (FLR) | 3h55 | 16:50 London Heathrow Airport (LHR) | 1 change | |
![]() | 12:55 Florence Peretola Airport (FLR) | 4h50 | 17:45 London City Airport (LCY) | 1 change | |
![]() ![]() ![]() | 13:14 Florence Santa Maria Novella | 17h41 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 13:14 Florence Santa Maria Novella | 17h41 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 13:14 Florence Santa Maria Novella | 8h56 | 22:10 London Gatwick Airport (LGW) | 2 changes | |
![]() | 13:20 Florence Peretola Airport (FLR) | 7h05 | 20:25 London Heathrow Airport (LHR) | 1 change | |
![]() | 13:20 Florence Peretola Airport (FLR) | 4h15 | 17:35 London Heathrow Airport (LHR) | 1 change | |
![]() | 13:30 Florence Peretola Airport (FLR) | 19h35 | 09:05 London City Airport (LCY) | 1 change | |
![]() | 13:30 Florence Peretola Airport (FLR) | 17h25 | 06:55 London City Airport (LCY) | 2 changes | |
![]() | 13:30 Florence Peretola Airport (FLR) | 20h45 | 10:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 13:30 Florence Peretola Airport (FLR) | 22h40 | 12:10 London City Airport (LCY) | 2 changes | |
![]() ![]() ![]() | 13:48 Florence Santa Maria Novella | 22h22 | 12:10 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 13:48 Florence Santa Maria Novella | 17h07 | 06:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 13:48 Florence Santa Maria Novella | 25h07 | 14:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 14:14 Florence Santa Maria Novella | 21h56 | 12:10 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 14:14 Florence Santa Maria Novella | 24h41 | 14:55 London City Airport (LCY) | 3 changes | |
![]() ![]() ![]() | 14:14 Florence Santa Maria Novella | 16h41 | 06:55 London City Airport (LCY) | 3 changes | |
![]() | 16:20 Florence Peretola Airport (FLR) | 14h40 | 07:00 London Heathrow Airport (LHR) | 1 change | |
![]() | 16:20 Florence Peretola Airport (FLR) | 17h10 | 09:30 London Heathrow Airport (LHR) | 1 change | |
![]() | 17:00 Florence Peretola Airport (FLR) | 13h55 | 06:55 London City Airport (LCY) | 2 changes | |
![]() | 17:00 Florence Peretola Airport (FLR) | 17h15 | 10:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 17:00 Florence Peretola Airport (FLR) | 13h55 | 06:55 London City Airport (LCY) | 2 changes | |
![]() | 17:00 Florence Peretola Airport (FLR) | 16h05 | 09:05 London City Airport (LCY) | 1 change | |
![]() | 17:00 Florence Peretola Airport (FLR) | 19h10 | 12:10 London City Airport (LCY) | 2 changes | |
![]() | 17:00 Florence Peretola Airport (FLR) | 19h10 | 12:10 London City Airport (LCY) | 2 changes | |
![]() | 18:00 Florence Peretola Airport (FLR) | 14h00 | 08:00 London Heathrow Airport (LHR) | 1 change | |
![]() ![]() | 18:00 Florence Peretola Airport (FLR) | 15h45 | 09:45 London Heathrow Airport (LHR) | 1 change | |
![]() | 18:00 Florence Peretola Airport (FLR) | 13h10 | 07:10 London City Airport (LCY) | 1 change | |
![]() ![]() | 18:00 Florence Peretola Airport (FLR) | 12h40 | 06:40 London Heathrow Airport (LHR) | 1 change | |
![]() | 18:00 Florence Peretola Airport (FLR) | 12h15 | 06:15 London City Airport (LCY) | 1 change | |
![]() | 18:00 Florence Peretola Airport (FLR) | 23h30 | 17:30 London City Airport (LCY) | 1 change | |
![]() | 18:10 Florence Peretola Airport (FLR) | 2h15 | 20:25 London City Airport (LCY) | 0 changesdirect | |
![]() | 18:30 Florence Peretola Airport (FLR) | 12h30 | 07:00 London Heathrow Airport (LHR) | 1 change | |
![]() | 18:30 Florence Peretola Airport (FLR) | 15h00 | 09:30 London Heathrow Airport (LHR) | 1 change | |
![]() | 20:00 Florence Peretola Airport (FLR) | 13h15 | 09:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 20:00 Florence Peretola Airport (FLR) | 15h15 | 11:15 London Gatwick Airport (LGW) | 1 change | |
![]() | 20:00 Florence Peretola Airport (FLR) | 11h30 | 07:30 London Gatwick Airport (LGW) | 1 change | |
![]() ![]() ![]() ![]() | 22:40 Florence Santa Maria Novella | 13h00 | 11:40 London Gatwick Airport (LGW) | 3 changes | |
![]() ![]() ![]() ![]() | 22:40 Florence Santa Maria Novella | 16h45 | 15:25 London Heathrow Airport (LHR) | 4 changes | |
![]() ![]() ![]() ![]() | 22:40 Florence Santa Maria Novella | 19h05 | 17:45 London Heathrow Airport (LHR) | 4 changes | |
This is the last flight of the day. | |||||
Find all the dates and times for this journey
Find the best flights between Florence and London with Omio's travel partners Vueling Airlines, Cityflyer (British Airways 2) and SWISS from £30. We can find you the best deals, timetables and tickets when comparing and booking the best trip.
Flights from Florence to London generally leave from Florence Peretola Airport and arrive in London Gatwick Airport.
Florence Peretola Airport is 8.1 km away from Florence city centre and London Gatwick Airport is 46.6 km from London city centre.
Here are some other resources that might have the information you need