- Must visit
The Lightbox
Woking's local museum covering the town's past, industry and communities. A useful first stop for understanding the area's history.
Cheapest price on 31 Aug
£24
Average ticket price on 31 Aug
£26
Fastest journey on 31 Aug
2 h 7 m
Average journey duration on 31 Aug
2 h 8 m
Buses on 31 Aug
45
Distance
37 km
The best way to find a cheap coach ticket from London to Woking is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from London to Woking will cost around £26 if you buy it on the day, but you can find cheap coach tickets today for only £24.
To travel from London to Woking you need to make at least one change.
NX032 · RRRA2
NX035 · RRRA2
NX030 · RRRA2
NX030 · RRRA2
NX030 · RRRA2
NX030 · RRRA2
NX025 · RRRA2
NX025 · RRRA2
NX025 · RRRA2
NX035 · RRRA2Omio recommends booking the train as it is the most popular option from London to Woking among Omio's users. If you are prioritising price, take the train, with an average ticket price of £15 For those with little time, consider booking a train, which has an average total journey time of 57m. Average ticket prices depend on the travel mode: a train costs an average of £15, while a coach costs an average of £23.
Distance: 37 km
| Coach | Most popular Train |
|---|---|
£23 Average Price | £15 Average Price Cheapest |
1h 31m Average total duration 1h 1m Onboard + 30m Additional time* | 57m Average total duration Fastest 27m Onboard + 30m Additional time* |
![]() Most popular bus company | ![]() Most popular train company |
Direct Options | Direct Options |
The table below shows live departures for London to Woking coaches for tomorrow, Monday 31 August. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
NXA40 · RRRA2 | 2:15 London, Victoria Coach Station | 2h53 | 5:08 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 3:30 London, Victoria Coach Station | 2h08 | 5:38 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 5:00 London, Victoria Coach Station | 2h09 | 7:09 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 6:30 London, Victoria Coach Station | 2h10 | 8:40 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 7:00 London, Victoria Coach Station | 2h11 | 9:11 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 7:00 London, Victoria Coach Station | 2h11 | 9:11 Woking, Rail Station | 1 change | |
NX030 · RRRA2 | 8:00 London, Victoria Coach Station | 2h07 | 10:07 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 8:00 London, Victoria Coach Station | 2h07 | 10:07 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 8:30 London, Victoria Coach Station | 2h09 | 10:39 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 9:00 London, Victoria Coach Station | 2h42 | 11:42 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 10:00 London, Victoria Coach Station | 2h43 | 12:43 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 10:00 London, Victoria Coach Station | 2h43 | 12:43 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 10:00 London, Victoria Coach Station | 2h43 | 12:43 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 10:20 London, Hammersmith Bridge Road | 2h23 | 12:43 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 11:00 London, Victoria Coach Station | 2h43 | 13:43 Woking, Rail Station | 1 change | |
NX030 · RRRA2 | 11:00 London, Victoria Coach Station | 2h43 | 13:43 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 11:00 London, Victoria Coach Station | 2h43 | 13:43 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 11:20 London, Hammersmith Bridge Road | 2h23 | 13:43 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 11:30 London, Victoria Coach Station | 2h43 | 14:13 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 12:00 London, Victoria Coach Station | 2h42 | 14:42 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 12:00 London, Victoria Coach Station | 2h42 | 14:42 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 12:20 London, Hammersmith Bridge Road | 2h22 | 14:42 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 13:00 London, Victoria Coach Station | 2h41 | 15:41 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 13:00 London, Victoria Coach Station | 2h41 | 15:41 Woking, Rail Station | 1 change | |
NX030 · RRRA2 | 13:30 London, Victoria Coach Station | 2h40 | 16:10 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 13:30 London, Victoria Coach Station | 2h40 | 16:10 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 13:50 London, Hammersmith Bridge Road | 2h20 | 16:10 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 14:00 London, Victoria Coach Station | 2h40 | 16:40 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 15:00 London, Victoria Coach Station | 2h40 | 17:40 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 15:00 London, Victoria Coach Station | 2h40 | 17:40 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 15:30 London, Victoria Coach Station | 2h40 | 18:10 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 16:30 London, Victoria Coach Station | 2h13 | 18:43 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 17:00 London, Victoria Coach Station | 2h17 | 19:17 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 17:00 London, Victoria Coach Station | 2h17 | 19:17 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 18:00 London, Victoria Coach Station | 2h16 | 20:16 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 18:00 London, Victoria Coach Station | 2h16 | 20:16 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 18:00 London, Victoria Coach Station | 2h16 | 20:16 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 19:00 London, Victoria Coach Station | 2h16 | 21:16 Woking, Rail Station | 1 change | |
NX030 · RRRA2 | 19:00 London, Victoria Coach Station | 2h16 | 21:16 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 19:00 London, Victoria Coach Station | 2h16 | 21:16 Woking, Rail Station | 1 change | |
NX035 · RRRA2 | 19:30 London, Victoria Coach Station | 2h16 | 21:46 Woking, Rail Station | 1 change | |
NX032 · RRRA2 | 20:00 London, Victoria Coach Station | 2h16 | 22:16 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 20:30 London, Victoria Coach Station | 2h40 | 23:10 Woking, Rail Station | 1 change | |
NX025 · RRRA2 | 22:00 London, Victoria Coach Station | 2h10 | 0:10 Woking, Rail Station | 1 change | |
NX030 · RRRA2 | 22:00 London, Victoria Coach Station | 2h10 | 0:10 Woking, Rail Station | 1 change | |
Find all the dates and times for this journey
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Buses from London to Woking run on average 33 times per day, taking around 1h 1m. Cheap bus tickets for this journey start at £21 but you can travel from only £9 by train.
The earliest coach runs at 00:03, the last at 23:54. The fastest coach covers the 37 km distance in 2h 10m.
Distance 37 km |
Average bus duration 1h 1m |
Cheapest ticket price £21 |
Buses per day 33 |
Fastest bus 2h 10m |
First bus 0:03 |
Last bus 23:54 |
Cheapest Month Oct |
Cheapest Day Sat |
High Season Jul - Sept |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Mon |
Best time to book 1 day |
Discover the best of Woking — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Woking trip today.
Woking's local museum covering the town's past, industry and communities. A useful first stop for understanding the area's history.
A restored palace room with painted interiors and stories of Henry VIII's manor at Woking. Small but historically distinctive.
A preserved mosque mission house displaying documents and objects linked to the Shah Jahan Mosque and Muslim life in Britain.
A long-distance towpath route through Woking with waterside scenery, locks and wildlife. Good for walking or cycling at an easy pace.
A large public park with formal planting, open lawns, play areas and event space. Ideal for a relaxed walk near the town centre.
Woking's regenerated canal-side quarter with waterside paths, public art and easy walking links to shops, theatre and station.
A light sponge filled with jam and cream, named after nearby Wisley. It is a well-known Surrey county cake linked to local horticultural shows and tea rooms.
A rich fruit cake associated with Surrey, made with dried fruit, spice and often ale or brandy. It is a traditional county bake served at celebrations and with tea.
A soft white milk cheese traditionally made in Surrey. Its fresh, mild character reflects local dairy farming and it is a classic county food to try with bread or salads.
Elegant fine dining restaurant in Woking with modern British tasting menus and a polished, intimate atmosphere.
Well-known restaurant in Woking focusing on Spanish tapas, paella and sherry in a lively, sociable setting.
Smart pub and dining room serving British classics, grills and Sunday roasts in a relaxed historic setting.
Moderate for southern England: hotels and rail can be pricey, while pubs, chains and local buses keep daily visitor costs manageable.
Restaurants: 10-12.5% if service is not included. Taxis: round up or add about 10%. Cafés and pubs: tipping is optional, though small change is appreciated.
Official public transport app
Woking Rail Station -> Victoria Place, Woking
Find answers to the most common questions about traveling from London to Woking by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Woking, this guide helps you travel smarter and with confidence.

Most London to Woking buses use the London, Victoria Coach Station to Woking, Rail Station station pair. Use this guide to compare London and Woking bus stations on this route, check city-centre transport, alongside checking practicalities like bus station facilities and services.
London, Victoria Coach Station is 2 km from London city centre. Public transport options include:
London, Victoria Coach Station has practical services for this route, including Wifi, Parking, Dining, ATM, Taxis, Accessibility, WC and Ticket Office.
Food options include: Pret a Manger (in the station), Starbucks (in the station).
Free Wi-Fi. ATMs are located near the main entrance and inside the station.
Ticket office support is available at London, Victoria Coach Station.
Available at London, Victoria Coach Station: Parking, Taxis, WC.
Accessibility facilities are available at London, Victoria Coach Station: Elevators, ramps.
London, Heathrow Airport Terminals 2 & 3 has practical services for this route, including Wifi, Parking, Dining, ATM, Taxis, Accessibility, WC and Ticket Office.
Food options include: Pret a Manger (in the station), Caffè Nero (in the station)
Free Wi-Fi. ATMs are located in the arrivals and departures areas, offering multiple currency options.
Ticket office support is available at London, Heathrow Airport Terminals 2 & 3.
Available at London, Heathrow Airport Terminals 2 & 3: Parking, Taxis, WC.
Accessibility facilities are available at London, Heathrow Airport Terminals 2 & 3: Ramps, assistance.
London, Heathrow Airport (T2 - Arrivals) is 23 km from London city centre. Public transport options include:
London, Heathrow Airport (T2 - Arrivals) has practical services for this route, including Accessibility.
Accessibility facilities are available at London, Heathrow Airport (T2 - Arrivals): The place has an entrance that is wheelchair-accessible.
Here are some other resources that might have the information you need