The cheapest and fastest trains from San Donà di Piave to Venice
Cheapest price
£4
Average price
£4
Fastest journey
23 m
Average duration
26 m
Trains per day
4
Distance
29 km
The best way to find a cheap train ticket from San Donà di Piave to Venice is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from San Donà di Piave to Venice will cost around £4 if you buy it on the day, but you can find cheap train tickets today for only £4.
Of the 4 trains that leave San Donà di Piave for Venice every day 4 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 29 km distance in an average of 26 m but if you time it right, some trains will get you there in just 23 m .
The slowest trains will take 27 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.








Travel Information
Compare coach and train for San Donà di Piave to Venice
Omio recommends booking the train as it is the most popular option from San Donà di Piave to Venice among Omio's users. If you are prioritising price take the train with prices starting from £3. For those with little time consider booking a train which can get you there in 28m. The ticket price range depends on the travel mode: a train costs an average of £3, and a coach costs an average of £3.
Distance: 29 km
Compare train with
Most popular Train | Coach |
|---|---|
£4 Average Price Cheapest | £4 Average Price |
58m Average total duration Fastest 28m Onboard + 30m Additional time* | 1h 37m Average total duration 1h 7m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Live departures
San Donà di Piave to Venice train times
The table below shows live departures for San Donà di Piave to Venice trains for today, Monday 8 December. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Regionale 17030 | 11:00 San Donà di Piave-Jesolo | 0h51 | 11:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17030 | 11:00 San Donà di Piave-Jesolo | 0h27 | 11:27 Venezia Carpenedo | 0 changesdirect | |
Regionale Veloce 3440 | 12:43 San Donà di Piave-Jesolo | 0h26 | 13:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3440 | 12:43 San Donà di Piave-Jesolo | 0h38 | 13:21 Venice Santa Lucia | 0 changesdirect | |
Regionale 17038 | 13:00 San Donà di Piave-Jesolo | 0h51 | 13:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17038 | 13:00 San Donà di Piave-Jesolo | 0h27 | 13:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 7972 | 13:35 San Donà di Piave-Jesolo | 0h25 | 14:00 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3560 | 13:43 San Donà di Piave-Jesolo | 0h26 | 14:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3560 | 13:43 San Donà di Piave-Jesolo | 0h38 | 14:21 Venice Santa Lucia | 0 changesdirect | |
Intercity 594 | 13:50 San Donà di Piave-Jesolo | 0h24 | 14:14 Venice Mestre | 0 changesdirect | |
Regionale 17040 | 14:00 San Donà di Piave-Jesolo | 0h51 | 14:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17040 | 14:00 San Donà di Piave-Jesolo | 0h27 | 14:27 Venezia Carpenedo | 0 changesdirect | |
Regionale Veloce 3442 | 14:43 San Donà di Piave-Jesolo | 0h26 | 15:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3442 | 14:43 San Donà di Piave-Jesolo | 0h38 | 15:21 Venice Santa Lucia | 0 changesdirect | |
Regionale 17044 | 15:00 San Donà di Piave-Jesolo | 0h51 | 15:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17044 | 15:00 San Donà di Piave-Jesolo | 0h27 | 15:27 Venezia Carpenedo | 0 changesdirect | |
Regionale Veloce 3406 | 15:43 San Donà di Piave-Jesolo | 0h26 | 16:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3406 | 15:43 San Donà di Piave-Jesolo | 0h38 | 16:21 Venice Santa Lucia | 0 changesdirect | |
Regionale 17046 | 16:00 San Donà di Piave-Jesolo | 0h27 | 16:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17046 | 16:00 San Donà di Piave-Jesolo | 0h51 | 16:51 Venice Santa Lucia | 0 changesdirect | |
Regionale Veloce 3426 | 16:43 San Donà di Piave-Jesolo | 0h26 | 17:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3426 | 16:43 San Donà di Piave-Jesolo | 0h38 | 17:21 Venice Santa Lucia | 0 changesdirect | |
Regionale 17048 | 17:00 San Donà di Piave-Jesolo | 0h27 | 17:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17048 | 17:00 San Donà di Piave-Jesolo | 0h51 | 17:51 Venice Santa Lucia | 0 changesdirect | |
FRECCIAROSSA 9758 | 17:25 San Donà di Piave-Jesolo | 0h25 | 17:50 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3564 | 17:43 San Donà di Piave-Jesolo | 0h40 | 18:23 Venice Santa Lucia | 0 changesdirect | |
Regionale Veloce 3564 | 17:43 San Donà di Piave-Jesolo | 0h26 | 18:09 Venice Mestre | 0 changesdirect | |
Regionale 17052 | 18:00 San Donà di Piave-Jesolo | 0h27 | 18:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17052 | 18:00 San Donà di Piave-Jesolo | 0h51 | 18:51 Venice Santa Lucia | 0 changesdirect | |
Regionale Veloce 3446 | 18:43 San Donà di Piave-Jesolo | 0h26 | 19:09 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3446 | 18:43 San Donà di Piave-Jesolo | 0h40 | 19:23 Venice Santa Lucia | 0 changesdirect | |
Regionale 17054 | 19:00 San Donà di Piave-Jesolo | 0h27 | 19:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17054 | 19:00 San Donà di Piave-Jesolo | 0h51 | 19:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 7974 | 19:20 San Donà di Piave-Jesolo | 0h30 | 19:50 Venice Mestre | 0 changesdirect | |
Regionale Veloce 3448 | 19:43 San Donà di Piave-Jesolo | 0h38 | 20:21 Venice Santa Lucia | 0 changesdirect | |
Regionale Veloce 3448 | 19:43 San Donà di Piave-Jesolo | 0h26 | 20:09 Venice Mestre | 0 changesdirect | |
Regionale 17056 | 20:00 San Donà di Piave-Jesolo | 0h51 | 20:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17056 | 20:00 San Donà di Piave-Jesolo | 0h27 | 20:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17060 | 21:01 San Donà di Piave-Jesolo | 0h27 | 21:28 Venezia Carpenedo | 0 changesdirect | |
Regionale 17060 | 21:01 San Donà di Piave-Jesolo | 0h50 | 21:51 Venice Santa Lucia | 0 changesdirect | |
Regionale 17066 | 22:00 San Donà di Piave-Jesolo | 0h27 | 22:27 Venezia Carpenedo | 0 changesdirect | |
Regionale 17066 | 22:00 San Donà di Piave-Jesolo | 0h51 | 22:51 Venice Santa Lucia | 0 changesdirect | |
Regionale Veloce 3536 | 22:27 San Donà di Piave-Jesolo | 0h23 | 22:50 Venice Mestre | 0 changesdirect | |
| Tuesday 9 December | |||||
![]() | 03:23 San Donà di Piave | 0h27 | 03:50 Venice | 0 changesdirect | |
![]() | 05:27 San Donà di Piave | 0h27 | 05:54 Venice | 0 changesdirect | |
Find all the dates and times for this journey
Compare prices and tickets San Donà di Piave to Venice by coach or train
Compare coach and train prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
09 Dec
10 Dec
11 Dec
12 Dec
13 Dec
14 Dec
15 Dec
Journey information
Overview: Train from San Donà di Piave to Venice
Trains from San Donà di Piave to Venice run on average 41 times per day, taking around 28m. Cheap train tickets for this journey start at £3 if you book in advance.
There are 41 trains per day. The earliest train runs at 00:09, the last at 23:51. The fastest train covers the 29 km distance in 23m.
Distance 29 km |
Average train duration 28m |
Cheapest ticket price £3 |
Trains per day 41 |
Direct trains 41 |
Fastest train 23m |
First train 00:09 |
Last train 23:51 |
Train companies: Regionale, Intercity, Frecciarossa, Trenitalia, Italo from San Donà di Piave to Venice trainsRegionale, Intercity, Frecciarossa, Trenitalia, Italo trains will get you between San Donà di Piave and Venice from £3. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Regionale
Intercity
Frecciarossa
Trenitalia
Italo
Venice’s new Access Fee
If you’re traveling to Venice by between April 25 and July 14, you might need to pay an additional €5 Access Fee. Find out more about traveling to Venice.
FAQs: San Donà di Piave to Venice train
Find answers to the most common questions about traveling from San Donà di Piave to Venice by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Venice, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in San Donà di Piave and Venice
- 6:00 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, accessible from Piazzale della Stazione.
- Ristorante Pizzeria Al Girasole
- Trattoria Al Gallo
- Outside the main entrance.
- €1
- Hotel Forte del 48
- Hotel Locanda Al Piave
- Best Western Park Hotel Continental
- Located in the main hall
- Located in the main hall
- Free
- Hall 1: main entrance, ticket office, and waiting area
- Hall 2: platforms for regional and local trains.
- Bus: Several local and regional lines available
- Train: Trenitalia services to Venice and Trieste.
- Mon - Sun: 05:50 - 20:30
- Provided by KiPoint and located on the ground floor.
- McDonald’s
- Chock Full O'Nuts
- Puro Gusto
- Juice Bar
- Rossosapore
- Full accessibility facilities, including toilets, ramps, wheelchairs, elevators and a mobility assistance center.
- Best Western Hotel Tritone
- The Plaza Hotel
- Hotel Villa Constanza
- Mon - Sun: 05:50 - 20:30
- Located in the main concourse.
- Bus lines: 2, 3, 10, 15, 18, 25a, 31, 31H, 32, 32H, 33H, 34H, 43, 53, 86, N1, 8AE
- Train lines: FR, FA, FB, EC, RJ, IC, EN, ICN, R, Italo
- Mon - Sun: 06:00 - 21:00
- Free WiFi available throughout station.
- Luggage lockers are located on Platform 1.
- GROM Ice Cream
- Venchi Cioccolato
- Bistrot
- Tentazione Café
- L’Artenl Gelato
- Wheelchair access, step-free access to platforms.
- Venice Times Hotel
- Hotel Antiche Figure
- Hotel Abbazia
- Mon - Sun: 06:00 - 21:00
- Located in the main passenger area.
- Bus lines: 1, 2, 4.1, 4.2, 5.1, 5.2, 3, N
- Train lines: FR, FA, FB, IC, ICN, R, RER, EC, EN, RJ, VSOE
- 6:00 AM - 10:00 PM Monday - Sunday
- The car park is open 7 days a week, accessible via Viale della Stazione.
- Outside the main entrance.
- Ramps, restrooms.
- €1
- Hotel Mercure Venezia Marghera
- Hotel Lugano Torretta
- Hotel Mondial
- Located in the main hall
- Free
- Hall 1: main entrance, platform 1-2 for trains to Venice and Mestre
- Bus: Several lines available
- Tram: Line T1
- Train: Regional trains to Venice and Mestre
More options for your journey from San Donà di Piave to Venice
Here are some other resources that might have the information you need


