Distance 540 km |
Average flight duration 11h 21m |
Cheapest ticket price £62 |
Flights per day 19 |
Airlines 5 |
Fastest flight 3h 40m |
Cheapest month to travel December |
First flight 06:05 |
Last flight 23:05 |
Cheapest
Average
The best way to find a cheap flight ticket from Madrid to Albufeira is to book your journey as far in advance as possible and to avoid travelling at rush hour.
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
TAP Portugal TP1023 | 07:40 Madrid Barajas Airport (MAD) | 12h05 | 18:45 Albufeira, Terminal Rodoviário | 2 changes | |
TAP Portugal TP1023 | 07:40 Madrid Barajas Airport (MAD) | 6h05 | 12:45 Albufeira, Terminal Rodoviário | 2 changes | |
TAP Portugal TP1023 | 07:40 Madrid Barajas Airport (MAD) | 3h45 | 10:25 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1023 | 07:40 Madrid Barajas Airport (MAD) | 11h05 | 17:45 Albufeira, Terminal Rodoviário | 2 changes | |
TAP Portugal TP1023 | 07:40 Madrid Barajas Airport (MAD) | 17h10 | 23:50 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1011 | 10:20 Madrid Barajas Airport (MAD) | 25h05 | 10:25 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1011 | 10:20 Madrid Barajas Airport (MAD) | 14h30 | 23:50 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1013 | 12:10 Madrid Barajas Airport (MAD) | 12h40 | 23:50 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1013 | 12:10 Madrid Barajas Airport (MAD) | 23h15 | 10:25 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1015 | 14:55 Madrid Barajas Airport (MAD) | 9h55 | 23:50 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1015 | 14:55 Madrid Barajas Airport (MAD) | 20h30 | 10:25 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1015 | 14:55 Madrid Barajas Airport (MAD) | 25h50 | 15:45 Faro Airport (FAO) | 1 change | |
Luxair lg3838 | 20:30 Madrid Barajas Airport (MAD) | 12h30 | 08:00 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1021 | 21:10 Madrid Barajas Airport (MAD) | 19h35 | 15:45 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1021 | 21:10 Madrid Barajas Airport (MAD) | 3h40 | 23:50 Faro Airport (FAO) | 1 change | |
TAP Portugal TP1021 | 21:10 Madrid Barajas Airport (MAD) | 14h15 | 10:25 Faro Airport (FAO) | 1 change | |
This is the last flight of the day. |
Find all the dates and times for this journey
Fastest Journey
3 h 40 m
Average
14 h 30 m
Flights per day
16
Distance
541 km
To travel from Madrid to Albufeira you need to make at least one change.
Ryanair, Air Nostrum and TAP Portugal flights will get you between Madrid and Albufeira from £12. With over 1000 travel companies on Omio, you can find the best flight times and tickets for your trip.
Ryanair is one of the most popular budget airlines in Europe offering cheap flights all over the continent. Founded in Ireland, Ryanair makes it easy to hop on a plane and fly to popular European destinations quickly and affordably. This low-cost airline is known for operating direct flights to smaller or secondary airports usually outside major cities to keep costs down. All Ryanair fare types include allowance of one small personal bag; additional fees tend to apply for bringing carry-on luggage and checked luggage.
Ryanair from Madrid to Albufeira flight information:
Here are some other resources that might have the information you need