P666400:180h30London Liverpool Street (LST)0:48Shenfield (SNF)£171One-way0 changes
P667337:330h24London Liverpool Street (LST)7:57Shenfield (SNF)£171One-way0 changes
P665097:460h24London Liverpool Street (LST)8:10Shenfield (SNF)£171One-way0 changes
P010717:360h24London Liverpool Street (LST)8:00Shenfield (SNF)£171One-way0 changes
P766947:530h26London Liverpool Street (LST)8:19Shenfield (SNF)£171One-way0 changes
P672039:020h22London Liverpool Street (LST)9:24Shenfield (SNF)£171One-way0 changes
P667589:330h22London Liverpool Street (LST)9:55Shenfield (SNF)£171One-way0 changes
P010799:360h22London Liverpool Street (LST)9:58Shenfield (SNF)£171One-way0 changes
P6720710:020h22London Liverpool Street (LST)10:24Shenfield (SNF)£171One-way0 changes
P6676610:330h22London Liverpool Street (LST)10:55Shenfield (SNF)£171One-way0 changes
Travel Information
Compare train and coach for London Liverpool Street (LST) to Shenfield (SNF)
Omio recommends booking the train as it is the most popular option from London Liverpool Street (LST) to Shenfield (SNF) among Omio's users. If you are prioritising price take the train with prices starting from £11. For those with little time consider booking a train which can get you there in 34m. The ticket price range depends on the travel mode: a train costs an average of £11, and a coach costs an average of £17.
Distance: 31 km
Compare train with
Most popular Train | Coach |
|---|---|
£16 Average Price Cheapest | £17 Average Price |
1h 4m Average total duration Fastest 34m Onboard + 30m Additional time* | 1h 28m Average total duration 58m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Live departures
London Liverpool Street (LST) to Shenfield (SNF) train times
The table below shows live departures for London Liverpool Street (LST) to Shenfield (SNF) trains for today, Wednesday 5 August. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
C38109 | 9:07 London Liverpool Street (LST) | 0h46 | 9:53 Shenfield (SNF) | 0 changesdirect | |
C38116 | 9:12 London Liverpool Street (LST) | 0h45 | 9:57 Shenfield (SNF) | 0 changesdirect | |
P76718 | 9:13 London Liverpool Street (LST) | 0h24 | 9:37 Shenfield (SNF) | 0 changesdirect | |
C38125 | 9:17 London Liverpool Street (LST) | 0h44 | 10:01 Shenfield (SNF) | 0 changesdirect | |
C04648 | 9:18 London Liverpool Street (LST) | 0h23 | 9:41 Shenfield (SNF) | 0 changesdirect | |
C38130 | 9:23 London Liverpool Street (LST) | 0h44 | 10:07 Shenfield (SNF) | 0 changesdirect | |
C38136 | 9:29 London Liverpool Street (LST) | 0h44 | 10:13 Shenfield (SNF) | 0 changesdirect | |
P66758 | 9:33 London Liverpool Street (LST) | 0h22 | 9:55 Shenfield (SNF) | 0 changesdirect | |
C38144 | 9:35 London Liverpool Street (LST) | 0h44 | 10:19 Shenfield (SNF) | 0 changesdirect | |
P01079 | On time 9:36 London Liverpool Street (LST) | 0h22 | 9:58 Shenfield (SNF) | 0 changesdirect | |
C38151 | 9:41 London Liverpool Street (LST) | 0h44 | 10:25 Shenfield (SNF) | 0 changesdirect | |
C38160 | 9:47 London Liverpool Street (LST) | 0h44 | 10:31 Shenfield (SNF) | 0 changesdirect | |
P66522 | 9:48 London Liverpool Street (LST) | 0h23 | 10:11 Shenfield (SNF) | 0 changesdirect | |
P76730 | 9:50 London Liverpool Street (LST) | 0h26 | 10:16 Shenfield (SNF) | 0 changesdirect | |
C38164 | 9:53 London Liverpool Street (LST) | 0h44 | 10:37 Shenfield (SNF) | 0 changesdirect | |
C38172 | 9:59 London Liverpool Street (LST) | 0h45 | 10:44 Shenfield (SNF) | 0 changesdirect | |
P67207 | 10:02 London Liverpool Street (LST) | 0h22 | 10:24 Shenfield (SNF) | 0 changesdirect | |
C38179 | 10:05 London Liverpool Street (LST) | 0h44 | 10:49 Shenfield (SNF) | 0 changesdirect | |
C38186 | 10:11 London Liverpool Street (LST) | 0h44 | 10:55 Shenfield (SNF) | 0 changesdirect | |
P76740 | 10:13 London Liverpool Street (LST) | 0h26 | 10:39 Shenfield (SNF) | 0 changesdirect | |
P66942 | 10:18 London Liverpool Street (LST) | 0h23 | 10:41 Shenfield (SNF) | 0 changesdirect | |
C38194 | 10:18 London Liverpool Street (LST) | 0h44 | 11:02 Shenfield (SNF) | 0 changesdirect | |
C37827 | 10:26 London Liverpool Street (LST) | 0h44 | 11:10 Shenfield (SNF) | 0 changesdirect | |
P66766 | 10:33 London Liverpool Street (LST) | 0h22 | 10:55 Shenfield (SNF) | 0 changesdirect | |
C37841 | 10:33 London Liverpool Street (LST) | 0h44 | 11:17 Shenfield (SNF) | 0 changesdirect | |
P01082 | On time 10:36 London Liverpool Street (LST) | 0h22 | 10:58 Shenfield (SNF) | 0 changesdirect | |
C37849 | 10:41 London Liverpool Street (LST) | 0h44 | 11:25 Shenfield (SNF) | 0 changesdirect | |
C37859 | 10:48 London Liverpool Street (LST) | 0h44 | 11:32 Shenfield (SNF) | 0 changesdirect | |
P66529 | 10:48 London Liverpool Street (LST) | 0h23 | 11:11 Shenfield (SNF) | 0 changesdirect | |
P76749 | 10:50 London Liverpool Street (LST) | 0h26 | 11:16 Shenfield (SNF) | 0 changesdirect | |
C37867 | 10:56 London Liverpool Street (LST) | 0h44 | 11:40 Shenfield (SNF) | 0 changesdirect | |
C04675 | 11:02 London Liverpool Street (LST) | 0h22 | 11:24 Shenfield (SNF) | 0 changesdirect | |
C37884 | 11:03 London Liverpool Street (LST) | 0h44 | 11:47 Shenfield (SNF) | 0 changesdirect | |
C37893 | 11:11 London Liverpool Street (LST) | 0h44 | 11:55 Shenfield (SNF) | 0 changesdirect | |
P01759 | On time 11:13 London Liverpool Street (LST) | 0h26 | 11:39 Shenfield (SNF) | 0 changesdirect | |
C04651 | 11:18 London Liverpool Street (LST) | 0h23 | 11:41 Shenfield (SNF) | 0 changesdirect | |
C37902 | 11:18 London Liverpool Street (LST) | 0h44 | 12:02 Shenfield (SNF) | 0 changesdirect | |
C37909 | 11:26 London Liverpool Street (LST) | 0h44 | 12:10 Shenfield (SNF) | 0 changesdirect | |
C37926 | 11:33 London Liverpool Street (LST) | 0h44 | 12:17 Shenfield (SNF) | 0 changesdirect | |
P01143 | 11:33 London Liverpool Street (LST) | 0h22 | 11:55 Shenfield (SNF) | 0 changesdirect | |
C04626 | 11:36 London Liverpool Street (LST) | 0h22 | 11:58 Shenfield (SNF) | 0 changesdirect | |
C37934 | 11:41 London Liverpool Street (LST) | 0h44 | 12:25 Shenfield (SNF) | 0 changesdirect | |
P66536 | 11:48 London Liverpool Street (LST) | 0h24 | 12:12 Shenfield (SNF) | 0 changesdirect | |
C37942 | 11:48 London Liverpool Street (LST) | 0h44 | 12:32 Shenfield (SNF) | 0 changesdirect | |
P76763 | On time 11:50 London Liverpool Street (LST) | 0h26 | 12:16 Shenfield (SNF) | 0 changesdirect | |
C37950 | 11:56 London Liverpool Street (LST) | 0h44 | 12:40 Shenfield (SNF) | 0 changesdirect | |
P01341 | 12:02 London Liverpool Street (LST) | 0h22 | 12:24 Shenfield (SNF) | 0 changesdirect | |
C37966 | 12:03 London Liverpool Street (LST) | 0h44 | 12:47 Shenfield (SNF) | 0 changesdirect | |
C37974 | 12:11 London Liverpool Street (LST) | 0h44 | 12:55 Shenfield (SNF) | 0 changesdirect | |
P76770 | 12:13 London Liverpool Street (LST) | 0h26 | 12:39 Shenfield (SNF) | 0 changesdirect | |
P66950 | On time 12:18 London Liverpool Street (LST) | 0h23 | 12:41 Shenfield (SNF) | 0 changesdirect | |
C37982 | 12:18 London Liverpool Street (LST) | 0h44 | 13:02 Shenfield (SNF) | 0 changesdirect | |
C37989 | 12:26 London Liverpool Street (LST) | 0h44 | 13:10 Shenfield (SNF) | 0 changesdirect | |
C38005 | 12:33 London Liverpool Street (LST) | 0h44 | 13:17 Shenfield (SNF) | 0 changesdirect | |
P66776 | 12:33 London Liverpool Street (LST) | 0h22 | 12:55 Shenfield (SNF) | 0 changesdirect | |
P01087 | On time 12:36 London Liverpool Street (LST) | 0h22 | 12:58 Shenfield (SNF) | 0 changesdirect | |
C38015 | 12:41 London Liverpool Street (LST) | 0h44 | 13:25 Shenfield (SNF) | 0 changesdirect | |
P66542 | 12:48 London Liverpool Street (LST) | 0h23 | 13:11 Shenfield (SNF) | 0 changesdirect | |
C38021 | 12:48 London Liverpool Street (LST) | 0h44 | 13:32 Shenfield (SNF) | 0 changesdirect | |
P76782 | On time 12:50 London Liverpool Street (LST) | 0h26 | 13:16 Shenfield (SNF) | 0 changesdirect | |
C38030 | 12:56 London Liverpool Street (LST) | 0h44 | 13:40 Shenfield (SNF) | 0 changesdirect | |
C04678 | 13:02 London Liverpool Street (LST) | 0h22 | 13:24 Shenfield (SNF) | 0 changesdirect | |
C38047 | 13:03 London Liverpool Street (LST) | 0h44 | 13:47 Shenfield (SNF) | 0 changesdirect | |
C38054 | 13:11 London Liverpool Street (LST) | 0h44 | 13:55 Shenfield (SNF) | 0 changesdirect | |
C04696 | 13:13 London Liverpool Street (LST) | 0h26 | 13:39 Shenfield (SNF) | 0 changesdirect | |
C04654 | 13:18 London Liverpool Street (LST) | 0h23 | 13:41 Shenfield (SNF) | 0 changesdirect | |
C38061 | 13:18 London Liverpool Street (LST) | 0h44 | 14:02 Shenfield (SNF) | 0 changesdirect | |
C38069 | 13:26 London Liverpool Street (LST) | 0h44 | 14:10 Shenfield (SNF) | 0 changesdirect | |
P66780 | 13:33 London Liverpool Street (LST) | 0h22 | 13:55 Shenfield (SNF) | 0 changesdirect | |
C38084 | 13:33 London Liverpool Street (LST) | 0h44 | 14:17 Shenfield (SNF) | 0 changesdirect | |
C04629 | 13:36 London Liverpool Street (LST) | 0h22 | 13:58 Shenfield (SNF) | 0 changesdirect | |
C38091 | 13:41 London Liverpool Street (LST) | 0h44 | 14:25 Shenfield (SNF) | 0 changesdirect | |
C04632 | 13:48 London Liverpool Street (LST) | 0h23 | 14:11 Shenfield (SNF) | 0 changesdirect | |
C38097 | 13:48 London Liverpool Street (LST) | 0h44 | 14:32 Shenfield (SNF) | 0 changesdirect | |
P76799 | 13:50 London Liverpool Street (LST) | 0h26 | 14:16 Shenfield (SNF) | 0 changesdirect | |
C38105 | 13:56 London Liverpool Street (LST) | 0h44 | 14:40 Shenfield (SNF) | 0 changesdirect | |
C04681 | 14:02 London Liverpool Street (LST) | 0h22 | 14:24 Shenfield (SNF) | 0 changesdirect | |
C38119 | 14:03 London Liverpool Street (LST) | 0h44 | 14:47 Shenfield (SNF) | 0 changesdirect | |
C38126 | 14:11 London Liverpool Street (LST) | 0h44 | 14:55 Shenfield (SNF) | 0 changesdirect | |
P76805 | 14:13 London Liverpool Street (LST) | 0h26 | 14:39 Shenfield (SNF) | 0 changesdirect | |
C38132 | 14:18 London Liverpool Street (LST) | 0h44 | 15:02 Shenfield (SNF) | 0 changesdirect | |
C04657 | 14:18 London Liverpool Street (LST) | 0h23 | 14:41 Shenfield (SNF) | 0 changesdirect | |
C38139 | 14:26 London Liverpool Street (LST) | 0h44 | 15:10 Shenfield (SNF) | 0 changesdirect | |
C38154 | 14:33 London Liverpool Street (LST) | 0h44 | 15:17 Shenfield (SNF) | 0 changesdirect | |
P66794 | 14:33 London Liverpool Street (LST) | 0h22 | 14:55 Shenfield (SNF) | 0 changesdirect | |
P01093 | 14:36 London Liverpool Street (LST) | 0h22 | 14:58 Shenfield (SNF) | 0 changesdirect | |
C38161 | 14:41 London Liverpool Street (LST) | 0h44 | 15:25 Shenfield (SNF) | 0 changesdirect | |
P66556 | 14:48 London Liverpool Street (LST) | 0h23 | 15:11 Shenfield (SNF) | 0 changesdirect | |
C38166 | 14:48 London Liverpool Street (LST) | 0h44 | 15:32 Shenfield (SNF) | 0 changesdirect | |
P76816 | 14:50 London Liverpool Street (LST) | 0h26 | 15:16 Shenfield (SNF) | 0 changesdirect | |
C38175 | 14:56 London Liverpool Street (LST) | 0h44 | 15:40 Shenfield (SNF) | 0 changesdirect | |
P67227 | 15:02 London Liverpool Street (LST) | 0h22 | 15:24 Shenfield (SNF) | 0 changesdirect | |
C38189 | 15:03 London Liverpool Street (LST) | 0h44 | 15:47 Shenfield (SNF) | 0 changesdirect | |
C38195 | 15:11 London Liverpool Street (LST) | 0h44 | 15:55 Shenfield (SNF) | 0 changesdirect | |
P01763 | 15:13 London Liverpool Street (LST) | 0h26 | 15:39 Shenfield (SNF) | 0 changesdirect | |
C37829 | 15:18 London Liverpool Street (LST) | 0h44 | 16:02 Shenfield (SNF) | 0 changesdirect | |
P66964 | On time 15:18 London Liverpool Street (LST) | 0h23 | 15:41 Shenfield (SNF) | 0 changesdirect | |
C37836 | 15:26 London Liverpool Street (LST) | 0h44 | 16:10 Shenfield (SNF) | 0 changesdirect | |
P01154 | 15:33 London Liverpool Street (LST) | 0h22 | 15:55 Shenfield (SNF) | 0 changesdirect | |
C37851 | 15:33 London Liverpool Street (LST) | 0h45 | 16:18 Shenfield (SNF) | 0 changesdirect | |
P01098 | 15:36 London Liverpool Street (LST) | 0h22 | 15:58 Shenfield (SNF) | 0 changesdirect | |
C37861 | 15:41 London Liverpool Street (LST) | 0h44 | 16:25 Shenfield (SNF) | 0 changesdirect | |
P66564 | 15:48 London Liverpool Street (LST) | 0h23 | 16:11 Shenfield (SNF) | 0 changesdirect | |
C37869 | 15:48 London Liverpool Street (LST) | 0h45 | 16:33 Shenfield (SNF) | 0 changesdirect | |
P76835 | 15:50 London Liverpool Street (LST) | 0h26 | 16:16 Shenfield (SNF) | 0 changesdirect | |
C37877 | 15:56 London Liverpool Street (LST) | 0h44 | 16:40 Shenfield (SNF) | 0 changesdirect | |
P67231 | 16:02 London Liverpool Street (LST) | 0h23 | 16:25 Shenfield (SNF) | 0 changesdirect | |
C37895 | 16:03 London Liverpool Street (LST) | 0h45 | 16:48 Shenfield (SNF) | 0 changesdirect | |
P66817 | 16:08 London Liverpool Street (LST) | 0h24 | 16:32 Shenfield (SNF) | 0 changesdirect | |
C37911 | 16:11 London Liverpool Street (LST) | 0h46 | 16:57 Shenfield (SNF) | 0 changesdirect | |
P66980 | 16:14 London Liverpool Street (LST) | 0h23 | 16:37 Shenfield (SNF) | 0 changesdirect | |
C37920 | 16:17 London Liverpool Street (LST) | 0h46 | 17:03 Shenfield (SNF) | 0 changesdirect | |
P66822 | 16:22 London Liverpool Street (LST) | 0h25 | 16:47 Shenfield (SNF) | 0 changesdirect | |
C37936 | 16:23 London Liverpool Street (LST) | 0h45 | 17:08 Shenfield (SNF) | 0 changesdirect | |
C37944 | 16:29 London Liverpool Street (LST) | 0h44 | 17:13 Shenfield (SNF) | 0 changesdirect | |
C37952 | 16:35 London Liverpool Street (LST) | 0h44 | 17:19 Shenfield (SNF) | 0 changesdirect | |
P66574 | 16:35 London Liverpool Street (LST) | 0h23 | 16:58 Shenfield (SNF) | 0 changesdirect | |
P66828 | 16:39 London Liverpool Street (LST) | 0h23 | 17:02 Shenfield (SNF) | 0 changesdirect | |
C37968 | 16:41 London Liverpool Street (LST) | 0h46 | 17:27 Shenfield (SNF) | 0 changesdirect | |
C37976 | 16:47 London Liverpool Street (LST) | 0h46 | 17:33 Shenfield (SNF) | 0 changesdirect | |
C37991 | 16:53 London Liverpool Street (LST) | 0h45 | 17:38 Shenfield (SNF) | 0 changesdirect | |
P66834 | On time 16:54 London Liverpool Street (LST) | 0h23 | 17:17 Shenfield (SNF) | 0 changesdirect | |
C37999 | 16:59 London Liverpool Street (LST) | 0h44 | 17:43 Shenfield (SNF) | 0 changesdirect | |
C38007 | 17:04 London Liverpool Street (LST) | 0h45 | 17:49 Shenfield (SNF) | 0 changesdirect | |
P66580 | 17:06 London Liverpool Street (LST) | 0h23 | 17:29 Shenfield (SNF) | 0 changesdirect | |
C38023 | 17:09 London Liverpool Street (LST) | 0h46 | 17:55 Shenfield (SNF) | 0 changesdirect | |
P66844 | On time 17:09 London Liverpool Street (LST) | 0h23 | 17:32 Shenfield (SNF) | 0 changesdirect | |
P66677 | 17:14 London Liverpool Street (LST) | 0h23 | 17:37 Shenfield (SNF) | 0 changesdirect | |
C38032 | 17:14 London Liverpool Street (LST) | 0h46 | 18:00 Shenfield (SNF) | 0 changesdirect | |
C38040 | 17:19 London Liverpool Street (LST) | 0h46 | 18:05 Shenfield (SNF) | 0 changesdirect | |
P66583 | 17:20 London Liverpool Street (LST) | 0h24 | 17:44 Shenfield (SNF) | 0 changesdirect | |
P66850 | 17:23 London Liverpool Street (LST) | 0h25 | 17:48 Shenfield (SNF) | 0 changesdirect | |
C38056 | 17:24 London Liverpool Street (LST) | 0h45 | 18:09 Shenfield (SNF) | 0 changesdirect | |
C38063 | 17:29 London Liverpool Street (LST) | 0h44 | 18:13 Shenfield (SNF) | 0 changesdirect | |
P01110 | 17:32 London Liverpool Street (LST) | 0h24 | 17:56 Shenfield (SNF) | 0 changesdirect | |
C38071 | 17:34 London Liverpool Street (LST) | 0h45 | 18:19 Shenfield (SNF) | 0 changesdirect | |
P66856 | 17:36 London Liverpool Street (LST) | 0h23 | 17:59 Shenfield (SNF) | 0 changesdirect | |
C38086 | 17:39 London Liverpool Street (LST) | 0h46 | 18:25 Shenfield (SNF) | 0 changesdirect | |
C38093 | 17:44 London Liverpool Street (LST) | 0h46 | 18:30 Shenfield (SNF) | 0 changesdirect | |
P66866 | 17:45 London Liverpool Street (LST) | 0h23 | 18:08 Shenfield (SNF) | 0 changesdirect | |
C38099 | 17:49 London Liverpool Street (LST) | 0h46 | 18:35 Shenfield (SNF) | 0 changesdirect | |
P66590 | 17:50 London Liverpool Street (LST) | 0h24 | 18:14 Shenfield (SNF) | 0 changesdirect | |
P66877 | 17:52 London Liverpool Street (LST) | 0h25 | 18:17 Shenfield (SNF) | 0 changesdirect | |
C38113 | 17:54 London Liverpool Street (LST) | 0h45 | 18:39 Shenfield (SNF) | 0 changesdirect | |
P66678 | 17:56 London Liverpool Street (LST) | 0h24 | 18:20 Shenfield (SNF) | 0 changesdirect | |
C38121 | 17:59 London Liverpool Street (LST) | 0h44 | 18:43 Shenfield (SNF) | 0 changesdirect | |
P67244 | On time 18:02 London Liverpool Street (LST) | 0h24 | 18:26 Shenfield (SNF) | 0 changesdirect | |
C38128 | 18:04 London Liverpool Street (LST) | 0h45 | 18:49 Shenfield (SNF) | 0 changesdirect | |
P66885 | 18:07 London Liverpool Street (LST) | 0h23 | 18:30 Shenfield (SNF) | 0 changesdirect | |
C38141 | 18:09 London Liverpool Street (LST) | 0h46 | 18:55 Shenfield (SNF) | 0 changesdirect | |
C38148 | 18:14 London Liverpool Street (LST) | 0h45 | 18:59 Shenfield (SNF) | 0 changesdirect | |
C38156 | 18:19 London Liverpool Street (LST) | 0h44 | 19:03 Shenfield (SNF) | 0 changesdirect | |
P66597 | 18:20 London Liverpool Street (LST) | 0h24 | 18:44 Shenfield (SNF) | 0 changesdirect | |
P66889 | 18:22 London Liverpool Street (LST) | 0h25 | 18:47 Shenfield (SNF) | 0 changesdirect | |
C38168 | 18:24 London Liverpool Street (LST) | 0h44 | 19:08 Shenfield (SNF) | 0 changesdirect | |
C38177 | 18:29 London Liverpool Street (LST) | 0h44 | 19:13 Shenfield (SNF) | 0 changesdirect | |
P01116 | 18:32 London Liverpool Street (LST) | 0h25 | 18:57 Shenfield (SNF) | 0 changesdirect | |
C38183 | 18:35 London Liverpool Street (LST) | 0h44 | 19:19 Shenfield (SNF) | 0 changesdirect | |
P66897 | 18:37 London Liverpool Street (LST) | 0h23 | 19:00 Shenfield (SNF) | 0 changesdirect | |
C38197 | 18:41 London Liverpool Street (LST) | 0h44 | 19:25 Shenfield (SNF) | 0 changesdirect | |
C37831 | 18:47 London Liverpool Street (LST) | 0h44 | 19:31 Shenfield (SNF) | 0 changesdirect | |
P66603 | On time 18:48 London Liverpool Street (LST) | 0h23 | 19:11 Shenfield (SNF) | 0 changesdirect | |
P66910 | 18:51 London Liverpool Street (LST) | 0h25 | 19:16 Shenfield (SNF) | 0 changesdirect | |
C37838 | 18:53 London Liverpool Street (LST) | 0h44 | 19:37 Shenfield (SNF) | 0 changesdirect | |
C37853 | 18:59 London Liverpool Street (LST) | 0h44 | 19:43 Shenfield (SNF) | 0 changesdirect | |
P67255 | On time 19:02 London Liverpool Street (LST) | 0h22 | 19:24 Shenfield (SNF) | 0 changesdirect | |
C37863 | 19:05 London Liverpool Street (LST) | 0h44 | 19:49 Shenfield (SNF) | 0 changesdirect | |
C37871 | 19:11 London Liverpool Street (LST) | 0h44 | 19:55 Shenfield (SNF) | 0 changesdirect | |
C04641 | 19:13 London Liverpool Street (LST) | 0h22 | 19:35 Shenfield (SNF) | 0 changesdirect | |
C37879 | 19:17 London Liverpool Street (LST) | 0h44 | 20:01 Shenfield (SNF) | 0 changesdirect | |
P67000 | 19:18 London Liverpool Street (LST) | 0h23 | 19:41 Shenfield (SNF) | 0 changesdirect | |
C37888 | 19:23 London Liverpool Street (LST) | 0h44 | 20:07 Shenfield (SNF) | 0 changesdirect | |
C37897 | 19:29 London Liverpool Street (LST) | 0h44 | 20:13 Shenfield (SNF) | 0 changesdirect | |
P66715 | On time 19:33 London Liverpool Street (LST) | 0h22 | 19:55 Shenfield (SNF) | 0 changesdirect | |
C37905 | 19:35 London Liverpool Street (LST) | 0h44 | 20:19 Shenfield (SNF) | 0 changesdirect | |
P66039 | On time 19:36 London Liverpool Street (LST) | 0h22 | 19:58 Shenfield (SNF) | 0 changesdirect | |
C37913 | 19:41 London Liverpool Street (LST) | 0h44 | 20:25 Shenfield (SNF) | 0 changesdirect | |
P66611 | 19:48 London Liverpool Street (LST) | 0h23 | 20:11 Shenfield (SNF) | 0 changesdirect | |
C37922 | 19:48 London Liverpool Street (LST) | 0h44 | 20:32 Shenfield (SNF) | 0 changesdirect | |
P66723 | On time 19:50 London Liverpool Street (LST) | 0h25 | 20:15 Shenfield (SNF) | 0 changesdirect | |
C37930 | 19:56 London Liverpool Street (LST) | 0h44 | 20:40 Shenfield (SNF) | 0 changesdirect | |
P67259 | On time 20:02 London Liverpool Street (LST) | 0h22 | 20:24 Shenfield (SNF) | 0 changesdirect | |
C37946 | 20:03 London Liverpool Street (LST) | 0h44 | 20:47 Shenfield (SNF) | 0 changesdirect | |
C37954 | 20:11 London Liverpool Street (LST) | 0h44 | 20:55 Shenfield (SNF) | 0 changesdirect | |
P76673 | 20:13 London Liverpool Street (LST) | 0h26 | 20:39 Shenfield (SNF) | 0 changesdirect | |
P67004 | On time 20:18 London Liverpool Street (LST) | 0h23 | 20:41 Shenfield (SNF) | 0 changesdirect | |
C37961 | 20:18 London Liverpool Street (LST) | 0h44 | 21:02 Shenfield (SNF) | 0 changesdirect | |
C37971 | 20:26 London Liverpool Street (LST) | 0h44 | 21:10 Shenfield (SNF) | 0 changesdirect | |
C04644 | 20:33 London Liverpool Street (LST) | 0h22 | 20:55 Shenfield (SNF) | 0 changesdirect | |
C37985 | 20:33 London Liverpool Street (LST) | 0h44 | 21:17 Shenfield (SNF) | 0 changesdirect | |
P66045 | On time 20:36 London Liverpool Street (LST) | 0h22 | 20:58 Shenfield (SNF) | 0 changesdirect | |
C37993 | 20:41 London Liverpool Street (LST) | 0h44 | 21:25 Shenfield (SNF) | 0 changesdirect | |
P66615 | 20:47 London Liverpool Street (LST) | 0h24 | 21:11 Shenfield (SNF) | 0 changesdirect | |
C38001 | 20:48 London Liverpool Street (LST) | 0h44 | 21:32 Shenfield (SNF) | 0 changesdirect | |
P76683 | 20:50 London Liverpool Street (LST) | 0h27 | 21:17 Shenfield (SNF) | 0 changesdirect | |
C38010 | 20:56 London Liverpool Street (LST) | 0h44 | 21:40 Shenfield (SNF) | 0 changesdirect | |
P01122 | 21:02 London Liverpool Street (LST) | 0h22 | 21:24 Shenfield (SNF) | 0 changesdirect | |
C38025 | 21:03 London Liverpool Street (LST) | 0h44 | 21:47 Shenfield (SNF) | 0 changesdirect | |
C38034 | 21:11 London Liverpool Street (LST) | 0h44 | 21:55 Shenfield (SNF) | 0 changesdirect | |
P76687 | 21:13 London Liverpool Street (LST) | 0h26 | 21:39 Shenfield (SNF) | 0 changesdirect | |
C38042 | 21:18 London Liverpool Street (LST) | 0h44 | 22:02 Shenfield (SNF) | 0 changesdirect | |
P67008 | On time 21:18 London Liverpool Street (LST) | 0h23 | 21:41 Shenfield (SNF) | 0 changesdirect | |
C38051 | 21:26 London Liverpool Street (LST) | 0h44 | 22:10 Shenfield (SNF) | 0 changesdirect | |
C38065 | 21:33 London Liverpool Street (LST) | 0h44 | 22:17 Shenfield (SNF) | 0 changesdirect | |
P66735 | 21:33 London Liverpool Street (LST) | 0h22 | 21:55 Shenfield (SNF) | 0 changesdirect | |
P01123 | 21:36 London Liverpool Street (LST) | 0h22 | 21:58 Shenfield (SNF) | 0 changesdirect | |
C38073 | 21:41 London Liverpool Street (LST) | 0h44 | 22:25 Shenfield (SNF) | 0 changesdirect | |
P66626 | 21:48 London Liverpool Street (LST) | 0h23 | 22:11 Shenfield (SNF) | 0 changesdirect | |
C38079 | 21:48 London Liverpool Street (LST) | 0h44 | 22:32 Shenfield (SNF) | 0 changesdirect | |
P76696 | 21:50 London Liverpool Street (LST) | 0h26 | 22:16 Shenfield (SNF) | 0 changesdirect | |
C38089 | 21:56 London Liverpool Street (LST) | 0h44 | 22:40 Shenfield (SNF) | 0 changesdirect | |
P66629 | 22:02 London Liverpool Street (LST) | 0h22 | 22:24 Shenfield (SNF) | 0 changesdirect | |
C38101 | 22:03 London Liverpool Street (LST) | 0h44 | 22:47 Shenfield (SNF) | 0 changesdirect | |
C38108 | 22:11 London Liverpool Street (LST) | 0h44 | 22:55 Shenfield (SNF) | 0 changesdirect | |
P76700 | 22:13 London Liverpool Street (LST) | 0h26 | 22:39 Shenfield (SNF) | 0 changesdirect | |
P67010 | On time 22:18 London Liverpool Street (LST) | 0h23 | 22:41 Shenfield (SNF) | 0 changesdirect | |
C38115 | 22:18 London Liverpool Street (LST) | 0h44 | 23:02 Shenfield (SNF) | 0 changesdirect | |
C38124 | 22:26 London Liverpool Street (LST) | 0h44 | 23:10 Shenfield (SNF) | 0 changesdirect | |
C38135 | 22:33 London Liverpool Street (LST) | 0h44 | 23:17 Shenfield (SNF) | 0 changesdirect | |
P66633 | 22:36 London Liverpool Street (LST) | 0h22 | 22:58 Shenfield (SNF) | 0 changesdirect | |
C38143 | 22:41 London Liverpool Street (LST) | 0h44 | 23:25 Shenfield (SNF) | 0 changesdirect | |
P66745 | 22:45 London Liverpool Street (LST) | 0h22 | 23:07 Shenfield (SNF) | 0 changesdirect | |
C38150 | 22:48 London Liverpool Street (LST) | 0h44 | 23:32 Shenfield (SNF) | 0 changesdirect | |
C38159 | 22:56 London Liverpool Street (LST) | 0h44 | 23:40 Shenfield (SNF) | 0 changesdirect | |
P67272 | 23:02 London Liverpool Street (LST) | 0h24 | 23:26 Shenfield (SNF) | 0 changesdirect | |
C38171 | 23:03 London Liverpool Street (LST) | 0h45 | 23:48 Shenfield (SNF) | 0 changesdirect | |
C38178 | 23:13 London Liverpool Street (LST) | 0h44 | 23:57 Shenfield (SNF) | 0 changesdirect | |
P66748 | 23:15 London Liverpool Street (LST) | 0h22 | 23:37 Shenfield (SNF) | 0 changesdirect | |
P67015 | On time 23:18 London Liverpool Street (LST) | 0h22 | 23:40 Shenfield (SNF) | 0 changesdirect | |
C38193 | 23:23 London Liverpool Street (LST) | 0h44 | 0:07 Shenfield (SNF) | 0 changesdirect | |
C37846 | 0:02 London Liverpool Street (LST) | 0h43 | 0:45 Shenfield (SNF) | 0 changesdirect | |
P76725 | 0:15 London Liverpool Street (LST) | 0h30 | 0:45 Shenfield (SNF) | 0 changesdirect | |
P66640 | 0:18 London Liverpool Street (LST) | 0h30 | 0:48 Shenfield (SNF) | 0 changesdirect | |
