The cheapest and fastest trains from Bologna Centrale to Florence Campo di Marte
Cheapest price
£9
Average price
£20
Fastest journey
54 m
Average duration
54 m
Trains per day
46
Distance
81 km
The best way to find a cheap train ticket from Bologna Centrale to Florence Campo di Marte is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Bologna Centrale to Florence Campo di Marte will cost around £20 if you buy it on the day, but you can find cheap train tickets today for only £9.
Of the 46 trains that leave Bologna Centrale for Florence Campo di Marte every day 2 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 81 km distance in an average of 54 m but if you time it right, some trains will get you there in just 54 m .
The slowest trains will take 54 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Regionale 17851 · Regionale 1880520:352h48Bologna Centrale23:23Florence Campo di Marte£91One-way1 change
Regionale TTPER 17935 · Regionale 34109 · Regionale Veloce 408114:052h16Bologna Centrale16:21Florence Campo di Marte£91One-way2 changes
Regionale 17843 · Regionale 18529 · Regionale Veloce 408918:052h16Bologna Centrale20:21Florence Campo di Marte£91One-way2 changes
Regionale 17833 · Regionale 18523 · Regionale Veloce 410915:052h16Bologna Centrale17:21Florence Campo di Marte£91One-way2 changes
Regionale 179420:211h47Bologna Centrale22:08Florence Campo di Marte£91One-way0 changes
FRECCIAROSSA 9547+
Regionale Veloce 410916:270h54Bologna Centrale17:21Florence Campo di Marte£331One-way1 change
FRECCIAROSSA 9527+
Regionale Veloce 407711:270h54Bologna Centrale12:21Florence Campo di Marte£271One-way1 change
FRECCIAROSSA 9551+
Regionale Veloce 408317:270h54Bologna Centrale18:21Florence Campo di Marte£251One-way1 change
FRECCIAROSSA 9559+
Regionale Veloce 408919:270h54Bologna Centrale20:21Florence Campo di Marte£271One-way1 change
FRECCIAROSSA 9543+
Regionale Veloce 408115:270h54Bologna Centrale16:21Florence Campo di Marte£271One-way1 change
Travel Information
Compare coach and train for Bologna Centrale to Florence Campo di Marte
Omio recommends booking the train as it is the most popular option from Bologna Centrale to Florence Campo di Marte among Omio's users. If you are prioritising price take the coach with prices starting from £5. For those with little time consider booking a train which can get you there in 1h 18m. The ticket price range depends on the travel mode: a coach costs an average of £5, and a train costs an average of £9.
Distance: 81 km
Compare train with
Most popular Train | Coach |
|---|---|
£9 Average Price | £8 Average Price Cheapest |
1h 48m Average total duration Fastest 1h 18m Onboard + 30m Additional time* | 2h 13m Average total duration 1h 43m Onboard + 30m Additional time* |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Live departures
Bologna Centrale to Florence Campo di Marte train times
The table below shows live departures for Bologna Centrale to Florence Campo di Marte trains for today, Saturday 18 July. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
FRECCIAROSSA 9555+ Regionale Veloce 4111 | 18:27 Bologna Centrale | 0h54 | 19:21 Florence Campo di Marte | 1 change | |
Regionale 17845 · Regionale 34119 · Regionale 18981 | 18:35 Bologna Centrale | 2h25 | 21:00 Florence Campo di Marte | 2 changes | |
8925+ Regionale Veloce 4087 | 18:42 Bologna Centrale | 1h39 | 20:21 Florence Campo di Marte | 1 change | |
8925+ Regionale 18979 | 18:42 Bologna Centrale | 1h18 | 20:00 Florence Campo di Marte | 1 change | |
8925+ Regionale Veloce 4121 | 18:42 Bologna Centrale | 1h14 | 19:56 Florence Campo di Marte | 1 change | |
9955+ Regionale Veloce 4121 | 18:57 Bologna Centrale | 0h59 | 19:56 Florence Campo di Marte | 1 change | |
9955+ Regionale 18979 | 18:57 Bologna Centrale | 1h03 | 20:00 Florence Campo di Marte | 1 change | |
9955+ Regionale Veloce 4087 | 18:57 Bologna Centrale | 1h24 | 20:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9433+ Regionale Veloce 4121 | 19:02 Bologna Centrale | 0h54 | 19:56 Florence Campo di Marte | 1 change | |
Regionale TTPER 17847 · Regionale 18531 · Regionale 4113 | 19:05 Bologna Centrale | 2h16 | 21:21 Florence Campo di Marte | 2 changes | |
8967+ Regionale 18793 | 19:17 Bologna Centrale | 1h10 | 20:27 Florence Campo di Marte | 1 change | |
8967+ Regionale 18981 | 19:17 Bologna Centrale | 1h43 | 21:00 Florence Campo di Marte | 1 change | |
8967+ Regionale Veloce 4087 | 19:17 Bologna Centrale | 1h04 | 20:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9559+ Regionale Veloce 4087 | 19:27 Bologna Centrale | 0h54 | 20:21 Florence Campo di Marte | 1 change | |
9959+ Regionale 18981 | 19:57 Bologna Centrale | 1h03 | 21:00 Florence Campo di Marte | 1 change | |
9959+ Regionale 18795 | 19:57 Bologna Centrale | 1h30 | 21:27 Florence Campo di Marte | 1 change | |
9959+ Regionale 4113 | 19:57 Bologna Centrale | 1h24 | 21:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9435+ Regionale 18981 | 20:02 Bologna Centrale | 0h58 | 21:00 Florence Campo di Marte | 1 change | |
Intercity 599+ Regionale Veloce 4110 | 20:06 Bologna Centrale | 3h32 | 23:38 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9563+ Regionale 4113 | 20:27 Bologna Centrale | 0h54 | 21:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9505+ Regionale 18743 | 6:27 Bologna Centrale | 0h56 | 7:23 Florence Campo di Marte | 1 change | |
Regionale 17807 · Regionale 18941 | 6:35 Bologna Centrale | 2h25 | 9:00 Florence Campo di Marte | 1 change | |
Regionale TTPER 17437 · Regionale 94522 · Regionale 18753 | 6:59 Bologna Centrale | 3h28 | 10:27 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9401+ Regionale 18939 | 7:02 Bologna Centrale | 0h58 | 8:00 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9403+ Regionale 18941 | 8:02 Bologna Centrale | 0h58 | 9:00 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9303+ Regionale Veloce 4101 | 8:12 Bologna Centrale | 0h55 | 9:07 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9515+ Regionale 18751 | 8:27 Bologna Centrale | 1h00 | 9:27 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9405+ Regionale 18943 | 9:02 Bologna Centrale | 0h56 | 9:58 Florence Campo di Marte | 1 change | |
Regionale 17817 · Regionale 18509 · Regionale Veloce 4103 | 9:05 Bologna Centrale | 2h16 | 11:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9519+ Regionale 18753 | 9:27 Bologna Centrale | 1h00 | 10:27 Florence Campo di Marte | 1 change | |
Regionale Veloce TTPER 1703 · Regionale 94472 · Regionale Veloce 4105 | 9:34 Bologna Centrale | 3h47 | 13:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9583+ Regionale Veloce 4103 | 10:27 Bologna Centrale | 0h54 | 11:21 Florence Campo di Marte | 1 change | |
Regionale 17821 · Regionale 34101 · Regionale Veloce 4091 | 11:05 Bologna Centrale | 3h16 | 14:21 Florence Campo di Marte | 2 changes | |
Regionale Veloce TTPER 1711 · Regionale 94474 · Regionale 18767 | 11:18 Bologna Centrale | 3h09 | 14:27 Florence Campo di Marte | 2 changes | |
Intercity 584+ Regionale Veloce 4032 · Regionale 18953 | 11:21 Bologna Centrale | 2h39 | 14:00 Florence Campo di Marte | 2 changes | |
Intercity 584+ Regionale 4100 | 11:21 Bologna Centrale | 3h17 | 14:38 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9527+ Regionale Veloce 4077 | 11:27 Bologna Centrale | 0h54 | 12:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9413+ Regionale 18949 | 12:02 Bologna Centrale | 0h58 | 13:00 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9587+ Regionale Veloce 4105 | 12:27 Bologna Centrale | 0h54 | 13:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9415+ Regionale 18953 | 13:02 Bologna Centrale | 0h58 | 14:00 Florence Campo di Marte | 1 change | |
Regionale TTPER 17827 · Regionale 34141 · Regionale Veloce 4107 | 13:05 Bologna Centrale | 2h16 | 15:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9535+ Regionale Veloce 4091 | 13:27 Bologna Centrale | 0h54 | 14:21 Florence Campo di Marte | 1 change | |
Regionale TTPER 17935 · Regionale 34109 · Regionale Veloce 4081 | 14:05 Bologna Centrale | 2h16 | 16:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9539+ Regionale Veloce 4107 | 14:27 Bologna Centrale | 0h54 | 15:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9421+ Regionale 18961 | 15:02 Bologna Centrale | 0h58 | 16:00 Florence Campo di Marte | 1 change | |
Regionale 17833 · Regionale 18523 · Regionale Veloce 4109 | 15:05 Bologna Centrale | 2h16 | 17:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9543+ Regionale Veloce 4081 | 15:27 Bologna Centrale | 0h54 | 16:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9425+ Regionale 18965 | 16:02 Bologna Centrale | 0h58 | 17:00 Florence Campo di Marte | 1 change | |
Regionale 17837 · Regionale 18525 · Regionale Veloce 4083 | 16:05 Bologna Centrale | 2h16 | 18:21 Florence Campo di Marte | 2 changes | |
Intercity 597+ Regionale 18525 · Regionale Veloce 4083 | 16:21 Bologna Centrale | 2h00 | 18:21 Florence Campo di Marte | 2 changes | |
FRECCIAROSSA 9547+ Regionale Veloce 4109 | 16:27 Bologna Centrale | 0h54 | 17:21 Florence Campo di Marte | 1 change | |
Regionale TTPER 17859 · Regionale 18527 · Regionale Veloce 4111 | 17:05 Bologna Centrale | 2h16 | 19:21 Florence Campo di Marte | 2 changes | |
Intercity 594 | 17:25 Bologna Centrale | 1h11 | 18:36 Florence Campo di Marte | 0 changesdirect | |
FRECCIAROSSA 9551+ Regionale Veloce 4083 | 17:27 Bologna Centrale | 0h54 | 18:21 Florence Campo di Marte | 1 change | |
FRECCIAROSSA 9431+ Regionale 18973 | 18:02 Bologna Centrale | 0h58 | 19:00 Florence Campo di Marte | 1 change | |
Regionale 17843 · Regionale 18529 · Regionale Veloce 4089 | 18:05 Bologna Centrale | 2h16 | 20:21 Florence Campo di Marte | 2 changes | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Bologna Centrale to Florence Campo di Marte by coach or train
Compare coach and train prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
19 Jul
20 Jul
21 Jul
22 Jul
23 Jul
24 Jul
25 Jul
26 Jul
27 Jul
28 Jul
29 Jul
30 Jul
31 Jul
01 Aug
02 Aug
03 Aug
04 Aug
05 Aug
06 Aug
07 Aug
08 Aug
Why should you book Bologna Centrale to Florence Campo di Marte trains with Omio?
Why book with Omio vs Intercity?
- Compare with other providers: On Omio, you can not only buy tickets for Intercity, but also compare tickets for the likes of Regionale, Frecciarossa, Italo or Intercity Notte to find the best option for your trip from Bologna Centrale to Florence Campo di Marte.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Intercity with all available travel options, which are bus and train to ensure you get the best deal for traveling from Bologna Centrale to Florence Campo di Marte.
Journey information
Overview: Train from Bologna Centrale to Florence Campo di Marte
Trains from Bologna Centrale to Florence Campo di Marte run on average 55 times per day, taking around 1h 18m. Cheap train tickets for this journey start at £9 but you can travel from only £5 by coach.
There are 2 trains per day. The earliest train runs at 04:35, the last at 19:35. The fastest train covers the 81 km distance in 2h 5m.
Distance 81 km |
Average train duration 1h 18m |
Cheapest ticket price £9 |
Trains per day 55 |
Direct trains 2 |
Fastest train 2h 5m |
First train 4:35 |
Last train 19:35 |
Cheapest Month Oct |
Cheapest Day Mon |
High Season Apr - Jun |
Low Season Oct - Dec |
Busiest Day Sun |
Least Busy Day Mon |
Train companies: Intercity, Regionale, Frecciarossa, Italo, Intercity Notte from Bologna Centrale to Florence Campo di Marte trainsIntercity, Regionale, Frecciarossa, Italo, Intercity Notte trains will get you between Bologna Centrale and Florence Campo di Marte from £5. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Intercity
Regionale
Frecciarossa
Italo
Intercity Notte
FAQs: Bologna Centrale to Florence Campo di Marte train
Find answers to the most common questions about traveling from Bologna Centrale to Florence Campo di Marte by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Florence Campo di Marte, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Bologna Centrale and Florence Campo di Marte
Most Bologna Centrale to Florence Campo di Marte trains use the Bologna Centrale to Firenze Santa Maria Novella station pair. Use this guide to compare Bologna Centrale and Florence Campo di Marte train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Getting to Bologna Centrale from Bologna city centre
Bologna Centrale is 1 km from Bologna city centre. Public transport options include:
Bologna Centrale train station facilities and services
Bologna Centrale has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Bike Rental, Car Rental and Information Desk.
Food and drink
Food options include: Burger King, A Cafè, VyTA Boulangerie, Venchi, Scambio, Juice Bar, KFC, Dispensa Emilia, Lavazza, Mokà, & more
Wi-Fi and ATMs
Free Wi-Fi. . ATMs are aTM is located in the main hall.
Tickets and information
The ticket office is open Mon - Sun: 06:00 - 21:00. Information desks are customer service center is on the ground floor and open every day from 06:30 to 23:00.
Luggage and lost property
Luggage storage is luggage facility, open daily from 07:00 to 22:00, is located in front of binario 7 Ovest (Track 7 West).
Parking, taxis and toilets
Available at Bologna Centrale: Parking, Taxis, WC.
Bike and car services
Available at Bologna Centrale: Bike Parking, Bike Rental, Car Rental.
Accessibility
Accessibility facilities are available at Bologna Centrale: Accessible facilities including barrier-free restrooms, elevators and ramps. Sala Blu mobility assistance available from 07:45 to 22:30 with advanced one-hour notice.
Shops, hotels and contact
Nearby hotels include Starhotels Excelsior, Millenn Hotel Bologna, UNA Hotels.
Getting to Firenze Campo di Marte from Florence city centre
Firenze Campo di Marte is 2 km from Florence city centre. Public transport options include:
Firenze Campo di Marte train station facilities and services
Firenze Campo di Marte has practical services for this route, including Dining, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking and Bike Rental.
Food and drink
Food options include: Moka Café
Tickets and information
The ticket office is open Mon - Sun: 07:15 - 20:45.
Parking, taxis and toilets
Available at Firenze Campo di Marte: Taxis, WC.
Bike and car services
Available at Firenze Campo di Marte: Bike Parking, Bike Rental.
Accessibility
Accessibility facilities are available at Firenze Campo di Marte: The station is fully accessible, with step-free access throughout the station.
Shops, hotels and contact
Nearby hotels include Florence Stadium B&B, Hotel Villa Liana, Hotel della Robbia.
More options for your journey from Bologna Centrale to Florence Campo di Marte
Here are some other resources that might have the information you need



