The cheapest and fastest trains from Barcelona to Lloret de Mar
Cheapest price
£7
Average price
£7
Fastest journey
1 h 27 m
Average duration
1 h 27 m
Trains per day
570
Distance
67 km
The best way to find a cheap train ticket from Barcelona to Lloret de Mar is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Barcelona to Lloret de Mar will cost around £7 if you buy it on the day, but you can find cheap train tickets today for only £7.
Of the 570 trains that leave Barcelona for Lloret de Mar every day 35 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 67 km distance in an average of 1 h 27 m but if you time it right, some trains will get you there in just 1 h 27 m .
The slowest trains will take 1 h 27 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
R4:77500 · R1:256157:522h00Barcelona Sants9:52Blanes station£71One-way1 change
R2S:78255 · R1:2567919:122h10Barcelona Estació de França21:22Blanes station£71One-way1 change
R4:77526 · R1:2563111:522h00Barcelona Sants13:52Blanes station£71One-way1 change
R2:28522 · R1:2564314:251h27Barcelona Passeig De Gracia15:52Blanes station£71One-way1 change
R11:78886 · R1:2568721:051h47Barcelona Passeig De Gracia22:52Blanes station£71One-way1 change
R2:28522 · R1:2564314:251h27Barcelona Passeig De Gracia15:52Blanes station£71One-way1 change
R2:28544 · R1:2567919:551h27Barcelona Passeig De Gracia21:22Blanes station£71One-way1 change
R1:2567118:551h27Barcelona Sants20:22Blanes station£71One-way0 changes
R1:256036:251h27Barcelona Sants7:52Blanes station£71One-way0 changes
R2:28514 · R1:2569122:251h27Barcelona Passeig De Gracia23:52Blanes station£71One-way1 change
Travel Information
Compare coach and train for Barcelona to Lloret de Mar
Omio recommends booking the coach as it is the most popular option from Barcelona to Lloret de Mar among Omio's users. If you are prioritising price take the train with prices starting from £7. For those with little time consider booking a train which can get you there in 1h 19m. The ticket price range depends on the travel mode: a train costs an average of £7, and a coach costs an average of £12.
Distance: 67 km
Compare train with
| Train | Most popular Coach |
|---|---|
£8 Average Price Cheapest | £12 Average Price |
1h 49m Average total duration Fastest 1h 19m Onboard + 30m Additional time* | 1h 52m Average total duration 1h 22m Onboard + 30m Additional time* |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Live departures
Barcelona to Lloret de Mar train times
The table below shows live departures for Barcelona to Lloret de Mar trains for today, Monday 1 June. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
R2N:28480 · R1:25691 | 22:02 Barcelona Passeig De Gracia | 1h50 | 23:52 Blanes station | 1 change | |
R2N:25464 · R1:25691 | 22:05 Barcelona Passeig De Gracia | 1h47 | 23:52 Blanes station | 1 change | |
R4:77994 · R1:25693 | 22:07 Barcelona Sants | 2h15 | 0:22 Blanes station | 1 change | |
R2S:77267 · R1:25691 | 22:08 Barcelona Passeig De Gracia | 1h44 | 23:52 Blanes station | 1 change | |
R4:77664 · R1:25691 | 22:13 Barcelona Sants | 1h39 | 23:52 Blanes station | 1 change | |
R11:78890 · R1:25691 | 22:15 Barcelona Passeig De Gracia | 1h37 | 23:52 Blanes station | 1 change | |
R2:28514 · R1:25691 | 22:20 Barcelona Sants | 1h32 | 23:52 Blanes station | 1 change | |
R4:77568 · R1:25693 | 22:22 Barcelona Sants | 2h00 | 0:22 Blanes station | 1 change | |
R1:25691 | 22:25 Barcelona Sants | 1h27 | 23:52 Blanes station | 0 changesdirect | |
R2:28514 · R1:25691 | 22:25 Barcelona Passeig De Gracia | 1h27 | 23:52 Blanes station | 1 change | |
R2S:78265 · R1:25693 | 22:27 Barcelona Estació de França | 1h55 | 0:22 Blanes station | 1 change | |
R4:77464 · R1:25693 | 22:28 Barcelona Sants | 1h54 | 0:22 Blanes station | 1 change | |
R2N:25466 · R1:25693 | 22:31 Barcelona Sants | 1h51 | 0:22 Blanes station | 1 change | |
R2N:28482 · R1:25693 | 22:32 Barcelona Passeig De Gracia | 1h50 | 0:22 Blanes station | 1 change | |
R2N:25466 · R1:25693 | 22:36 Barcelona Passeig De Gracia | 1h46 | 0:22 Blanes station | 1 change | |
R2S:78265 · R1:25693 | 22:38 Barcelona Passeig De Gracia | 1h44 | 0:22 Blanes station | 1 change | |
R1:25693 | 22:55 Barcelona Sants | 1h27 | 0:22 Blanes station | 0 changesdirect | |
R2S:78267 · R1:25601 | 23:49 Barcelona Estació de França | 7h33 | 7:22 Blanes station | 1 change | |
| Tuesday 2 June | |||||
R2S:78267 · R1:25601 | 0:00 Barcelona Passeig De Gracia | 7h22 | 7:22 Blanes station | 1 change | |
R2N:25472 · R1:25601 | 0:01 Barcelona Sants | 7h21 | 7:22 Blanes station | 1 change | |
R2N:25472 · R1:25601 | 0:06 Barcelona Passeig De Gracia | 7h16 | 7:22 Blanes station | 1 change | |
R2N:28557 · R1:25601 | 4:57 Barcelona Estació de França | 2h25 | 7:22 Blanes station | 1 change | |
R2N:28557 · R1:25601 | 5:08 Barcelona Passeig De Gracia | 2h14 | 7:22 Blanes station | 1 change | |
R4:77502 · R1:25601 | 5:22 Barcelona Sants | 2h00 | 7:22 Blanes station | 1 change | |
R2S:77201 · R1:25601 | 5:27 Barcelona Estació de França | 1h55 | 7:22 Blanes station | 1 change | |
R4:77600 · R1:25601 | 5:28 Barcelona Sants | 1h54 | 7:22 Blanes station | 1 change | |
R2:78280 · R1:25601 | 5:30 Barcelona Sants | 1h52 | 7:22 Blanes station | 1 change | |
R2N:28400 · R1:25601 | 5:32 Barcelona Passeig De Gracia | 1h50 | 7:22 Blanes station | 1 change | |
R2:78280 · R1:25601 | 5:35 Barcelona Passeig De Gracia | 1h47 | 7:22 Blanes station | 1 change | |
R2S:77201 · R1:25601 | 5:38 Barcelona Passeig De Gracia | 1h44 | 7:22 Blanes station | 1 change | |
R2S:78201 · R1:25603 | 5:42 Barcelona Estació de França | 2h10 | 7:52 Blanes station | 1 change | |
R11:78802 · R1:25601 | 5:46 Barcelona Sants | 1h36 | 7:22 Blanes station | 1 change | |
R11:78802 · R1:25601 | 5:51 Barcelona Passeig De Gracia | 1h31 | 7:22 Blanes station | 1 change | |
R4:77504 · R1:25603 | 5:52 Barcelona Sants | 2h00 | 7:52 Blanes station | 1 change | |
R2S:78201 · R1:25603 | 5:53 Barcelona Passeig De Gracia | 1h59 | 7:52 Blanes station | 1 change | |
R1:25601 | 5:55 Barcelona Sants | 1h27 | 7:22 Blanes station | 0 changesdirect | |
R2S:77203 · R1:25603 | 5:57 Barcelona Estació de França | 1h55 | 7:52 Blanes station | 1 change | |
R4:77602 · R1:25603 | 5:58 Barcelona Sants | 1h54 | 7:52 Blanes station | 1 change | |
R2:78288 · R1:25603 | 6:02 Barcelona Sants | 1h50 | 7:52 Blanes station | 1 change | |
R2N:28402 · R1:25603 | 6:02 Barcelona Passeig De Gracia | 1h50 | 7:52 Blanes station | 1 change | |
R2:78288 · R1:25603 | 6:07 Barcelona Passeig De Gracia | 1h45 | 7:52 Blanes station | 1 change | |
R4:77702 · R1:25607 | 6:07 Barcelona Sants | 2h15 | 8:22 Blanes station | 1 change | |
R2S:77203 · R1:25603 | 6:08 Barcelona Passeig De Gracia | 1h44 | 7:52 Blanes station | 1 change | |
R2S:78203 · R1:25607 | 6:12 Barcelona Estació de França | 2h10 | 8:22 Blanes station | 1 change | |
R11:78900 · R1:25603 | 6:16 Barcelona Sants | 1h36 | 7:52 Blanes station | 1 change | |
R11:78900 · R1:25603 | 6:21 Barcelona Passeig De Gracia | 1h31 | 7:52 Blanes station | 1 change | |
R4:77506 · R1:25607 | 6:22 Barcelona Sants | 2h00 | 8:22 Blanes station | 1 change | |
R2S:78203 · R1:25607 | 6:23 Barcelona Passeig De Gracia | 1h59 | 8:22 Blanes station | 1 change | |
R1:25603 | 6:25 Barcelona Sants | 1h27 | 7:52 Blanes station | 0 changesdirect | |
R2S:77205 · R1:25607 | 6:27 Barcelona Estació de França | 1h55 | 8:22 Blanes station | 1 change | |
R4:77400 · R1:25607 | 6:28 Barcelona Sants | 1h54 | 8:22 Blanes station | 1 change | |
R2N:25402 · R1:25607 | 6:31 Barcelona Sants | 1h51 | 8:22 Blanes station | 1 change | |
R2N:28404 · R1:25607 | 6:32 Barcelona Passeig De Gracia | 1h50 | 8:22 Blanes station | 1 change | |
R2N:25402 · R1:25607 | 6:36 Barcelona Passeig De Gracia | 1h46 | 8:22 Blanes station | 1 change | |
R4:77704 · R1:25611 | 6:37 Barcelona Sants | 2h15 | 8:52 Blanes station | 1 change | |
R2S:77205 · R1:25607 | 6:38 Barcelona Passeig De Gracia | 1h44 | 8:22 Blanes station | 1 change | |
R2S:78205 · R1:25611 | 6:42 Barcelona Estació de França | 2h10 | 8:52 Blanes station | 1 change | |
R2:28468 · R1:25611 | 6:47 Barcelona Passeig De Gracia | 2h05 | 8:52 Blanes station | 1 change | |
R4:77508 · R1:25611 | 6:52 Barcelona Sants | 2h00 | 8:52 Blanes station | 1 change | |
R2S:78205 · R1:25611 | 6:53 Barcelona Passeig De Gracia | 1h59 | 8:52 Blanes station | 1 change | |
R1:25607 | 6:55 Barcelona Sants | 1h27 | 8:22 Blanes station | 0 changesdirect | |
R2S:77207 · R1:25611 | 6:57 Barcelona Estació de França | 1h55 | 8:52 Blanes station | 1 change | |
R4:77402 · R1:25611 | 6:58 Barcelona Sants | 1h54 | 8:52 Blanes station | 1 change | |
R2N:25404 · R1:25611 | 7:01 Barcelona Sants | 1h51 | 8:52 Blanes station | 1 change | |
R2N:28406 · R1:25611 | 7:02 Barcelona Passeig De Gracia | 1h50 | 8:52 Blanes station | 1 change | |
R2N:25404 · R1:25611 | 7:06 Barcelona Passeig De Gracia | 1h46 | 8:52 Blanes station | 1 change | |
R4:77706 · R1:25613 | 7:07 Barcelona Sants | 2h15 | 9:22 Blanes station | 1 change | |
R2S:77207 · R1:25611 | 7:08 Barcelona Passeig De Gracia | 1h44 | 8:52 Blanes station | 1 change | |
R2S:78207 · R1:25613 | 7:12 Barcelona Estació de França | 2h10 | 9:22 Blanes station | 1 change | |
R4:77604 · R1:25611 | 7:13 Barcelona Sants | 1h39 | 8:52 Blanes station | 1 change | |
R11:78804 · R1:25611 | 7:16 Barcelona Sants | 1h36 | 8:52 Blanes station | 1 change | |
R2:28466 · R1:25613 | 7:17 Barcelona Passeig De Gracia | 2h05 | 9:22 Blanes station | 1 change | |
R11:78804 · R1:25611 | 7:21 Barcelona Passeig De Gracia | 1h31 | 8:52 Blanes station | 1 change | |
R4:77510 · R1:25613 | 7:22 Barcelona Sants | 2h00 | 9:22 Blanes station | 1 change | |
R2S:78207 · R1:25613 | 7:23 Barcelona Passeig De Gracia | 1h59 | 9:22 Blanes station | 1 change | |
R1:25611 | 7:25 Barcelona Sants | 1h27 | 8:52 Blanes station | 0 changesdirect | |
R2S:77209 · R1:25613 | 7:27 Barcelona Estació de França | 1h55 | 9:22 Blanes station | 1 change | |
R4:77404 · R1:25613 | 7:28 Barcelona Sants | 1h54 | 9:22 Blanes station | 1 change | |
R2N:25406 · R1:25613 | 7:31 Barcelona Sants | 1h51 | 9:22 Blanes station | 1 change | |
R2N:28408 · R1:25613 | 7:32 Barcelona Passeig De Gracia | 1h50 | 9:22 Blanes station | 1 change | |
R11:78844 · R1:25613 | 7:35 Barcelona Passeig De Gracia | 1h47 | 9:22 Blanes station | 1 change | |
R2N:25406 · R1:25613 | 7:36 Barcelona Passeig De Gracia | 1h46 | 9:22 Blanes station | 1 change | |
R4:77708 · R1:25615 | 7:37 Barcelona Sants | 2h15 | 9:52 Blanes station | 1 change | |
R2S:77209 · R1:25613 | 7:38 Barcelona Passeig De Gracia | 1h44 | 9:22 Blanes station | 1 change | |
R2S:78209 · R1:25615 | 7:42 Barcelona Estació de França | 2h10 | 9:52 Blanes station | 1 change | |
R4:77980 · R1:25615 | 7:43 Barcelona Sants | 2h09 | 9:52 Blanes station | 1 change | |
R4:77606 · R1:25613 | 7:43 Barcelona Sants | 1h39 | 9:22 Blanes station | 1 change | |
R11:78902 · R1:25613 | 7:46 Barcelona Sants | 1h36 | 9:22 Blanes station | 1 change | |
R2:28470 · R1:25615 | 7:47 Barcelona Passeig De Gracia | 2h05 | 9:52 Blanes station | 1 change | |
R2:28564 · R1:25613 | 7:50 Barcelona Sants | 1h32 | 9:22 Blanes station | 1 change | |
R11:78902 · R1:25613 | 7:51 Barcelona Passeig De Gracia | 1h31 | 9:22 Blanes station | 1 change | |
R4:77500 · R1:25615 | 7:52 Barcelona Sants | 2h00 | 9:52 Blanes station | 1 change | |
R2S:78209 · R1:25615 | 7:53 Barcelona Passeig De Gracia | 1h59 | 9:52 Blanes station | 1 change | |
R2:28564 · R1:25613 | 7:55 Barcelona Passeig De Gracia | 1h27 | 9:22 Blanes station | 1 change | |
R1:25613 | 7:55 Barcelona Sants | 1h27 | 9:22 Blanes station | 0 changesdirect | |
R2S:77211 · R1:25615 | 7:57 Barcelona Estació de França | 1h55 | 9:52 Blanes station | 1 change | |
R4:77406 · R1:25615 | 7:58 Barcelona Sants | 1h54 | 9:52 Blanes station | 1 change | |
R4:77982 · R1:25615 | 8:01 Barcelona Sants | 1h51 | 9:52 Blanes station | 1 change | |
R2N:78286 · R1:25615 | 8:02 Barcelona Passeig De Gracia | 1h50 | 9:52 Blanes station | 1 change | |
R11:78846 · R1:25615 | 8:05 Barcelona Passeig De Gracia | 1h47 | 9:52 Blanes station | 1 change | |
R2N:25408 · R1:25615 | 8:06 Barcelona Passeig De Gracia | 1h46 | 9:52 Blanes station | 1 change | |
R4:77710 · R1:25617 | 8:07 Barcelona Sants | 2h15 | 10:22 Blanes station | 1 change | |
R2S:77211 · R1:25615 | 8:08 Barcelona Passeig De Gracia | 1h44 | 9:52 Blanes station | 1 change | |
R2S:78211 · R1:25617 | 8:12 Barcelona Estació de França | 2h10 | 10:22 Blanes station | 1 change | |
R4:77984 · R1:25617 | 8:13 Barcelona Sants | 2h09 | 10:22 Blanes station | 1 change | |
R4:77608 · R1:25615 | 8:13 Barcelona Sants | 1h39 | 9:52 Blanes station | 1 change | |
R11:78806 · R1:25615 | 8:16 Barcelona Sants | 1h36 | 9:52 Blanes station | 1 change | |
R2:28476 · R1:25617 | 8:17 Barcelona Passeig De Gracia | 2h05 | 10:22 Blanes station | 1 change | |
R2:28554 · R1:25615 | 8:20 Barcelona Sants | 1h32 | 9:52 Blanes station | 1 change | |
R11:78806 · R1:25615 | 8:21 Barcelona Passeig De Gracia | 1h31 | 9:52 Blanes station | 1 change | |
R4:77512 · R1:25617 | 8:22 Barcelona Sants | 2h00 | 10:22 Blanes station | 1 change | |
R2S:78211 · R1:25617 | 8:23 Barcelona Passeig De Gracia | 1h59 | 10:22 Blanes station | 1 change | |
R1:25615 | 8:25 Barcelona Sants | 1h27 | 9:52 Blanes station | 0 changesdirect | |
R2:28554 · R1:25615 | 8:25 Barcelona Passeig De Gracia | 1h27 | 9:52 Blanes station | 1 change | |
R2:78290 · R1:25617 | 8:27 Barcelona Passeig De Gracia | 1h55 | 10:22 Blanes station | 1 change | |
R2S:77213 · R1:25617 | 8:27 Barcelona Estació de França | 1h55 | 10:22 Blanes station | 1 change | |
R4:77408 · R1:25617 | 8:28 Barcelona Sants | 1h54 | 10:22 Blanes station | 1 change | |
R4:77986 · R1:25617 | 8:31 Barcelona Sants | 1h51 | 10:22 Blanes station | 1 change | |
R2N:28412 · R1:25617 | 8:32 Barcelona Passeig De Gracia | 1h50 | 10:22 Blanes station | 1 change | |
R11:78848 · R1:25617 | 8:35 Barcelona Passeig De Gracia | 1h47 | 10:22 Blanes station | 1 change | |
R2N:25410 · R1:25617 | 8:36 Barcelona Passeig De Gracia | 1h46 | 10:22 Blanes station | 1 change | |
R4:77712 · R1:25619 | 8:37 Barcelona Sants | 2h15 | 10:52 Blanes station | 1 change | |
R2S:77213 · R1:25617 | 8:38 Barcelona Passeig De Gracia | 1h44 | 10:22 Blanes station | 1 change | |
R2S:78213 · R1:25619 | 8:42 Barcelona Estació de França | 2h10 | 10:52 Blanes station | 1 change | |
R4:77610 · R1:25617 | 8:43 Barcelona Sants | 1h39 | 10:22 Blanes station | 1 change | |
R2:28478 · R1:25619 | 8:47 Barcelona Passeig De Gracia | 2h05 | 10:52 Blanes station | 1 change | |
R2:25488 · R1:25617 | 8:50 Barcelona Sants | 1h32 | 10:22 Blanes station | 1 change | |
R4:77514 · R1:25619 | 8:52 Barcelona Sants | 2h00 | 10:52 Blanes station | 1 change | |
R2S:78213 · R1:25619 | 8:53 Barcelona Passeig De Gracia | 1h59 | 10:52 Blanes station | 1 change | |
R2:25488 · R1:25617 | 8:55 Barcelona Passeig De Gracia | 1h27 | 10:22 Blanes station | 1 change | |
R1:25617 | 8:55 Barcelona Sants | 1h27 | 10:22 Blanes station | 0 changesdirect | |
R2:78292 · R1:25619 | 8:57 Barcelona Passeig De Gracia | 1h55 | 10:52 Blanes station | 1 change | |
R2S:77215 · R1:25619 | 8:57 Barcelona Estació de França | 1h55 | 10:52 Blanes station | 1 change | |
R4:77410 · R1:25619 | 8:58 Barcelona Sants | 1h54 | 10:52 Blanes station | 1 change | |
R2N:25412 · R1:25619 | 9:01 Barcelona Sants | 1h51 | 10:52 Blanes station | 1 change | |
R2N:28414 · R1:25619 | 9:02 Barcelona Passeig De Gracia | 1h50 | 10:52 Blanes station | 1 change | |
R11:78850 · R1:25619 | 9:05 Barcelona Passeig De Gracia | 1h47 | 10:52 Blanes station | 1 change | |
R2N:25412 · R1:25619 | 9:06 Barcelona Passeig De Gracia | 1h46 | 10:52 Blanes station | 1 change | |
R4:77714 · R1:25621 | 9:07 Barcelona Sants | 2h15 | 11:22 Blanes station | 1 change | |
R2S:77215 · R1:25619 | 9:08 Barcelona Passeig De Gracia | 1h44 | 10:52 Blanes station | 1 change | |
R2S:78215 · R1:25621 | 9:12 Barcelona Estació de França | 2h10 | 11:22 Blanes station | 1 change | |
R4:77612 · R1:25619 | 9:13 Barcelona Sants | 1h39 | 10:52 Blanes station | 1 change | |
R11:78904 · R1:25619 | 9:16 Barcelona Sants | 1h36 | 10:52 Blanes station | 1 change | |
R2:28560 · R1:25621 | 9:17 Barcelona Passeig De Gracia | 2h05 | 11:22 Blanes station | 1 change | |
R2:28516 · R1:25619 | 9:20 Barcelona Sants | 1h32 | 10:52 Blanes station | 1 change | |
R11:78904 · R1:25619 | 9:21 Barcelona Passeig De Gracia | 1h31 | 10:52 Blanes station | 1 change | |
R4:77516 · R1:25621 | 9:22 Barcelona Sants | 2h00 | 11:22 Blanes station | 1 change | |
R2S:78215 · R1:25621 | 9:23 Barcelona Passeig De Gracia | 1h59 | 11:22 Blanes station | 1 change | |
R1:25619 | 9:25 Barcelona Sants | 1h27 | 10:52 Blanes station | 0 changesdirect | |
R2:28516 · R1:25619 | 9:25 Barcelona Passeig De Gracia | 1h27 | 10:52 Blanes station | 1 change | |
R2S:77217 · R1:25621 | 9:27 Barcelona Estació de França | 1h55 | 11:22 Blanes station | 1 change | |
R4:77412 · R1:25621 | 9:28 Barcelona Sants | 1h54 | 11:22 Blanes station | 1 change | |
R2N:25414 · R1:25621 | 9:31 Barcelona Sants | 1h51 | 11:22 Blanes station | 1 change | |
R2N:28416 · R1:25621 | 9:32 Barcelona Passeig De Gracia | 1h50 | 11:22 Blanes station | 1 change | |
R11:78852 · R1:25621 | 9:35 Barcelona Passeig De Gracia | 1h47 | 11:22 Blanes station | 1 change | |
R2N:25414 · R1:25621 | 9:36 Barcelona Passeig De Gracia | 1h46 | 11:22 Blanes station | 1 change | |
R4:77716 · R1:25623 | 9:37 Barcelona Sants | 2h15 | 11:52 Blanes station | 1 change | |
R2S:77217 · R1:25621 | 9:38 Barcelona Passeig De Gracia | 1h44 | 11:22 Blanes station | 1 change | |
R2S:78217 · R1:25623 | 9:42 Barcelona Estació de França | 2h10 | 11:52 Blanes station | 1 change | |
R4:77614 · R1:25621 | 9:43 Barcelona Sants | 1h39 | 11:22 Blanes station | 1 change | |
R4:77518 · R1:25623 | 9:52 Barcelona Sants | 2h00 | 11:52 Blanes station | 1 change | |
R2S:78217 · R1:25623 | 9:53 Barcelona Passeig De Gracia | 1h59 | 11:52 Blanes station | 1 change | |
R1:25621 | 9:55 Barcelona Sants | 1h27 | 11:22 Blanes station | 0 changesdirect | |
R2S:77219 · R1:25623 | 9:57 Barcelona Estació de França | 1h55 | 11:52 Blanes station | 1 change | |
R4:77414 · R1:25623 | 9:58 Barcelona Sants | 1h54 | 11:52 Blanes station | 1 change | |
R2N:25416 · R1:25623 | 10:01 Barcelona Sants | 1h51 | 11:52 Blanes station | 1 change | |
R2N:28418 · R1:25623 | 10:02 Barcelona Passeig De Gracia | 1h50 | 11:52 Blanes station | 1 change | |
R11:78854 · R1:25623 | 10:05 Barcelona Passeig De Gracia | 1h47 | 11:52 Blanes station | 1 change | |
R2N:25416 · R1:25623 | 10:06 Barcelona Passeig De Gracia | 1h46 | 11:52 Blanes station | 1 change | |
R4:77718 · R1:25625 | 10:07 Barcelona Sants | 2h15 | 12:22 Blanes station | 1 change | |
R2S:77219 · R1:25623 | 10:08 Barcelona Passeig De Gracia | 1h44 | 11:52 Blanes station | 1 change | |
R2S:78219 · R1:25625 | 10:12 Barcelona Estació de França | 2h10 | 12:22 Blanes station | 1 change | |
R4:77616 · R1:25623 | 10:13 Barcelona Sants | 1h39 | 11:52 Blanes station | 1 change | |
R11:78808 · R1:25623 | 10:16 Barcelona Sants | 1h36 | 11:52 Blanes station | 1 change | |
R11:78808 · R1:25623 | 10:21 Barcelona Passeig De Gracia | 1h31 | 11:52 Blanes station | 1 change | |
R4:77520 · R1:25625 | 10:22 Barcelona Sants | 2h00 | 12:22 Blanes station | 1 change | |
R2S:78219 · R1:25625 | 10:23 Barcelona Passeig De Gracia | 1h59 | 12:22 Blanes station | 1 change | |
R1:25623 | 10:25 Barcelona Sants | 1h27 | 11:52 Blanes station | 0 changesdirect | |
R2S:77221 · R1:25625 | 10:27 Barcelona Estació de França | 1h55 | 12:22 Blanes station | 1 change | |
R4:77416 · R1:25625 | 10:28 Barcelona Sants | 1h54 | 12:22 Blanes station | 1 change | |
R2N:25418 · R1:25625 | 10:31 Barcelona Sants | 1h51 | 12:22 Blanes station | 1 change | |
R2N:28420 · R1:25625 | 10:32 Barcelona Passeig De Gracia | 1h50 | 12:22 Blanes station | 1 change | |
R2N:25418 · R1:25625 | 10:36 Barcelona Passeig De Gracia | 1h46 | 12:22 Blanes station | 1 change | |
R4:77720 · R1:25627 | 10:37 Barcelona Sants | 2h15 | 12:52 Blanes station | 1 change | |
R2S:77221 · R1:25625 | 10:38 Barcelona Passeig De Gracia | 1h44 | 12:22 Blanes station | 1 change | |
R2S:78221 · R1:25627 | 10:42 Barcelona Estació de França | 2h10 | 12:52 Blanes station | 1 change | |
R4:77618 · R1:25625 | 10:43 Barcelona Sants | 1h39 | 12:22 Blanes station | 1 change | |
R11:78906 · R1:25625 | 10:46 Barcelona Sants | 1h36 | 12:22 Blanes station | 1 change | |
R11:78906 · R1:25625 | 10:51 Barcelona Passeig De Gracia | 1h31 | 12:22 Blanes station | 1 change | |
R4:77522 · R1:25627 | 10:52 Barcelona Sants | 2h00 | 12:52 Blanes station | 1 change | |
R2S:78221 · R1:25627 | 10:53 Barcelona Passeig De Gracia | 1h59 | 12:52 Blanes station | 1 change | |
R1:25625 | 10:55 Barcelona Sants | 1h27 | 12:22 Blanes station | 0 changesdirect | |
R2S:77223 · R1:25627 | 10:57 Barcelona Estació de França | 1h55 | 12:52 Blanes station | 1 change | |
R4:77418 · R1:25627 | 10:58 Barcelona Sants | 1h54 | 12:52 Blanes station | 1 change | |
R2N:25420 · R1:25627 | 11:01 Barcelona Sants | 1h51 | 12:52 Blanes station | 1 change | |
R2N:28422 · R1:25627 | 11:02 Barcelona Passeig De Gracia | 1h50 | 12:52 Blanes station | 1 change | |
R11:78856 · R1:25627 | 11:05 Barcelona Passeig De Gracia | 1h47 | 12:52 Blanes station | 1 change | |
R2N:25420 · R1:25627 | 11:06 Barcelona Passeig De Gracia | 1h46 | 12:52 Blanes station | 1 change | |
R4:77722 · R1:25629 | 11:07 Barcelona Sants | 2h15 | 13:22 Blanes station | 1 change | |
R2S:77223 · R1:25627 | 11:08 Barcelona Passeig De Gracia | 1h44 | 12:52 Blanes station | 1 change | |
R2S:78223 · R1:25629 | 11:12 Barcelona Estació de França | 2h10 | 13:22 Blanes station | 1 change | |
R4:77620 · R1:25627 | 11:13 Barcelona Sants | 1h39 | 12:52 Blanes station | 1 change | |
R4:77524 · R1:25629 | 11:22 Barcelona Sants | 2h00 | 13:22 Blanes station | 1 change | |
R2S:78223 · R1:25629 | 11:23 Barcelona Passeig De Gracia | 1h59 | 13:22 Blanes station | 1 change | |
R1:25627 | 11:25 Barcelona Sants | 1h27 | 12:52 Blanes station | 0 changesdirect | |
R2S:77225 · R1:25629 | 11:27 Barcelona Estació de França | 1h55 | 13:22 Blanes station | 1 change | |
R4:77420 · R1:25629 | 11:28 Barcelona Sants | 1h54 | 13:22 Blanes station | 1 change | |
R2N:25422 · R1:25629 | 11:31 Barcelona Sants | 1h51 | 13:22 Blanes station | 1 change | |
R2N:28424 · R1:25629 | 11:32 Barcelona Passeig De Gracia | 1h50 | 13:22 Blanes station | 1 change | |
R2N:25422 · R1:25629 | 11:36 Barcelona Passeig De Gracia | 1h46 | 13:22 Blanes station | 1 change | |
R4:77724 · R1:25631 | 11:37 Barcelona Sants | 2h15 | 13:52 Blanes station | 1 change | |
R2S:77225 · R1:25629 | 11:38 Barcelona Passeig De Gracia | 1h44 | 13:22 Blanes station | 1 change | |
R2S:78225 · R1:25631 | 11:42 Barcelona Estació de França | 2h10 | 13:52 Blanes station | 1 change | |
R4:77622 · R1:25629 | 11:43 Barcelona Sants | 1h39 | 13:22 Blanes station | 1 change | |
R11:78810 · R1:25629 | 11:46 Barcelona Sants | 1h36 | 13:22 Blanes station | 1 change | |
R11:78810 · R1:25629 | 11:51 Barcelona Passeig De Gracia | 1h31 | 13:22 Blanes station | 1 change | |
R4:77526 · R1:25631 | 11:52 Barcelona Sants | 2h00 | 13:52 Blanes station | 1 change | |
R2S:78225 · R1:25631 | 11:53 Barcelona Passeig De Gracia | 1h59 | 13:52 Blanes station | 1 change | |
R1:25629 | 11:55 Barcelona Sants | 1h27 | 13:22 Blanes station | 0 changesdirect | |
R2S:77227 · R1:25631 | 11:57 Barcelona Estació de França | 1h55 | 13:52 Blanes station | 1 change | |
R4:77422 · R1:25631 | 11:58 Barcelona Sants | 1h54 | 13:52 Blanes station | 1 change | |
R2N:25424 · R1:25631 | 12:01 Barcelona Sants | 1h51 | 13:52 Blanes station | 1 change | |
R2N:28426 · R1:25631 | 12:02 Barcelona Passeig De Gracia | 1h50 | 13:52 Blanes station | 1 change | |
R11:78858 · R1:25631 | 12:05 Barcelona Passeig De Gracia | 1h47 | 13:52 Blanes station | 1 change | |
R2N:25424 · R1:25631 | 12:06 Barcelona Passeig De Gracia | 1h46 | 13:52 Blanes station | 1 change | |
R4:77726 · R1:25633 | 12:07 Barcelona Sants | 2h15 | 14:22 Blanes station | 1 change | |
R2S:77227 · R1:25631 | 12:08 Barcelona Passeig De Gracia | 1h44 | 13:52 Blanes station | 1 change | |
R2S:78227 · R1:25633 | 12:12 Barcelona Estació de França | 2h10 | 14:22 Blanes station | 1 change | |
R4:77624 · R1:25631 | 12:13 Barcelona Sants | 1h39 | 13:52 Blanes station | 1 change | |
