The cheapest and fastest trains from University (UNI) to Birmingham New Street (BHM)
- Cheapest price on 19 Nov
- £3
- Average ticket price on 19 Nov
- £3
- Fastest journey on 19 Nov
- 6 m
- Average journey duration on 19 Nov
- 7 m
- Trains on 19 Nov
- 6
- Distance
- 4 km
The best way to find a cheap train ticket from University (UNI) to Birmingham New Street (BHM) is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from University (UNI) to Birmingham New Street (BHM) will cost around £3 if you buy it on the day, but you can find cheap train tickets today for only £3.
On Thu 19 Nov, we found 6 trains from University (UNI) to Birmingham New Street (BHM), including 6 direct services.
These direct trains cover the 4 km distance in an average of 7 m but if you time it right, some trains will get you there in just 6 m .
The slowest trains will take 8 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
G6679717:39 0h06 University (UNI) 17:45 Birmingham New Street (BHM) £3 1 One-way 0 changes
W7593617:26 0h07 University (UNI) 17:33 Birmingham New Street (BHM) £3 1 One-way 0 changes
C1706117:00 0h09 University (UNI) 17:09 Birmingham New Street (BHM) £3 1 One-way 0 changes
W7595017:56 0h07 University (UNI) 18:03 Birmingham New Street (BHM) £3 1 One-way 0 changes
W0036717:05 0h08 University (UNI) 17:13 Birmingham New Street (BHM) £3 1 One-way 0 changes
G6679717:39 0h06 University (UNI) 17:45 Birmingham New Street (BHM) £3 1 One-way 0 changes
W7593617:26 0h07 University (UNI) 17:33 Birmingham New Street (BHM) £3 1 One-way 0 changes
W7595017:56 0h07 University (UNI) 18:03 Birmingham New Street (BHM) £3 1 One-way 0 changes
W0035517:35 0h07 University (UNI) 17:42 Birmingham New Street (BHM) £3 1 One-way 0 changes
W0036717:05 0h08 University (UNI) 17:13 Birmingham New Street (BHM) £3 1 One-way 0 changes
Journey information
Overview: Train from University (UNI) to Birmingham New Street (BHM)
Trains from University (UNI) to Birmingham New Street (BHM) run on average 1 times per day, taking around 10m. Cheap train tickets for this journey start at £4 if you book in advance.
There are 1 trains per day. The earliest train runs at 05:26, the last at 23:04. The fastest train covers the 4 km distance in 10m.
Distance 4 km |
Average train duration 10m |
Cheapest ticket price £4 |
Trains per day 1 |
Direct trains 1 |
Fastest train 10m |
First train 5:26 |
Last train 23:04 |
Cheapest Month Mar |
Cheapest Day Fri |
High Season Apr - Jun |
Low Season Jul - Sept |
Busiest Day Wed |
Least Busy Day Mon |
Frequently asked questions about your University (UNI) to Birmingham New Street (BHM) trip
Use these quick route answers to check fares, travel time, departure options, and direct services before booking from University (UNI) to Birmingham New Street (BHM).
Live departures
University (UNI) to Birmingham New Street (BHM) train times
The table below shows live departures for University (UNI) to Birmingham New Street (BHM) trains for today, Wednesday 18 November. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
W75962 | 18:26 University (UNI) | 0h07 | 18:33 Birmingham New Street (BHM) | 0 changesdirect | |
C17064 | On time 18:30 University (UNI) | 0h09 | 18:39 Birmingham New Street (BHM) | 0 changesdirect | |
L12505 | On time 18:35 University (UNI) | 0h07 | 18:42 Birmingham New Street (BHM) | 0 changesdirect | |
G00921 | On time 18:39 University (UNI) | 0h06 | 18:45 Birmingham New Street (BHM) | 0 changesdirect | |
W75976 | 18:56 University (UNI) | 0h07 | 19:03 Birmingham New Street (BHM) | 0 changesdirect | |
C17067 | On time 19:00 University (UNI) | 0h09 | 19:09 Birmingham New Street (BHM) | 0 changesdirect | |
W00363 | On time 19:06 University (UNI) | 0h07 | 19:13 Birmingham New Street (BHM) | 0 changesdirect | |
W75988 | 19:26 University (UNI) | 0h07 | 19:33 Birmingham New Street (BHM) | 0 changesdirect | |
C17069 | On time 19:30 University (UNI) | 0h09 | 19:39 Birmingham New Street (BHM) | 0 changesdirect | |
W00362 | On time 19:35 University (UNI) | 0h07 | 19:42 Birmingham New Street (BHM) | 0 changesdirect | |
G66837 | 19:39 University (UNI) | 0h06 | 19:45 Birmingham New Street (BHM) | 0 changesdirect | |
W76001 | 19:56 University (UNI) | 0h07 | 20:03 Birmingham New Street (BHM) | 0 changesdirect | |
C17072 | 20:00 University (UNI) | 0h09 | 20:09 Birmingham New Street (BHM) | 0 changesdirect | |
P69297 | 20:06 University (UNI) | 0h07 | 20:13 Birmingham New Street (BHM) | 0 changesdirect | |
W76014 | On time 20:26 University (UNI) | 0h07 | 20:33 Birmingham New Street (BHM) | 0 changesdirect | |
W00358 | On time 20:35 University (UNI) | 0h07 | 20:42 Birmingham New Street (BHM) | 0 changesdirect | |
W76025 | On time 20:56 University (UNI) | 0h07 | 21:03 Birmingham New Street (BHM) | 0 changesdirect | |
L12512 | 21:05 University (UNI) | 0h07 | 21:12 Birmingham New Street (BHM) | 0 changesdirect | |
C17075 | 21:15 University (UNI) | 0h15 | 21:30 Birmingham New Street (BHM) | 0 changesdirect | |
W76038 | 21:26 University (UNI) | 0h07 | 21:33 Birmingham New Street (BHM) | 0 changesdirect | |
P69303 | On time 21:35 University (UNI) | 0h07 | 21:42 Birmingham New Street (BHM) | 0 changesdirect | |
G66815 | On time 21:48 University (UNI) | 0h06 | 21:54 Birmingham New Street (BHM) | 0 changesdirect | |
W76050 | On time 21:56 University (UNI) | 0h07 | 22:03 Birmingham New Street (BHM) | 0 changesdirect | |
| Thursday 19 November | |||||
C17061 | 17:00 University (UNI) | 0h09 | 17:09 Birmingham New Street (BHM) | 0 changesdirect | |
W00367 | 17:05 University (UNI) | 0h08 | 17:13 Birmingham New Street (BHM) | 0 changesdirect | |
W75936 | 17:26 University (UNI) | 0h07 | 17:33 Birmingham New Street (BHM) | 0 changesdirect | |
W00355 | 17:35 University (UNI) | 0h07 | 17:42 Birmingham New Street (BHM) | 0 changesdirect | |
G66797 | On time 17:39 University (UNI) | 0h06 | 17:45 Birmingham New Street (BHM) | 0 changesdirect | |
W75950 | 17:56 University (UNI) | 0h07 | 18:03 Birmingham New Street (BHM) | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Why should you book University (UNI) to Birmingham New Street (BHM) trains with Omio?
Why book with Omio vs CrossCountry?
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
Train companies: CrossCountry from University (UNI) to Birmingham New Street (BHM) trainsCrossCountry trains will get you between University (UNI) and Birmingham New Street (BHM) from £4. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
CrossCountry
Companies, tickets, and onboard amenities between University (UNI) and Birmingham New Street (BHM)
Review the details behind your booking, from operators and ticket rules to luggage, onboard amenities, accessibility, and route-specific travel policies.
FAQs: University (UNI) to Birmingham New Street (BHM) train
Find answers to the most common questions about traveling from University (UNI) to Birmingham New Street (BHM) by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Birmingham New Street (BHM), this guide helps you travel smarter and with confidence.

More options for your journey from University (UNI) to Birmingham New Street (BHM)
Here are some other resources that might have the information you need
