- Must visit
The Baltimore Museum of Art
An expansive art museum with strong collections in modern, contemporary, and historic works, plus a notable sculpture garden and period rooms.
55 Vermonter
111 Northeast Regional
67 Northeast Regional
197 Northeast Regional
151 Northeast Regional
2127 NextGen Acela
113 Northeast Regional
55 Vermonter
2155 NextGen Acela
2123 AcelaOmio recommends booking the train as it is the most popular option from Philadelphia, PA to Baltimore, MD among Omio's users. If you are prioritising price take the train with prices starting from £5. For those with little time consider booking a train which can get you there in 1h 44m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.1kg. The ticket price range depends on the travel mode: a train costs an average of £5, and a coach costs an average of £13.
Distance: 144 km
Most popular Train | Coach |
|---|---|
£17 Average Price Cheapest | £21 Average Price |
2h 14m Average total duration Fastest 1h 44m Onboard + 30m Additional time* | 2h 29m Average total duration 1h 59m Onboard + 30m Additional time* |
0.0 - 0.1kg CO2 emissions Lowest | 0.1 - 0.4kg CO2 emissions |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
The table below shows live departures for Philadelphia, PA to Baltimore, MD trains for today, Tuesday 4 August. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
67 Northeast Regional | 4:45 30th Street Station, Philadelphia, PA | 1h17 | 6:02 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
151 Northeast Regional | 4:57 30th Street Station, Philadelphia, PA | 1h11 | 6:08 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
111 Northeast Regional | 6:25 30th Street Station, Philadelphia, PA | 1h09 | 7:34 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
181 Northeast Regional | 7:11 30th Street Station, Philadelphia, PA | 1h08 | 8:19 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2103 NextGen Acela | 7:21 30th Street Station, Philadelphia, PA | 1h10 | 8:31 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
89 Palmetto | 7:32 30th Street Station, Philadelphia, PA | 1h08 | 8:40 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
113 Northeast Regional | 8:01 30th Street Station, Philadelphia, PA | 1h04 | 9:05 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2107 Acela | 8:43 30th Street Station, Philadelphia, PA | 1h09 | 9:52 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
79 Carolinian | 8:58 30th Street Station, Philadelphia, PA | 1h11 | 10:09 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
183 Northeast Regional | 9:00 30th Street Station, Philadelphia, PA | 1h17 | 10:17 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2109 NextGen Acela | 9:31 30th Street Station, Philadelphia, PA | 1h10 | 10:41 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
141 Northeast Regional | 9:50 30th Street Station, Philadelphia, PA | 1h08 | 10:58 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2151 NextGen Acela | 10:10 30th Street Station, Philadelphia, PA | 1h09 | 11:19 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
185 Northeast Regional | 10:55 30th Street Station, Philadelphia, PA | 1h10 | 12:05 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2113 NextGen Acela | 11:10 30th Street Station, Philadelphia, PA | 1h08 | 12:18 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
95 Northeast Regional | 12:01 30th Street Station, Philadelphia, PA | 1h13 | 13:14 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2155 NextGen Acela | 12:19 30th Street Station, Philadelphia, PA | 1h05 | 13:24 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
119 Northeast Regional | 12:47 30th Street Station, Philadelphia, PA | 1h15 | 14:02 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2115 NextGen Acela | 13:05 30th Street Station, Philadelphia, PA | 1h07 | 14:12 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
125 Northeast Regional | 13:07 30th Street Station, Philadelphia, PA | 1h18 | 14:25 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
131 Northeast Regional | 13:47 30th Street Station, Philadelphia, PA | 1h11 | 14:58 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2159 NextGen Acela | 14:13 30th Street Station, Philadelphia, PA | 1h08 | 15:21 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
171 Northeast Regional | 14:18 30th Street Station, Philadelphia, PA | 1h12 | 15:30 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2119 NextGen Acela | 15:24 30th Street Station, Philadelphia, PA | 1h08 | 16:32 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
93 Northeast Regional | 15:29 30th Street Station, Philadelphia, PA | 1h08 | 16:37 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
19 Crescent | 15:38 30th Street Station, Philadelphia, PA | 1h13 | 16:51 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
97 Silver Meteor | 16:15 30th Street Station, Philadelphia, PA | 1h17 | 17:32 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2165 Acela | 16:27 30th Street Station, Philadelphia, PA | 1h11 | 17:38 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
85 Northeast Regional | 16:32 30th Street Station, Philadelphia, PA | 1h15 | 17:47 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2123 Acela | 17:27 30th Street Station, Philadelphia, PA | 1h06 | 18:33 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
173 Northeast Regional | 17:32 30th Street Station, Philadelphia, PA | 1h14 | 18:46 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
129 Northeast Regional | 18:00 30th Street Station, Philadelphia, PA | 1h12 | 19:12 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2127 NextGen Acela | 19:17 30th Street Station, Philadelphia, PA | 1h02 | 20:19 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
193 Northeast Regional | 19:18 30th Street Station, Philadelphia, PA | 1h16 | 20:34 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
197 Northeast Regional | 19:36 30th Street Station, Philadelphia, PA | 1h12 | 20:48 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
137 Northeast Regional | 19:55 30th Street Station, Philadelphia, PA | 1h10 | 21:05 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
55 Vermonter | 20:11 30th Street Station, Philadelphia, PA | 1h05 | 21:16 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2171 Acela | 20:31 30th Street Station, Philadelphia, PA | 1h07 | 21:38 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
2131 NextGen Acela | 21:09 30th Street Station, Philadelphia, PA | 1h09 | 22:18 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
175 Northeast Regional | 21:23 30th Street Station, Philadelphia, PA | 1h12 | 22:35 Pennsylvania Station, Baltimore, MD | 0 changesdirect | |
Find all the dates and times for this journey
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Trains from Philadelphia, PA to Baltimore, MD run on average 32 times per day, taking around 1h 44m. Cheap train tickets for this journey start at £5 if you book in advance.
There are 32 trains per day. The earliest train runs at 00:04, the last at 23:58. The fastest train covers the 144 km distance in 1h 7m.
Distance 144 km |
Average train duration 1h 44m |
Cheapest ticket price £5 |
Trains per day 32 |
Direct trains 32 |
Fastest train 1h 7m |
First train 0:04 |
Last train 23:58 |
Cheapest Month Sept |
Cheapest Day Tue |
High Season Jul - Sept |
Low Season Jan - Mar |
Busiest Day Sat |
Least Busy Day Fri |
Best time to book 35 days |
Discover the best of Baltimore, MD — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Baltimore, MD trip today.
An expansive art museum with strong collections in modern, contemporary, and historic works, plus a notable sculpture garden and period rooms.
A major science and archaeology museum with fossils, gems, a planetarium, and family-friendly exhibitions in a handsome historic building.
An engaging museum dedicated to visionary artist and neighbourhood figure Mr Imagination, filled with colourful assemblages and local creative energy.
Baltimore’s busy waterfront district with promenades, museums, harbour views, and easy access to boats, public spaces, and family attractions.
A historic neighbourhood of cobbled streets, brick rowhouses, waterfront paths, and small squares, ideal for strolling and city views.
A grand cultural district centred on landscaped squares, historic architecture, museums, and monuments. It is one of the city’s best walking areas.
Steamed blue crab coated in spice blend, usually eaten by hand. It is Baltimore’s signature warm-weather feast tied to Chesapeake Bay crabbing.
Thick crab soup enriched with cream and sweet crab meat, often seasoned with Old Bay. A classic regional dish across Baltimore and Maryland.
Rich soup of crab meat, cream and crab roe, sherry and mild seasoning. It is a traditional Chesapeake speciality strongly associated with Maryland.
Long-running fine dining restaurant known for refined Mid-Atlantic cooking, polished service and an elegant Mount Vernon atmosphere.
Casual local institution specialising in pit beef, turkey and ham sandwiches, with a no-frills roadside feel.
Waterside seafood house serving steamed crabs, crab cakes and Chesapeake favourites with harbour views and a relaxed atmosphere.
Moderate for a US city. Hotels and dining are mid-priced, while local transit is fairly affordable for visitors.
Tip 18-20% in restaurants, more for excellent service. Taxis usually get 10-15%. In cafés, small change or $1 per drink is common.
Find answers to the most common questions about traveling from Philadelphia, PA to Baltimore, MD by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Baltimore, MD, this guide helps you travel smarter and with confidence.

Most Philadelphia, PA to Baltimore, MD trains use the 30th Street Station to Pennsylvania Station station pair. Use this guide to compare Philadelphia, PA and Baltimore, MD train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
30th Street Station is 1 km from Philadelphia city centre. Public transport options include:
30th Street Station has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Lounge, Lost and Found Office, Ticket Office, Bike Parking, Bike Rental, Car Rental, Information Desk and Luggage Carts.
Food options include: Bridgewater's Pub, The Porch at 30th Street Station
Free. ATMs are available in the train station.
Ticket office support is available at 30th Street Station. Information desks are located in the main hall.
Luggage storage is available at 30th Street Station. Lost and found is available at the station.
Available at 30th Street Station: Parking, Taxis, WC.
Available at 30th Street Station: Bike Parking, Bike Rental, Car Rental.
Accessibility facilities are available at 30th Street Station: Elevators, ramps, restrooms.
Nearby hotels include The Inn at Penn, a Hilton Hotel, Sheraton Philadelphia University City Hotel, The Study at University City.
Pennsylvania Station is 1 km from Baltimore city centre. Public transport options include:
Pennsylvania Station has practical services for this route, including Wifi, Lockers, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Lost and Found Office, Ticket Office, Bike Parking, Car Rental, Information Desk and Luggage Carts.
Food options include: The Helmand, Tapas Teatro
Free. ATMs are available in the train station.
Ticket office support is available at Pennsylvania Station. Information desks are located in the main hall.
Luggage storage is available at Pennsylvania Station. Lost and found is available at the station.
Available at Pennsylvania Station: Parking, Taxis, WC.
Available at Pennsylvania Station: Bike Parking, Car Rental.
Accessibility facilities are available at Pennsylvania Station: Elevators, ramps.
Nearby hotels include Hotel Indigo Baltimore Downtown, The Ivy Hotel, Hotel Revival Baltimore.
Here are some other resources that might have the information you need