The cheapest and fastest trains from Nottingham station (NOT) to Leicester station (LEI)
- Cheapest price on 05 Nov
- £6
- Average ticket price on 05 Nov
- £13
- Fastest journey on 05 Nov
- 20 m
- Average journey duration on 05 Nov
- 20 m
- Trains on 05 Nov
- 67
- Distance
- 35 km
The best way to find a cheap train ticket from Nottingham station (NOT) to Leicester station (LEI) is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Nottingham station (NOT) to Leicester station (LEI) will cost around £13 if you buy it on the day, but you can find cheap train tickets today for only £6.
On Thu 05 Nov, we found 67 trains from Nottingham station (NOT) to Leicester station (LEI), including 50 direct services.
These direct trains cover the 35 km distance in an average of 20 m but if you time it right, some trains will get you there in just 20 m .
The slowest trains will take 20 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
C21606 · W7079612:17 0h46 Nottingham station (NOT) 13:03 Leicester station (LEI) £6 1 One-way 1 change
C21790 · W7082919:17 0h46 Nottingham station (NOT) 20:03 Leicester station (LEI) £6 1 One-way 1 change
C21822 · W7083420:17 0h46 Nottingham station (NOT) 21:03 Leicester station (LEI) £7 1 One-way 1 change
W706808:12 0h26 Nottingham station (NOT) 8:38 Leicester station (LEI) £9 1 One-way 0 changes
W706859:12 0h30 Nottingham station (NOT) 9:42 Leicester station (LEI) £9 1 One-way 0 changes
W706838:50 0h20 Nottingham station (NOT) 9:10 Leicester station (LEI) £11 1 One-way 0 changes
C216895:49 0h20 Nottingham station (NOT) 6:09 Leicester station (LEI) £11 1 One-way 0 changes
W706889:50 0h20 Nottingham station (NOT) 10:10 Leicester station (LEI) £9 1 One-way 0 changes
C2167312:50 0h20 Nottingham station (NOT) 13:10 Leicester station (LEI) £11 1 One-way 0 changes
C2169215:50 0h20 Nottingham station (NOT) 16:10 Leicester station (LEI) £11 1 One-way 0 changes
Journey information
Overview: Train from Nottingham station (NOT) to Leicester station (LEI)
Trains from Nottingham station (NOT) to Leicester station (LEI) run on average 8 times per day, taking around 35m. Cheap train tickets for this journey start at £4 if you book in advance.
There are 6 trains per day. The earliest train runs at 04:14, the last at 22:20. The fastest train covers the 35 km distance in 20m.
Distance 35 km |
Average train duration 35m |
Cheapest ticket price £4 |
Trains per day 8 |
Direct trains 6 |
Fastest train 20m |
First train 4:14 |
Last train 22:20 |
Cheapest Month Nov |
Cheapest Day Sun |
High Season Apr - Jun |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Sun |
Best time to book 1 day |
Frequently asked questions about your Nottingham station (NOT) to Leicester station (LEI) trip
Use these quick route answers to check fares, travel time, departure options, and direct services before booking from Nottingham station (NOT) to Leicester station (LEI).
Live departures
Nottingham station (NOT) to Leicester station (LEI) train times
The table below shows live departures for Nottingham station (NOT) to Leicester station (LEI) trains for today, Wednesday 4 November. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
W70666 | On time 5:14 Nottingham station (NOT) | 0h30 | 5:44 Leicester station (LEI) | 0 changesdirect | |
C21203 | On time 5:18 Nottingham station (NOT) | 0h46 | 6:04 Leicester station (LEI) | 0 changesdirect | |
C21203 · W70753 | On time 5:18 Nottingham station (NOT) | 0h42 | 6:00 Leicester station (LEI) | 1 change | |
C21689 | On time 5:49 Nottingham station (NOT) | 0h20 | 6:09 Leicester station (LEI) | 0 changesdirect | |
W70669 | On time 6:10 Nottingham station (NOT) | 0h32 | 6:42 Leicester station (LEI) | 0 changesdirect | |
C21598 · C21676 | On time 6:14 Nottingham station (NOT) | 0h44 | 6:58 Leicester station (LEI) | 1 change | |
C21684 | On time 6:46 Nottingham station (NOT) | 0h25 | 7:11 Leicester station (LEI) | 0 changesdirect | |
W70675 | On time 7:12 Nottingham station (NOT) | 0h31 | 7:43 Leicester station (LEI) | 0 changesdirect | |
C21832 · C21670 | On time 7:17 Nottingham station (NOT) | 0h42 | 7:59 Leicester station (LEI) | 1 change | |
C21201 | On time 7:26 Nottingham station (NOT) | 0h52 | 8:18 Leicester station (LEI) | 0 changesdirect | |
W70677 | On time 7:48 Nottingham station (NOT) | 0h24 | 8:12 Leicester station (LEI) | 0 changesdirect | |
W70680 | On time 8:12 Nottingham station (NOT) | 0h26 | 8:38 Leicester station (LEI) | 0 changesdirect | |
C21829 · C21667 | 8:16 Nottingham station (NOT) | 0h47 | 9:03 Leicester station (LEI) | 1 change | |
C21197 | On time 8:30 Nottingham station (NOT) | 0h49 | 9:19 Leicester station (LEI) | 0 changesdirect | |
W70683 | 8:50 Nottingham station (NOT) | 0h20 | 9:10 Leicester station (LEI) | 0 changesdirect | |
W70685 | 9:12 Nottingham station (NOT) | 0h30 | 9:42 Leicester station (LEI) | 0 changesdirect | |
C21787 · C21663 | 9:17 Nottingham station (NOT) | 0h46 | 10:03 Leicester station (LEI) | 1 change | |
C21193 | On time 9:33 Nottingham station (NOT) | 0h50 | 10:23 Leicester station (LEI) | 0 changesdirect | |
W70688 | 9:50 Nottingham station (NOT) | 0h20 | 10:10 Leicester station (LEI) | 0 changesdirect | |
W70691 | On time 10:12 Nottingham station (NOT) | 0h30 | 10:42 Leicester station (LEI) | 0 changesdirect | |
C21600 · W70784 | On time 10:17 Nottingham station (NOT) | 0h46 | 11:03 Leicester station (LEI) | 1 change | |
C21200 | On time 10:33 Nottingham station (NOT) | 0h52 | 11:25 Leicester station (LEI) | 0 changesdirect | |
W70694 | 10:50 Nottingham station (NOT) | 0h20 | 11:10 Leicester station (LEI) | 0 changesdirect | |
W70697 | 11:12 Nottingham station (NOT) | 0h30 | 11:42 Leicester station (LEI) | 0 changesdirect | |
C21603 · C21654 | On time 11:17 Nottingham station (NOT) | 0h46 | 12:03 Leicester station (LEI) | 1 change | |
C21170 | 11:33 Nottingham station (NOT) | 0h50 | 12:23 Leicester station (LEI) | 0 changesdirect | |
W70700 | On time 11:50 Nottingham station (NOT) | 0h20 | 12:10 Leicester station (LEI) | 0 changesdirect | |
C21671 | On time 12:12 Nottingham station (NOT) | 0h30 | 12:42 Leicester station (LEI) | 0 changesdirect | |
C21606 · W70796 | On time 12:17 Nottingham station (NOT) | 0h46 | 13:03 Leicester station (LEI) | 1 change | |
C21174 | 12:33 Nottingham station (NOT) | 0h50 | 13:23 Leicester station (LEI) | 0 changesdirect | |
C21673 | On time 12:50 Nottingham station (NOT) | 0h20 | 13:10 Leicester station (LEI) | 0 changesdirect | |
W70710 | On time 13:12 Nottingham station (NOT) | 0h30 | 13:42 Leicester station (LEI) | 0 changesdirect | |
C21800 · W70802 | On time 13:17 Nottingham station (NOT) | 0h46 | 14:03 Leicester station (LEI) | 1 change | |
C21176 | 13:33 Nottingham station (NOT) | 0h50 | 14:23 Leicester station (LEI) | 0 changesdirect | |
C21688 | On time 13:50 Nottingham station (NOT) | 0h21 | 14:11 Leicester station (LEI) | 0 changesdirect | |
W70715 | On time 14:12 Nottingham station (NOT) | 0h30 | 14:42 Leicester station (LEI) | 0 changesdirect | |
C21799 · C21655 | On time 14:17 Nottingham station (NOT) | 0h46 | 15:03 Leicester station (LEI) | 1 change | |
C21175 | 14:33 Nottingham station (NOT) | 0h50 | 15:23 Leicester station (LEI) | 0 changesdirect | |
W70717 | On time 14:50 Nottingham station (NOT) | 0h22 | 15:12 Leicester station (LEI) | 0 changesdirect | |
W70720 | 15:12 Nottingham station (NOT) | 0h30 | 15:42 Leicester station (LEI) | 0 changesdirect | |
C21828 · W70812 | 15:17 Nottingham station (NOT) | 0h46 | 16:03 Leicester station (LEI) | 1 change | |
C21173 | 15:33 Nottingham station (NOT) | 0h50 | 16:23 Leicester station (LEI) | 0 changesdirect | |
C21692 | 15:50 Nottingham station (NOT) | 0h20 | 16:10 Leicester station (LEI) | 0 changesdirect | |
W70747 | On time 16:12 Nottingham station (NOT) | 0h32 | 16:44 Leicester station (LEI) | 0 changesdirect | |
C21610 · W70816 | 16:17 Nottingham station (NOT) | 0h46 | 17:03 Leicester station (LEI) | 1 change | |
C21181 | On time 16:33 Nottingham station (NOT) | 0h50 | 17:23 Leicester station (LEI) | 0 changesdirect | |
W70725 | 16:50 Nottingham station (NOT) | 0h20 | 17:10 Leicester station (LEI) | 0 changesdirect | |
C21687 | On time 17:12 Nottingham station (NOT) | 0h31 | 17:43 Leicester station (LEI) | 0 changesdirect | |
C21612 · W70820 | On time 17:17 Nottingham station (NOT) | 0h47 | 18:04 Leicester station (LEI) | 1 change | |
C21177 | 17:33 Nottingham station (NOT) | 0h50 | 18:23 Leicester station (LEI) | 0 changesdirect | |
C21672 | On time 17:50 Nottingham station (NOT) | 0h20 | 18:10 Leicester station (LEI) | 0 changesdirect | |
C21693 | 18:10 Nottingham station (NOT) | 0h30 | 18:40 Leicester station (LEI) | 0 changesdirect | |
C21825 · W70825 | On time 18:17 Nottingham station (NOT) | 0h46 | 19:03 Leicester station (LEI) | 1 change | |
C21178 | 18:34 Nottingham station (NOT) | 0h49 | 19:23 Leicester station (LEI) | 0 changesdirect | |
W70733 | 18:50 Nottingham station (NOT) | 0h21 | 19:11 Leicester station (LEI) | 0 changesdirect | |
C21669 | 19:12 Nottingham station (NOT) | 0h31 | 19:43 Leicester station (LEI) | 0 changesdirect | |
C21790 · W70829 | On time 19:17 Nottingham station (NOT) | 0h46 | 20:03 Leicester station (LEI) | 1 change | |
C59816 | On time 19:30 Nottingham station (NOT) | 0h53 | 20:23 Leicester station (LEI) | 0 changesdirect | |
C21674 | On time 19:50 Nottingham station (NOT) | 0h22 | 20:12 Leicester station (LEI) | 0 changesdirect | |
C03938 | On time 20:12 Nottingham station (NOT) | 0h30 | 20:42 Leicester station (LEI) | 0 changesdirect | |
C21822 · W70834 | On time 20:17 Nottingham station (NOT) | 0h46 | 21:03 Leicester station (LEI) | 1 change | |
W70744 | On time 20:48 Nottingham station (NOT) | 0h31 | 21:19 Leicester station (LEI) | 0 changesdirect | |
C59820 | On time 21:07 Nottingham station (NOT) | 0h50 | 21:57 Leicester station (LEI) | 0 changesdirect | |
C21323 · C21546 | On time 21:18 Nottingham station (NOT) | 0h45 | 22:03 Leicester station (LEI) | 1 change | |
W70748 | On time 21:42 Nottingham station (NOT) | 0h27 | 22:09 Leicester station (LEI) | 0 changesdirect | |
C21192 | On time 21:46 Nottingham station (NOT) | 0h49 | 22:35 Leicester station (LEI) | 0 changesdirect | |
C21183 | On time 23:20 Nottingham station (NOT) | 0h35 | 23:55 Leicester station (LEI) | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Why should you book Nottingham station (NOT) to Leicester station (LEI) trains with Omio?
Why book with Omio vs East Midlands Railway?
- Compare with other providers: On Omio, you can not only buy tickets for East Midlands Railway, but also compare tickets for the likes of CrossCountry to find the best option for your trip from Nottingham station (NOT) to Leicester station (LEI).
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare East Midlands Railway with all available travel options, which are train and bus to ensure you get the best deal for traveling from Nottingham station (NOT) to Leicester station (LEI).
Why book with Omio over Wanderu or Rome2rio?
- Compare with other providers: On Omio, you can also compare tickets for the likes of CrossCountry to find the best option for your trip from Nottingham station (NOT) to Leicester station (LEI).
- Multiple modes of transport: Omio allows you to compare travel options including train and bus to find the ideal travel option from Nottingham station (NOT) to Leicester station (LEI).
Train companies: East Midlands Railway, CrossCountry from Nottingham station (NOT) to Leicester station (LEI) trainsEast Midlands Railway, CrossCountry trains will get you between Nottingham station (NOT) and Leicester station (LEI) from £4. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
East Midlands Railway
CrossCountry
Companies, tickets, and onboard amenities between Nottingham station (NOT) and Leicester station (LEI)
Review the details behind your booking, from operators and ticket rules to luggage, onboard amenities, accessibility, and route-specific travel policies.
FAQs: Nottingham station (NOT) to Leicester station (LEI) train
Find answers to the most common questions about traveling from Nottingham station (NOT) to Leicester station (LEI) by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Leicester station (LEI), this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Nottingham station (NOT) and Leicester station (LEI)
Most Nottingham station (NOT) to Leicester station (LEI) trains use the Nottingham to Leicester station pair. Use this guide to compare Nottingham station (NOT) and Leicester station (LEI) train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Getting to Nottingham from Nottingham city centre
Nottingham train station facilities and services
Nottingham has practical services for this route, including Shopping, Parking, Dining, ATM, Accessibility, WC, Hotel, Lost and Found Office, Ticket Office, Bike Parking, Bike Rental and Information Desk.
Food and drink
Food and drink options are available at Nottingham.
Wi-Fi and ATMs
ATMs are available at Nottingham.
Tickets and information
Ticket office support is available at Nottingham. Information desks are information available from staff: Yes - from information point,Yes - from ticket office, Helpline Contact: 08000 11 33 23, Passenger Information Systems: Departure screens, Announcements, Arrival screens.
Luggage and lost property
Lost and found is available at the station.
Parking, taxis and toilets
Available at Nottingham: Parking, WC.
Bike and car services
Available at Nottingham: Bike Parking, Bike Rental.
Accessibility
Accessibility facilities are available at Nottingham: Staff help available: Yes, Step free access coverage: Yes, Step free access note: This is a category A access station. There are lifts available to all platforms and there is level and ramp access to the concourse and ticket office/machines. This station has tactile paving at the edge of each platform, Accessible car park equipment: Wheelchair users can use car park equipment at this station unaided, Accessible public telephones: none, Accessible taxis: Taxi number displayed on useful information poster at station, Accessible ticket machines: There are accessible ticket machines at this station, Accessible toilets: Yes, Ramp for train access: Yes, Wheelchairs available: Yes, Impaired mobility set down / pick up points available: Yes.
Getting to Leicester from Leicester city centre
Leicester train station facilities and services
Leicester has practical services for this route, including Wifi, Shopping, Parking, Dining, ATM, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Bike Rental and Information Desk.
Food and drink
Food and drink options are available at Leicester.
Wi-Fi and ATMs
Wi-Fi is available at Leicester. ATMs are available at Leicester.
Tickets and information
Ticket office support is available at Leicester. Information desks are information available from staff: Yes - from information point,Yes - from ticket office, Helpline Contact: 08000 11 33 23, Passenger Information Systems: Departure screens, Announcements, Arrival screens.
Parking, taxis and toilets
Available at Leicester: Parking, WC.
Bike and car services
Available at Leicester: Bike Parking, Bike Rental.
Accessibility
Accessibility facilities are available at Leicester: Staff help available: Yes, Step free access coverage: Yes, Step free access note: This is a Category A access station. There is step free access to the main entrance and lifts to all platforms. Customers with wheelchairs who require assistance on graduated slopes should press the ticket gate 'assistance' button located at the bottom of the stairs near the self service ticket machines. To ensure availability of staff to assist, it is imperative that customers book assistance in advance. This station has tactile paving at the edge of all platforms and at the bottom of all staircases, Accessible car park equipment: Wheelchair users may require assistance using car park equipment at this station, Accessible ticket machines: There are accessible ticket machines at this station, Accessible toilets: Yes, Ramp for train access: Yes, Wheelchairs available: Yes, Impaired mobility set down / pick up points available: Yes.
