- Must visit
Museo Mandralisca
Small local museum presenting Sicilian traditions and the work of artisan Salvatore Franco. A good stop for folk culture.
Cheapest price
£8
Average price
£9
Fastest journey
1 h 48 m
Average duration
1 h 51 m
Trains per day
34
Distance
70 km
The best way to find a cheap train ticket from Capaci to Cefalù is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Capaci to Cefalù will cost around £9 if you buy it on the day, but you can find cheap train tickets today for only £8.
To travel from Capaci to Cefalù you need to make at least one change.
Regionale 21736 · Regionale 12906
Regionale 5604 · Regionale 12878
Regionale 5610 · Regionale 21846
Regionale 21728 · Regionale 21698
Regionale 21536 · Regionale 5612 · Regionale 21846
Regionale 21736 · Regionale 12906
Regionale 5618 · Regionale 5360
Regionale 5614 · Regionale 5358
Regionale 5604 · Regionale 12878
Regionale 21754 · Regionale 5368Omio recommends booking the train as it is the most popular option from Capaci to Cefalù among Omio's users. If you are prioritising price take the train with prices starting from £8. For those with little time consider booking a train which can get you there in 1h 29m. The ticket price range depends on the travel mode: a train costs an average of £8, and a coach costs an average of £8.
Distance: 70 km
Most popular Train | Coach |
|---|---|
£8 Average Price Cheapest | £8 Average Price |
1h 59m Average total duration Fastest 1h 29m Onboard + 30m Additional time* | 5h 18m Average total duration 4h 48m Onboard + 30m Additional time* |
Direct Options | Direct Options |
The table below shows live departures for Capaci to Cefalù trains for tomorrow, Monday 3 August. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Regionale 21700 · Regionale 12860 · Autobus SM105 | 5:37 Capaci | 2h41 | 8:18 Cefalù | 2 changes | |
Regionale 21700 · Regionale 12860 | 5:37 Capaci | 2h06 | 7:43 Cefalù station | 1 change | |
Regionale 21700 · Regionale 12860 · Autobus SM005 | 5:37 Capaci | 2h38 | 8:15 Cefalù | 2 changes | |
Regionale 21856 · Regionale 5354 | 7:01 Capaci | 2h07 | 9:08 Cefalù station | 1 change | |
Regionale 21856 · Regionale 5354 · Autobus SM009 | 7:01 Capaci | 3h14 | 10:15 Cefalù | 2 changes | |
Regionale 21856 · Regionale 5354 · Autobus SM109 | 7:01 Capaci | 3h17 | 10:18 Cefalù | 2 changes | |
Regionale 5604 · Regionale 12878 | 8:35 Capaci | 1h53 | 10:28 Cefalù station | 1 change | |
Regionale 5604 · Regionale 12878 · Autobus SM111 | 8:35 Capaci | 2h43 | 11:18 Cefalù | 2 changes | |
Regionale 5604 · Regionale 12878 · Autobus SM011 | 8:35 Capaci | 2h40 | 11:15 Cefalù | 2 changes | |
Regionale 21712+ Intercity 730 | 9:03 Capaci | 2h04 | 11:07 Cefalù station | 1 change | |
Regionale 21712+ Intercity 730+ Autobus SM013 | 9:03 Capaci | 3h12 | 12:15 Cefalù | 2 changes | |
Regionale 21712+ Intercity 730+ Autobus SM113 | 9:03 Capaci | 3h15 | 12:18 Cefalù | 2 changes | |
Regionale 5606 · Regionale 21664 | 9:38 Capaci | 2h26 | 12:04 Cefalù station | 1 change | |
Regionale 5608 · Regionale 12888 | 10:38 Capaci | 2h13 | 12:51 Cefalù station | 1 change | |
Regionale 5608 · Regionale 12888 · Autobus SM115 | 10:38 Capaci | 2h40 | 13:18 Cefalù | 2 changes | |
Regionale 5608 · Regionale 12888 · Autobus SM015 | 10:38 Capaci | 2h37 | 13:15 Cefalù | 2 changes | |
Regionale 5610 · Regionale 21846 | 11:38 Capaci | 3h05 | 14:43 Cefalù station | 1 change | |
Regionale 21724 · Regionale 21846 | 12:03 Capaci | 2h40 | 14:43 Cefalù station | 1 change | |
Regionale 21536 · Regionale 5612 · Regionale 21846 | 12:32 Capaci | 2h11 | 14:43 Cefalù station | 2 changes | |
Regionale 21728 · Regionale 21698 | 13:03 Capaci | 2h08 | 15:11 Cefalù station | 1 change | |
Regionale 21728 · Regionale 21698 · Autobus SM121 | 13:03 Capaci | 2h40 | 15:43 Cefalù | 2 changes | |
Regionale 21728 · Regionale 21698 · Autobus SM021 | 13:03 Capaci | 2h37 | 15:40 Cefalù | 2 changes | |
Regionale 5614 · Regionale 5358 | 13:36 Capaci | 1h51 | 15:27 Cefalù station | 1 change | |
Regionale 21736 · Regionale 12906 | 15:03 Capaci | 1h48 | 16:51 Cefalù station | 1 change | |
Regionale 21736 · Regionale 12906 · Autobus SM023 | 15:03 Capaci | 2h32 | 17:35 Cefalù | 2 changes | |
Regionale 21736 · Regionale 12906 · Autobus SM123 | 15:03 Capaci | 2h35 | 17:38 Cefalù | 2 changes | |
Regionale 5618 · Regionale 5360 | 15:38 Capaci | 1h48 | 17:26 Cefalù station | 1 change | |
Regionale 21746 · Regionale 21866 | 17:03 Capaci | 2h02 | 19:05 Cefalù station | 1 change | |
Regionale 5622 · Regionale 5364 | 17:38 Capaci | 2h05 | 19:43 Cefalù station | 1 change | |
Regionale 5622 · Regionale 5364 · Autobus SM025 | 17:38 Capaci | 2h37 | 20:15 Cefalù | 2 changes | |
Regionale 5622 · Regionale 5364 · Autobus SM125 | 17:38 Capaci | 2h40 | 20:18 Cefalù | 2 changes | |
Regionale 5624 · Regionale 87900 | 18:38 Capaci | 1h58 | 20:36 Cefalù station | 1 change | |
Regionale 21754 · Regionale 5368 | 19:03 Capaci | 1h56 | 20:59 Cefalù station | 1 change | |
Regionale 5628 · Regionale 12928 | 20:38 Capaci | 1h58 | 22:36 Cefalù station | 1 change | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Trains from Capaci to Cefalù run on average 32 times per day, taking around 1h 29m. Cheap train tickets for this journey start at £8 but you can travel from only £8 by coach.
The earliest train runs at 05:25, the last at 22:05. The fastest train covers the 70 km distance in 1h 46m.
Distance 70 km |
Average train duration 1h 29m |
Cheapest ticket price £8 |
Trains per day 32 |
Fastest train 1h 46m |
First train 5:25 |
Last train 22:05 |
Cheapest Month Jun |
Cheapest Day Sun |
High Season Jan - Mar |
Low Season Oct - Dec |
Busiest Day Wed |
Least Busy Day Wed |
Best time to book 21 days |
Discover the best of Cefalù — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Cefalù trip today.
Small local museum presenting Sicilian traditions and the work of artisan Salvatore Franco. A good stop for folk culture.
Museum inside the cathedral complex with liturgical art, treasury objects and access to parts of the monumental buildings.
Archaeological area and museum route on La Rocca with ancient remains, fortifications and interpretation of Cefalù’s early history.
Historic seafront square beside the cathedral. A pleasant place to pause, admire the façade and absorb the town’s atmosphere.
Long sandy beach backed by the old town. It is ideal for a walk, sea views and classic panoramas of Cefalù.
Promontory above Cefalù with walking paths, ruins and sweeping views. It combines nature, archaeology and one of the town’s best viewpoints.
Pasta with sardines, wild fennel, pine nuts and raisins. A hallmark Sicilian dish that blends Arab and Mediterranean influences common on this coast.
Baked pasta timbale with aubergine, tomato, cheese and often meat. A celebratory Sicilian classic closely associated with festive family cooking.
Rice balls filled traditionally with ragù, peas and cheese, then crumbed and fried. One of Sicily’s most iconic street foods, widely eaten in Cefalù.
Refined seafood restaurant near the historic centre, known for polished Sicilian cooking and a romantic atmosphere.
Casual venue known for Sicilian street food, arancine, panelle and quick local bites in the historic centre.
Established seafront spot serving fresh fish, pasta and Sicilian classics in a relaxed setting with sea views.
Moderate for Sicily: dining is fair value, but summer rooms rise sharply. Local buses are cheap, and everyday coffee and snacks are affordable.
Service is often included or modest. Round up or leave €1-2 in cafés, 5-10% in restaurants for good service, and round up taxi fares.
Find answers to the most common questions about traveling from Capaci to Cefalù by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Cefalù, this guide helps you travel smarter and with confidence.

Most Capaci to Cefalù trains use the Capaci to Cefalù station pair, with some services arriving at Cefalù, Hotel Santa Lucia. Use this guide to compare Capaci and Cefalù train stations on this route, check city-centre transport, alongside checking practicalities like train station facilities and services.
Here are some other resources that might have the information you need