- Must visit
Museu Arqueològic d'Eivissa i Formentera
Archaeological museum presenting finds from Phoenician, Punic, Roman and Islamic Ibiza. A key stop for understanding the island’s long history.
Cheapest price
£28
Average price
£28
Fastest journey
30 m
Average duration
30 m
Ferries per day
1
Distance
23 km
The best way to find a cheap ferry ticket from Sant Francesc Xavier to Ibiza (Island) is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Sant Francesc Xavier to Ibiza (Island) will cost around £28 if you buy it on the day, but you can find cheap ferry tickets today for only £28.
Of the 1 ferries that leave Sant Francesc Xavier for Ibiza (Island) every day 1 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Mon 03 Aug the direct ferries cover the 23 km distance in an average of 30 m but if you time it right, some ferries will get you there in just 30 m .
The slowest ferries will take 30 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.


| Operator | Departure Time | Arrival Time | Duration | Sailing Days |
|---|---|---|---|---|
Operator Balearia | Departure Time 14:45 | Arrival Time 15:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 14:02 | Arrival Time 15:00 | Duration 0h58 | Sailing Days Wed |
Operator Trasmapi | Departure Time 21:30 | Arrival Time 22:00 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 11:15 | Arrival Time 11:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 11:16 | Arrival Time 11:45 | Duration 0h29 | Sailing Days Wed |
Operator Balearia | Departure Time 10:45 | Arrival Time 11:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 10:01 | Arrival Time 10:30 | Duration 0h29 | Sailing Days Wed |
Operator Trasmapi | Departure Time 09:45 | Arrival Time 10:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 19:15 | Arrival Time 19:45 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 19:30 | Arrival Time 20:00 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 18:01 | Arrival Time 18:30 | Duration 0h29 | Sailing Days Wed |
Operator Balearia | Departure Time 13:30 | Arrival Time 14:00 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 11:00 | Arrival Time 11:30 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 16:15 | Arrival Time 16:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 17:30 | Arrival Time 18:00 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 21:00 | Arrival Time 21:30 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 11:30 | Arrival Time 12:00 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 08:15 | Arrival Time 08:45 | Duration 0h30 | Sailing Days Mon, Tue, Thu, Sat |
Operator Balearia | Departure Time 20:45 | Arrival Time 21:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 20:01 | Arrival Time 20:30 | Duration 0h29 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 22:15 | Arrival Time 22:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 21:15 | Arrival Time 21:45 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 07:00 | Arrival Time 07:30 | Duration 0h30 | Sailing Days Tue, Fri |
Operator Balearia | Departure Time 06:32 | Arrival Time 07:30 | Duration 0h58 | Sailing Days Fri, Sun |
Operator Balearia | Departure Time 23:30 | Arrival Time 23:59 | Duration 0h29 | Sailing Days Wed |
Operator Balearia | Departure Time 06:30 | Arrival Time 07:00 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 07:30 | Arrival Time 08:00 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 12:15 | Arrival Time 12:45 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 18:45 | Arrival Time 19:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 19:02 | Arrival Time 20:00 | Duration 0h58 | Sailing Days Wed |
Operator Trasmapi | Departure Time 23:00 | Arrival Time 23:30 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 18:30 | Arrival Time 19:00 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 17:45 | Arrival Time 18:15 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 17:00 | Arrival Time 17:30 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 12:30 | Arrival Time 13:00 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 13:45 | Arrival Time 14:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 01:30 | Arrival Time 02:00 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 12:02 | Arrival Time 13:00 | Duration 0h58 | Sailing Days Tue |
Operator Trasmapi | Departure Time 08:15 | Arrival Time 08:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 12:01 | Arrival Time 12:30 | Duration 0h29 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 18:15 | Arrival Time 18:45 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 17:15 | Arrival Time 17:45 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 20:15 | Arrival Time 20:45 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 07:00 | Arrival Time 07:30 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 15:30 | Arrival Time 16:00 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 16:01 | Arrival Time 16:30 | Duration 0h29 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 08:45 | Arrival Time 09:15 | Duration 0h30 | Sailing Days Sun |
Operator Balearia | Departure Time 22:02 | Arrival Time 23:00 | Duration 0h58 | Sailing Days Wed |
Operator Balearia | Departure Time 08:32 | Arrival Time 09:30 | Duration 0h58 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 00:00 | Arrival Time 00:30 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 00:30 | Arrival Time 01:00 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 14:15 | Arrival Time 14:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 13:00 | Arrival Time 13:30 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 20:30 | Arrival Time 21:00 | Duration 0h30 | Sailing Days Wed |
Operator Aquabus Ferry Boats | Departure Time 10:15 | Arrival Time 10:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 17:02 | Arrival Time 18:00 | Duration 0h58 | Sailing Days Thu, Sun |
Operator Formentera Lines | Departure Time 13:15 | Arrival Time 13:45 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 16:30 | Arrival Time 17:00 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 09:00 | Arrival Time 09:30 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 14:30 | Arrival Time 15:00 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 05:45 | Arrival Time 06:15 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 15:00 | Arrival Time 15:30 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 15:45 | Arrival Time 16:15 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 09:15 | Arrival Time 09:45 | Duration 0h30 | Sailing Days Wed, Fri |
Operator Trasmapi | Departure Time 11:45 | Arrival Time 12:15 | Duration 0h30 | Sailing Days Wed |
Operator Trasmapi | Departure Time 10:30 | Arrival Time 11:00 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 22:30 | Arrival Time 23:00 | Duration 0h30 | Sailing Days Wed |
Operator Formentera Lines | Departure Time 01:00 | Arrival Time 01:30 | Duration 0h30 | Sailing Days Wed |
Operator Balearia | Departure Time 08:01 | Arrival Time 08:30 | Duration 0h29 | Sailing Days Wed |
Operator Balearia | Departure Time 07:32 | Arrival Time 08:30 | Duration 0h58 | Sailing Days Sun |
The table below shows live departures for Sant Francesc Xavier to Ibiza (Island) ferries for tomorrow, Monday 3 August. You can also manually refresh the results below to see updated ferry journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
![]() | 8:15 Sant Francesc Xavier | 0h30 | 8:45 Ibiza (Island) | 0 changesdirect | |
This is the last ferry of the day. | |||||
Find all the dates and times for this journey
Compare ferry prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
Ferries from Sant Francesc Xavier to Ibiza (Island) run on average 45 times per day, taking around 39m. Cheap ferry tickets for this journey start at £26 if you book in advance.
There are 45 ferries per day. The earliest ferry runs at 00:30, the last at 23:45. The fastest ferry covers the 12 nautical miles (23 km) distance in 30m. There are 93 sailings per week. Ferries from Sant Francesc Xavier to Ibiza (Island) are available to foot passengers.




Distance 12 nautical miles (23 km) |
Average sailing duration 39m |
Cheapest ticket price £26 |
Ferries per day 45 |
Direct ferries Available |
Average weekly sailings 93 |
Fastest ferry 30m |
First ferry 0:30 |
Last ferry 23:45 |
Cabins Available |
Vehicles Available |
Foot passengers Available |
Cheapest Month May |
Cheapest Day Sat |
High Season Jan - Mar |
Low Season Oct - Dec |
Best time to book 91 days |
Discover the best of Ibiza (Island) — top attractions, local food, transport tips, budget advice, and currency essentials. Plan your perfect Ibiza (Island) trip today.
Archaeological museum presenting finds from Phoenician, Punic, Roman and Islamic Ibiza. A key stop for understanding the island’s long history.
Contemporary art museum inside historic buildings in Dalt Vila, showing modern and current works with a strong local and Balearic connection.
Museum set in a 16th-century building, covering Ibiza’s social history, rural life and municipal past. Useful for context beyond the beaches and nightlife.
Historic upper town of cobbled lanes, bastions and whitewashed houses. The island’s essential walk for architecture, views and atmosphere.
Tree-lined marina promenade with yachts, harbour views and easy access to shops, ferries and evening walks. Lively without needing a set itinerary.
Bustling old-town square framed by arcades and historic buildings, ideal for people-watching and feeling the daily rhythm of Ibiza Town.
A festive rice dish from Ibiza cooked with chicken, seafood and local spices. It reflects the island’s mix of land and sea traditions.
Traditional fish stew made with rock fish, potatoes and alioli. A classic fishermen’s dish closely tied to Ibiza’s coastal cooking.
Rustic baked pasta casserole with lamb or chicken, sobrassada and spices. It is one of Ibiza’s best-known celebratory family dishes.
Established seafood restaurant by the sea in Ibiza Town, popular for fresh fish, paella and classic Mediterranean cooking.
Traditional beachside chiringuito known for bullit de peix, rice dishes and a relaxed seaside setting in Cala Mastella.
Elegant countryside restaurant in Sant Mateu focused on seasonal island produce, refined cooking and a tranquil rural atmosphere.
Ibiza is pricier than many Spanish destinations, especially in summer. Hotels, beach clubs and dining add up quickly, while buses are reasonable.
Tipping is modest. Round up or leave 5-10% in restaurants for good service, round up taxi fares, and leave small change in cafés if service was good.
Official public transport app
Port of Ibiza -> Plaça d'Espanya, Eivissa
Find answers to the most common questions about traveling from Sant Francesc Xavier to Ibiza (Island) by ferry. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest ferry, the cheapest option, or tips for making the most of your visit at Ibiza (Island), this guide helps you travel smarter and with confidence.

Most Sant Francesc Xavier to Ibiza (Island) ferries use the Port of Formentera to Ibiza-Botafoc port pair, with some services arriving at Port of Ibiza. Use this guide to compare Sant Francesc Xavier and Ibiza (Island) ports on this route, check city-centre transport, alongside checking practicalities like port facilities and services.
Ibiza-Botafoc has practical services for this route, including Accessibility.
Accessibility facilities are available at Ibiza-Botafoc: The place has an entrance that is wheelchair-accessible.
Port of Ibiza has practical services for this route, including Wifi, Parking, Dining, ATM, Taxis, Accessibility, WC, Hotel, Ticket Office, Bike Parking, Bike Rental and Car Rental.
Food options include: Calma Bistro (0.2km), Restaurante Sa Nansa (0.7km), La Brasa Ibiza (0.9km)
Free WiFi. ATMs are located inside the terminal.
Ticket office support is available at Port of Ibiza.
Available at Port of Ibiza: Parking, Taxis, WC.
Available at Port of Ibiza: Bike Parking, Bike Rental, Car Rental.
Accessibility facilities are available at Port of Ibiza.
Here are some other resources that might have the information you need