The cheapest and fastest ferries from Lido to Venice
Cheapest price
£9
Average price
£9
Fastest journey
14 m
Average duration
14 m
Ferries per day
51
Distance
1 km
The best way to find a cheap ferry ticket from Lido to Venice is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Lido to Venice will cost around £9 if you buy it on the day, but you can find cheap ferry tickets today for only £9.
Of the 51 ferries that leave Lido for Venice every day 51 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
On Mon 22 Jun the direct ferries cover the 1 km distance in an average of 14 m but if you time it right, some ferries will get you there in just 14 m .
The slowest ferries will take 14 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
5:160h15Lido S.m.e. "d"5:31Venice£91One-way0 changes
5:360h14Lido S.m.e. "c"5:50Venice£91One-way0 changes
5:520h14Lido S.m.e. "b"6:06Venice£91One-way0 changes
5:560h15Lido S.m.e. "d"6:11Venice£91One-way0 changes
6:080h16Lido S.m.e. "d"6:24Venice£91One-way0 changes
5:360h14Lido S.m.e. "c"5:50Venice£91One-way0 changes
5:520h14Lido S.m.e. "b"6:06Venice£91One-way0 changes
6:120h14Lido S.m.e. "b"6:26Venice£91One-way0 changes
6:160h14Lido S.m.e. "c"6:30Venice£91One-way0 changes
6:320h14Lido S.m.e. "b"6:46Venice£91One-way0 changes
Lido to Venice Ferry Timetables
| Operator | Departure Time | Arrival Time | Duration | Sailing Days |
|---|---|---|---|---|
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:27 | Arrival Time 07:42 | Duration 0h15 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:08 | Arrival Time 09:24 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:16 | Arrival Time 06:30 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:44 | Arrival Time 10:00 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:20 | Arrival Time 07:36 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:32 | Arrival Time 08:46 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:52 | Arrival Time 07:06 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:21 | Arrival Time 07:35 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:51 | Arrival Time 07:05 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:35 | Arrival Time 08:49 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:12 | Arrival Time 06:26 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:56 | Arrival Time 07:12 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 10:21 | Arrival Time 10:35 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 10:20 | Arrival Time 10:36 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 05:16 | Arrival Time 05:31 | Duration 0h15 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:08 | Arrival Time 08:24 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 05:52 | Arrival Time 06:06 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:20 | Arrival Time 06:36 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:32 | Arrival Time 07:46 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:44 | Arrival Time 09:00 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:33 | Arrival Time 07:47 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:12 | Arrival Time 09:26 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:56 | Arrival Time 10:12 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 10:08 | Arrival Time 10:24 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 05:56 | Arrival Time 06:11 | Duration 0h15 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 10:12 | Arrival Time 10:26 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:51 | Arrival Time 10:05 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:52 | Arrival Time 10:06 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:08 | Arrival Time 07:24 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:32 | Arrival Time 06:46 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:21 | Arrival Time 09:35 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:55 | Arrival Time 09:09 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:44 | Arrival Time 08:00 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:12 | Arrival Time 08:26 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:56 | Arrival Time 09:12 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:13 | Arrival Time 08:27 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:51 | Arrival Time 09:05 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:20 | Arrival Time 09:36 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:52 | Arrival Time 09:06 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 05:36 | Arrival Time 05:50 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:08 | Arrival Time 06:24 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:52 | Arrival Time 08:06 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:20 | Arrival Time 08:36 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:53 | Arrival Time 08:07 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 08:21 | Arrival Time 08:35 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 09:32 | Arrival Time 09:46 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:12 | Arrival Time 07:26 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:56 | Arrival Time 08:12 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:13 | Arrival Time 07:27 | Duration 0h14 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 06:44 | Arrival Time 07:00 | Duration 0h16 | Sailing Days Everyday |
Operator ACTV — Azienda del Consorzio Trasporti Veneziano | Departure Time 07:51 | Arrival Time 08:05 | Duration 0h14 | Sailing Days Everyday |
Live departures
Lido to Venice ferry times
The table below shows live departures for Lido to Venice ferries for tomorrow, Friday 19 June. You can also manually refresh the results below to see updated ferry journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
![]() | 5:16 Lido S.m.e. "d" | 0h15 | 5:31 Venice | 0 changesdirect | |
![]() | 5:36 Lido S.m.e. "c" | 0h14 | 5:50 Venice | 0 changesdirect | |
![]() | 5:52 Lido S.m.e. "b" | 0h14 | 6:06 Venice | 0 changesdirect | |
![]() | 5:56 Lido S.m.e. "d" | 0h15 | 6:11 Venice | 0 changesdirect | |
![]() | 6:08 Lido S.m.e. "d" | 0h16 | 6:24 Venice | 0 changesdirect | |
![]() | 6:12 Lido S.m.e. "b" | 0h14 | 6:26 Venice | 0 changesdirect | |
![]() | 6:16 Lido S.m.e. "c" | 0h14 | 6:30 Venice | 0 changesdirect | |
![]() | 6:20 Lido S.m.e. "d" | 0h16 | 6:36 Venice | 0 changesdirect | |
![]() | 6:32 Lido S.m.e. "b" | 0h14 | 6:46 Venice | 0 changesdirect | |
![]() | 6:44 Lido S.m.e. "d" | 0h16 | 7:00 Venice | 0 changesdirect | |
![]() | 6:51 Lido S.m.e. "c" | 0h14 | 7:05 Venice | 0 changesdirect | |
![]() | 6:52 Lido S.m.e. "b" | 0h14 | 7:06 Venice | 0 changesdirect | |
![]() | 6:56 Lido S.m.e. "d" | 0h16 | 7:12 Venice | 0 changesdirect | |
![]() | 7:08 Lido S.m.e. "d" | 0h16 | 7:24 Venice | 0 changesdirect | |
![]() | 7:12 Lido S.m.e. "b" | 0h14 | 7:26 Venice | 0 changesdirect | |
![]() | 7:13 Lido S.m.e. "e" | 0h14 | 7:27 Venice | 0 changesdirect | |
![]() | 7:20 Lido S.m.e. "d" | 0h16 | 7:36 Venice | 0 changesdirect | |
![]() | 7:21 Lido S.m.e. "c" | 0h14 | 7:35 Venice | 0 changesdirect | |
![]() | 7:27 Lido S.m.e. "d" | 0h15 | 7:42 Venice | 0 changesdirect | |
![]() | 7:32 Lido S.m.e. "b" | 0h14 | 7:46 Venice | 0 changesdirect | |
![]() | 7:33 Lido S.m.e. "e" | 0h14 | 7:47 Venice | 0 changesdirect | |
![]() | 7:44 Lido S.m.e. "d" | 0h16 | 8:00 Venice | 0 changesdirect | |
![]() | 7:51 Lido S.m.e. "c" | 0h14 | 8:05 Venice | 0 changesdirect | |
![]() | 7:52 Lido S.m.e. "b" | 0h14 | 8:06 Venice | 0 changesdirect | |
![]() | 7:53 Lido S.m.e. "e" | 0h14 | 8:07 Venice | 0 changesdirect | |
![]() | 7:56 Lido S.m.e. "d" | 0h16 | 8:12 Venice | 0 changesdirect | |
![]() | 8:08 Lido S.m.e. "d" | 0h16 | 8:24 Venice | 0 changesdirect | |
![]() | 8:12 Lido S.m.e. "b" | 0h14 | 8:26 Venice | 0 changesdirect | |
![]() | 8:13 Lido S.m.e. "e" | 0h14 | 8:27 Venice | 0 changesdirect | |
![]() | 8:20 Lido S.m.e. "d" | 0h16 | 8:36 Venice | 0 changesdirect | |
![]() | 8:21 Lido S.m.e. "c" | 0h14 | 8:35 Venice | 0 changesdirect | |
![]() | 8:32 Lido S.m.e. "b" | 0h14 | 8:46 Venice | 0 changesdirect | |
![]() | 8:35 Lido S.m.e. "e" | 0h14 | 8:49 Venice | 0 changesdirect | |
![]() | 8:44 Lido S.m.e. "d" | 0h16 | 9:00 Venice | 0 changesdirect | |
![]() | 8:51 Lido S.m.e. "c" | 0h14 | 9:05 Venice | 0 changesdirect | |
![]() | 8:52 Lido S.m.e. "b" | 0h14 | 9:06 Venice | 0 changesdirect | |
![]() | 8:55 Lido S.m.e. "e" | 0h14 | 9:09 Venice | 0 changesdirect | |
![]() | 8:56 Lido S.m.e. "d" | 0h16 | 9:12 Venice | 0 changesdirect | |
![]() | 9:08 Lido S.m.e. "d" | 0h16 | 9:24 Venice | 0 changesdirect | |
![]() | 9:12 Lido S.m.e. "b" | 0h14 | 9:26 Venice | 0 changesdirect | |
![]() | 9:20 Lido S.m.e. "d" | 0h16 | 9:36 Venice | 0 changesdirect | |
![]() | 9:21 Lido S.m.e. "c" | 0h14 | 9:35 Venice | 0 changesdirect | |
![]() | 9:32 Lido S.m.e. "b" | 0h14 | 9:46 Venice | 0 changesdirect | |
![]() | 9:44 Lido S.m.e. "d" | 0h16 | 10:00 Venice | 0 changesdirect | |
![]() | 9:51 Lido S.m.e. "c" | 0h14 | 10:05 Venice | 0 changesdirect | |
![]() | 9:52 Lido S.m.e. "b" | 0h14 | 10:06 Venice | 0 changesdirect | |
![]() | 9:56 Lido S.m.e. "d" | 0h16 | 10:12 Venice | 0 changesdirect | |
![]() | 10:08 Lido S.m.e. "d" | 0h16 | 10:24 Venice | 0 changesdirect | |
![]() | 10:12 Lido S.m.e. "b" | 0h14 | 10:26 Venice | 0 changesdirect | |
![]() | 10:20 Lido S.m.e. "d" | 0h16 | 10:36 Venice | 0 changesdirect | |
![]() | 10:21 Lido S.m.e. "c" | 0h14 | 10:35 Venice | 0 changesdirect | |
This is the last ferry of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Lido to Venice by ferry
Compare ferry prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
19 Jun
20 Jun
21 Jun
22 Jun
23 Jun
24 Jun
25 Jun
Journey information
Overview: Ferry from Lido to Venice
Ferries from Lido to Venice run on average 51 times per day, taking around 15m. Cheap ferry tickets for this journey start at £9 if you book in advance.
There are 51 ferries per day. The earliest ferry runs at 05:16, the last at 10:21. The fastest ferry covers the 0 nautical miles (1 km) distance in 14m.

Distance 0 nautical miles (1 km) |
Average sailing duration 15m |
Cheapest ticket price £9 |
Ferries per day 51 |
Direct ferries Available |
Fastest ferry 14m |
First ferry 5:16 |
Last ferry 10:21 |
Ferry operators: ACTV — Azienda del Consorzio Trasporti Veneziano from Lido to VeniceYou can travel by ferry between Lido to Venice with ACTV — Azienda del Consorzio Trasporti Veneziano for as low as £9. When you search for schedules and tickets, Omio will show you the best journey.
ACTV — Azienda del Consorzio Trasporti Veneziano
FAQs: Lido to Venice ferries
Find answers to the most common questions about traveling from Lido to Venice by ferry. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest ferry, the cheapest option, or tips for making the most of your visit at Venice, this guide helps you travel smarter and with confidence.

