Cheapest price
£4
Average price
£10
Fastest journey
45 m
Average duration
48 m
Buses per day
47
Distance
47 km
The best way to find a cheap coach ticket from Liverpool Lime Street (LIV) to Manchester Airport (MIA) is to book your journey as far in advance as possible and to avoid travelling at rush hour.
Omio recommends booking the train as it is the most popular option from Liverpool Lime Street (LIV) to Manchester Airport (MIA) among Omio's users. If you are prioritising price take the coach with prices starting from £4. For those with little time consider booking a coach which can get you there in 1h 22m.
Coach | Most popular Train |
---|---|
£10 Average Price Cheapest | £10 Average Price |
1h 52m average duration Fastest 1h 22m Onboard + 30m Additional time* | 1h 55m average duration 1h 25m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() | Delayed 22:55 16:40Liverpool, Coach Station, Norton Street | 1h10 | 21:45 21:45Manchester, Airport | 0 changesdirect | |
![]() | 18:15 Liverpool, Coach Station, Norton Street | 1h05 | 19:20 Manchester, Airport | 0 changesdirect | |
![]() | 18:23 Liverpool Lime Street (LIV) | 0h57 | 19:20 Manchester, Airport | 0 changesdirect | |
![]() | 18:27 Liverpool, Botanic Park | 0h53 | 19:20 Manchester, Airport | 0 changesdirect | |
![]() | 18:40 Liverpool Lime Street (LIV) | 0h55 | 19:35 Manchester, Airport | 0 changesdirect | |
![]() | Delayed 22:55 20:15Liverpool, Coach Station, Norton Street | 1h05 | 21:45 21:45Manchester, Airport | 0 changesdirect | |
![]() | 20:23 Liverpool Lime Street (LIV) | 0h57 | 21:20 Manchester, Airport | 0 changesdirect | |
![]() | 20:27 Liverpool, Botanic Park | 0h53 | 21:20 Manchester, Airport | 0 changesdirect | |
Sunday 27 April | |||||
![]() | Delayed 12:35 01:40Liverpool, Coach Station, Norton Street | 1h05 | 13:45 13:45Manchester, Airport | 0 changesdirect | |
![]() | 01:45 Liverpool Lime Street (LIV) | 1h00 | 02:45 Manchester, Airport | 0 changesdirect | |
![]() | 01:48 Liverpool, Botanic Park | 0h57 | 02:45 Manchester, Airport | 0 changesdirect | |
![]() | Delayed 12:35 04:25Liverpool, Coach Station, Norton Street | 1h05 | 13:45 13:45Manchester, Airport | 0 changesdirect | |
![]() | 04:30 Liverpool Lime Street (LIV) | 1h00 | 05:30 Manchester, Airport | 0 changesdirect | |
![]() | 04:33 Liverpool, Botanic Park | 0h57 | 05:30 Manchester, Airport | 0 changesdirect | |
![]() | 05:35 Liverpool, Coach Station, Norton Street | 1h10 | 06:45 Manchester, Airport | 0 changesdirect | |
![]() | 05:43 Liverpool Lime Street (LIV) | 1h02 | 06:45 Manchester, Airport | 0 changesdirect | |
![]() | 05:47 Liverpool, Botanic Park | 0h58 | 06:45 Manchester, Airport | 0 changesdirect | |
![]() | 06:25 Liverpool Lime Street (LIV) | 0h55 | 07:20 Manchester, Airport | 0 changesdirect | |
![]() | 06:35 Liverpool Lime Street (LIV) | 0h45 | 07:20 Manchester, Airport | 0 changesdirect | |
![]() | Delayed 12:35 07:05Liverpool, Coach Station, Norton Street | 1h10 | 13:45 13:45Manchester, Airport | 0 changesdirect | |
![]() | 07:13 Liverpool Lime Street (LIV) | 1h02 | 08:15 Manchester, Airport | 0 changesdirect | |
![]() | 07:17 Liverpool, Botanic Park | 0h58 | 08:15 Manchester, Airport | 0 changesdirect | |
![]() | 08:20 Liverpool, Coach Station, Norton Street | 1h10 | 09:30 Manchester, Airport | 0 changesdirect | |
![]() | 08:28 Liverpool Lime Street (LIV) | 1h02 | 09:30 Manchester, Airport | 0 changesdirect | |
![]() | 08:32 Liverpool, Botanic Park | 0h58 | 09:30 Manchester, Airport | 0 changesdirect | |
![]() | 09:35 Liverpool Lime Street (LIV) | 0h55 | 10:30 Manchester, Airport | 0 changesdirect | |
![]() | 09:45 Liverpool Lime Street (LIV) | 0h45 | 10:30 Manchester, Airport | 0 changesdirect | |
![]() | Delayed 12:35 09:50Liverpool, Coach Station, Norton Street | 1h10 | 13:45 13:45Manchester, Airport | 0 changesdirect | |
![]() | 09:58 Liverpool Lime Street (LIV) | 1h02 | 11:00 Manchester, Airport | 0 changesdirect | |
![]() | 10:02 Liverpool, Botanic Park | 0h58 | 11:00 Manchester, Airport | 0 changesdirect | |
![]() | 11:05 Liverpool, Coach Station, Norton Street | 1h10 | 12:15 Manchester, Airport | 0 changesdirect | |
![]() | 11:13 Liverpool Lime Street (LIV) | 1h02 | 12:15 Manchester, Airport | 0 changesdirect | |
![]() | 11:17 Liverpool, Botanic Park | 0h58 | 12:15 Manchester, Airport | 0 changesdirect | |
![]() | On time 12:35 Liverpool, Coach Station, Norton Street | 1h10 | 13:45 Manchester, Airport | 0 changesdirect | |
![]() | 12:43 Liverpool Lime Street (LIV) | 1h02 | 13:45 Manchester, Airport | 0 changesdirect | |
![]() | 12:47 Liverpool, Botanic Park | 0h58 | 13:45 Manchester, Airport | 0 changesdirect | |
![]() | 13:50 Liverpool, Coach Station, Norton Street | 1h10 | 15:00 Manchester, Airport | 0 changesdirect | |
![]() | 13:58 Liverpool Lime Street (LIV) | 1h02 | 15:00 Manchester, Airport | 0 changesdirect | |
![]() | 14:02 Liverpool, Botanic Park | 0h58 | 15:00 Manchester, Airport | 0 changesdirect | |
![]() | On time 15:20 Liverpool, Coach Station, Norton Street | 1h10 | 16:30 Manchester, Airport | 0 changesdirect | |
![]() | 15:20 Liverpool Lime Street (LIV) | 1h00 | 16:20 Manchester, Airport | 0 changesdirect | |
![]() | 15:28 Liverpool Lime Street (LIV) | 1h02 | 16:30 Manchester, Airport | 0 changesdirect | |
![]() | 15:32 Liverpool, Botanic Park | 0h58 | 16:30 Manchester, Airport | 0 changesdirect | |
![]() | 16:40 Liverpool, Coach Station, Norton Street | 1h10 | 17:50 Manchester, Airport | 0 changesdirect | |
![]() | 16:48 Liverpool Lime Street (LIV) | 1h02 | 17:50 Manchester, Airport | 0 changesdirect | |
![]() | 16:52 Liverpool, Botanic Park | 0h58 | 17:50 Manchester, Airport | 0 changesdirect | |
![]() | 17:05 Liverpool Lime Street (LIV) | 0h55 | 18:00 Manchester, Airport | 0 changesdirect | |
![]() | 17:15 Liverpool Lime Street (LIV) | 0h45 | 18:00 Manchester, Airport | 0 changesdirect | |
![]() | On time 18:15 Liverpool, Coach Station, Norton Street | 1h05 | 19:20 Manchester, Airport | 0 changesdirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Distance 46 km |
Average bus duration 1h 22m |
Cheapest ticket price £4 |
Buses per day 12 |
Direct buses 12 |
Bus providers 3 |
Fastest bus 45m |
First bus 05:45 |
Last bus 21:23 |
Megabus and National Express coaches will get you from Liverpool Lime Street (LIV) to Manchester Airport (MIA) from £6. With over 1000 travel companies on Omio, you can find the best coach times and tickets for your trip.
National Express is the UK’s leading long-distance coach provider operating over 550 coaches per day and serving over 900 destinations across the UK. National Express also operates coach services to all major UK airports, such as Heathrow, Gatwick, Stansted, Luton and Bristol, 24 hours a day. All National Express coaches have air conditioning and provide free WiFi access along with onboard entertainment. Most coaches come with seat belts and power outlets at every seat, so you can charge your phone or laptop during a long journey. For your coach to Manchester Airport (MIA) from Liverpool Lime Street (LIV), you can select from three ticket fares: Restricted Fare, Standard Fare, and Fully Flexible Fare.
Coach information from Liverpool Lime Street (LIV) to Manchester Airport (MIA) with National Express:
To find the cheapest bus tickets for your trip from Liverpool Lime Street (LIV) to Manchester Airport (MIA), follow these tips:
Start your search now and compare ticket prices to find the best deal!
Here are some other resources that might have the information you need