The cheapest and fastest coaches from George Town to Ipoh
Cheapest price
£3
Average price
£5
Fastest journey
2 h
Average duration
2 h 1 m
Buses per day
75
Distance
124 km
The best way to find a cheap coach ticket from George Town to Ipoh is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from George Town to Ipoh will cost around £5 if you buy it on the day, but you can find cheap coach tickets today for only £3.
Of the 75 buses that leave George Town for Ipoh every day 75 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 124 km distance in an average of 2 h 1 m but if you time it right, some buses will get you there in just 2 h .
The slowest buses will take 2 h 1 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
SRI MAJU GROUP
SRI MAJU GROUP
SRI MAJU GROUP
SRI MAJU GROUP
SRI MAJU GROUP
Executive(2+1)
Executive(2+1)
EXPRESS KESATUAN
Executive(2+1)
EXPRESS KESATUANLive departures
George Town to Ipoh bus times
The table below shows live departures for George Town to Ipoh coaches for today, Friday 26 December. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
![]() | 21:30 George Town | 2h01 | 23:31 Ipoh | 0 changesdirect | |
Double Deck(2+1) | 23:15 George Town | 2h36 | 01:51 Ipoh | 0 changesdirect | |
BILLION STARS | 23:15 Butterworth, Penang Sentral | 2h07 | 01:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
LEXOJAYA | 23:15 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 01:21 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
BILLION STARS | 23:25 George Town, Komtar Bus Terminal | 2h12 | 01:37 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 00:00 George Town | 2h36 | 02:36 Ipoh | 0 changesdirect | |
KPB EKSPRESS | 00:00 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 02:06 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
LEXOJAYA | 00:00 Butterworth, Penang Sentral | 2h07 | 02:07 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
BILLION STARS | 00:00 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 02:06 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Double Deck(2+1) | 00:00 George Town | 2h36 | 02:36 Ipoh | 0 changesdirect | |
KPB EKSPRESS | 00:15 Butterworth, Penang Sentral | 2h07 | 02:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 00:30 George Town | 2h36 | 03:06 Ipoh | 0 changesdirect | |
Executive(2+1) | 00:30 George Town | 2h36 | 03:06 Ipoh | 0 changesdirect | |
KPB EKSPRESS | 00:45 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 02:51 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 01:30 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 03:36 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
KPB EKSPRESS | 01:30 Butterworth, Penang Sentral | 2h07 | 03:37 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 01:30 Gelugor, Terminal Bas Sungai Nibong | 2h29 | 03:59 Ipoh - Jalan Bendahara | 0 changesdirect | |
Double Deck(2+1) | 01:30 George Town | 2h01 | 03:31 Ipoh | 0 changesdirect | |
GOLDEN SILK HOLIDAY | 01:45 Butterworth, Penang Sentral | 2h07 | 03:52 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 02:00 George Town | 2h36 | 04:36 Ipoh | 0 changesdirect | |
PERMATA UTARA SDN BHD | 02:00 Butterworth, Penang Sentral | 2h07 | 04:07 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 02:15 Butterworth, Penang Sentral | 2h30 | 04:45 Ipoh - Jalan Bendahara | 0 changesdirect | |
SRI MAJU GROUP | 02:15 Butterworth, Penang Sentral | 2h07 | 04:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
GOLDEN SILK HOLIDAY | 02:15 Butterworth, Penang Sentral | 2h07 | 04:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
EXPRESS KESATUAN | 02:50 Butterworth, Penang Sentral | 2h41 | 05:31 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 02:50 George Town | 2h41 | 05:31 Ipoh | 0 changesdirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 03:15 Butterworth, Penang Sentral | 2h07 | 05:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
JASMINE EXPRESS | 03:40 Butterworth, Penang Sentral | 2h07 | 05:47 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 03:40 George Town | 2h36 | 06:16 Ipoh | 0 changesdirect | |
Executive(2+1) | 04:00 George Town | 2h36 | 06:36 Ipoh | 0 changesdirect | |
Double Deck(2+1) | 04:05 George Town | 2h01 | 06:06 Ipoh | 0 changesdirect | |
POH HAI TRAVEL | 04:15 Butterworth, Penang Sentral | 2h07 | 06:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 04:15 George Town | 2h36 | 06:51 Ipoh | 0 changesdirect | |
Executive(2+1) | 04:30 George Town | 2h36 | 07:06 Ipoh | 0 changesdirect | |
JASMINE EXPRESS | 04:30 Butterworth, Penang Sentral | 2h07 | 06:37 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 04:45 Gelugor, Terminal Bas Sungai Nibong | 2h29 | 07:14 Ipoh - Jalan Bendahara | 0 changesdirect | |
SRI MAJU GROUP | 04:45 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 06:51 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 04:45 George Town | 2h36 | 07:21 Ipoh | 0 changesdirect | |
Executive(2+1) | 05:00 George Town | 2h36 | 07:36 Ipoh | 0 changesdirect | |
Economy(2+2) | 05:00 George Town | 2h36 | 07:36 Ipoh | 0 changesdirect | |
Executive(2+1) | 05:25 George Town | 2h01 | 07:26 Ipoh | 0 changesdirect | |
Economy(2+2) | 05:30 George Town | 2h36 | 08:06 Ipoh | 0 changesdirect | |
SRI MAJU GROUP | 05:30 Butterworth, Penang Sentral | 2h30 | 08:00 Ipoh - Jalan Bendahara | 0 changesdirect | |
SRI MAJU GROUP | 05:30 Butterworth, Penang Sentral | 2h07 | 07:37 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 05:45 George Town | 2h36 | 08:21 Ipoh | 0 changesdirect | |
JASMINE EXPRESS | 05:45 Butterworth, Penang Sentral | 2h07 | 07:52 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 06:30 George Town | 2h36 | 09:06 Ipoh | 0 changesdirect | |
Executive(2+1) | 07:00 George Town | 2h36 | 09:36 Ipoh | 0 changesdirect | |
Executive(2+1) | 07:00 George Town | 2h00 | 09:00 Ipoh | 0 changesdirect | |
EXPRESS KESATUAN | 07:00 Butterworth, Penang Sentral | 2h01 | 09:01 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 07:00 George Town | 2h36 | 09:36 Ipoh | 0 changesdirect | |
Executive(2+1) | 07:30 George Town | 2h36 | 10:06 Ipoh | 0 changesdirect | |
Executive(2+1) | 07:45 George Town | 2h36 | 10:21 Ipoh | 0 changesdirect | |
Executive(2+1) | 08:00 George Town | 2h36 | 10:36 Ipoh | 0 changesdirect | |
Executive(2+1) | 08:45 George Town | 2h01 | 10:46 Ipoh | 0 changesdirect | |
SRI MAJU GROUP | 09:15 Gelugor, Terminal Bas Sungai Nibong | 2h06 | 11:21 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 09:15 Gelugor, Terminal Bas Sungai Nibong | 2h29 | 11:44 Ipoh - Jalan Bendahara | 0 changesdirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 09:45 Butterworth, Penang Sentral | 2h07 | 11:52 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
SRI MAJU GROUP | 10:00 Butterworth, Penang Sentral | 2h07 | 12:07 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 10:00 George Town | 2h36 | 12:36 Ipoh | 0 changesdirect | |
SRI MAJU GROUP | 10:00 Butterworth, Penang Sentral | 2h30 | 12:30 Ipoh - Jalan Bendahara | 0 changesdirect | |
Executive(2+1) | 10:50 George Town | 2h01 | 12:51 Ipoh | 0 changesdirect | |
Executive(2+1) | 11:15 George Town | 2h36 | 13:51 Ipoh | 0 changesdirect | |
ARWANA | 11:15 Butterworth, Penang Sentral | 2h07 | 13:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 11:30 George Town | 2h01 | 13:31 Ipoh | 0 changesdirect | |
EXPRESS KESATUAN | 11:45 Butterworth, Penang Sentral | 2h31 | 14:16 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
KPB EKSPRESS | 12:00 Butterworth, Penang Sentral | 2h07 | 14:07 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
GOLDEN SILK HOLIDAY | 13:15 Butterworth, Penang Sentral | 2h07 | 15:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 13:30 George Town | 2h01 | 15:31 Ipoh | 0 changesdirect | |
EXPRESS KESATUAN | 13:30 Butterworth, Penang Sentral | 2h01 | 15:31 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 13:30 George Town | 2h01 | 15:31 Ipoh | 0 changesdirect | |
Executive(2+1) | 13:30 George Town | 2h00 | 15:30 Ipoh | 0 changesdirect | |
PERMATA UTARA SDN BHD | 13:45 Butterworth, Penang Sentral | 2h07 | 15:52 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
MAYANG SARI | 15:15 Butterworth, Penang Sentral | 2h07 | 17:22 Ipoh, Terminal Meru Raya (Ipoh Amanjaya) | 0 changesdirect | |
Executive(2+1) | 15:15 George Town | 2h36 | 17:51 Ipoh | 0 changesdirect | |
Executive(2+1) | 15:45 George Town | 2h36 | 18:21 Ipoh | 0 changesdirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets George Town to Ipoh by coach
Compare coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
27 Dec
28 Dec
29 Dec
30 Dec
31 Dec
01 Jan
02 Jan
03 Jan
04 Jan
05 Jan
06 Jan
07 Jan
08 Jan
09 Jan
10 Jan
11 Jan
12 Jan
13 Jan
14 Jan
15 Jan
16 Jan
Journey information
Overview: Bus from George Town to Ipoh
Buses from George Town to Ipoh run on average 39 times per day, taking around 2h 11m. Cheap bus tickets for this journey start at £3 if you book in advance.
There are 39 coaches per day. The earliest coach runs at 00:15, the last at 23:45. The fastest coach covers the 124 km distance in 2h 1m.
Distance 124 km |
Average bus duration 2h 11m |
Cheapest ticket price £3 |
Buses per day 39 |
Direct buses 39 |
Fastest bus 2h 1m |
First bus 00:15 |
Last bus 23:45 |
Bus providers: Unititi Express, Billion Stars, Sri Maju Group, KPB Ekspress, GOLDEN SILK HOLIDAY, Jasmine Express, rdb_19346, LEXOJAYA, Unititi express from George Town to IpohYou can travel by bus between George Town to Ipoh with Unititi Express, Billion Stars, Sri Maju Group, KPB Ekspress, GOLDEN SILK HOLIDAY, Jasmine Express, rdb_19346, LEXOJAYA, Unititi express for as low as £3. When you search for schedules and tickets, Omio will show you the best journey
rdb_19346
Unititi Express
Billion Stars
KPB Ekspress
Jasmine Express
LEXOJAYA
Sri Maju Group
GOLDEN SILK HOLIDAY
Unititi express
FAQs: George Town to Ipoh coach
Find answers to the most common questions about traveling from George Town to Ipoh by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Ipoh, this guide helps you travel smarter and with confidence.

When departing from George Town, you have various coach station options to start your journey from including George Town, Komtar Bus Terminal, George Town, PEN - Prangin Mall, Gelugor, Bus Terminal Sungai Nibong and Butterworth, Penang Sentral. When arriving in Ipoh, you can end your trip in coach stations like Bus Terminal Meru Raya (Ipoh Amanjaya) and Ipoh - Jalan Bendahara.
Passengers board the coach most frequently from George Town, Komtar Bus Terminal, which is located around 1 mile (1.6 km) away from the city centre, and they get off the coach at Bus Terminal Meru Raya (Ipoh Amanjaya), located 7.8 miles (12.6 km) away from the city centre.
- KPB Ekspress
- Wheelchair access available
- Assistance for boarding and alighting can be arranged upon request.
- Rdb_19346
- Aerobús buses are wheelchair accessible and equipped with ramps for easy boarding.
To find the cheapest bus tickets for your trip from George Town to Ipoh, follow these tips:
Start your search now and compare ticket prices to find the best deal!
- Unititi Express
- Luggage included in fare; specific size/type not provided.
- Billion Stars
- Luggage included in fare; specific size/type not provided.
- Sri Maju Group
- Luggage included in fare; specific size/type not provided.
- Unititi Express
- Excess luggage and bulky luggage allowed for an additional fee
- Billion Stars
- Excess luggage and bulky luggage allowed for an additional fee
- Sri Maju Group
- Excess luggage and bulky luggage allowed for an additional fee
- Rdb_19346
- Pets are allowed if transported in a suitable transport box
- Guide dogs can travel on a leash.
popular bus stations
Important Stations and Airports in George Town and Ipoh
- 07:00-22:00
- Free Wi-Fi available in KOMTAR complex
- Available at KOMTAR complex parking lots
- Food court and various eateries in KOMTAR complex
- Available at designated taxi stands outside KOMTAR
- Wheelchair accessible, elevators available
- Public toilets available in terminal
- Bus: Rapid Penang buses, CAT Free Shuttle
- Local bus services to all parts of Penang Island
- 07:00-22:00
- Free Wi-Fi at Prangin Mall
- Available at Prangin Mall parking complex
- Located inside Prangin Mall food court and surrounding area
- Available at designated taxi stand outside Prangin Mall
- Ramps, elevators
- Available inside Prangin Mall
- Bus: 101, 102, 103, 204, 301, 302
- Rapid Penang buses
- 07:00-22:00
- Free Wi-Fi available
- Free parking available for passengers
- Food court and several local food stalls
- Available at designated taxi stand
- Wheelchair accessible
- Public toilets available
- Bus: MyBas Ipoh routes
- 07:00-22:00
- Available in surrounding area
- Local food stalls and restaurants nearby
- Available at designated taxi stand
- Wheelchair accessible
- Available at terminal
- Bus: Local city buses, intercity buses
Most popular bus connections from George Town
More options for your journey from George Town to Ipoh
Here are some other resources that might have the information you need

















