The cheapest and fastest trains from Rimini to Vicenza
Cheapest price
£19
Average price
£44
Fastest journey
2 h 41 m
Average duration
2 h 57 m
Trains per day
165
Distance
185 km
The best way to find a cheap train ticket from Rimini to Vicenza is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Rimini to Vicenza will cost around £44 if you buy it on the day, but you can find cheap train tickets today for only £19.
To travel from Rimini to Vicenza you need to make at least one change.
Regionale TTPER 17624 · Regionale Veloce 3986 · Regionale 1722615:204h32Rimini station19:52Vicenza station£191One-way2 changes
Regionale Veloce TTPER 3912 · Regionale Veloce 3978 · Regionale Veloce 349810:415h15Rimini station15:56Vicenza station£211One-way2 changes
Regionale TTPER 17444 · Regionale Veloce 3970 · Regionale Veloce 34886:565h00Rimini station11:56Vicenza station£211One-way2 changes
Regionale Veloce 3908 · Regionale Veloce 3994 · Regionale Veloce 34928:594h57Rimini station13:56Vicenza station£211One-way2 changes
Regionale Veloce TTPER 3916 · Regionale Veloce 3982 · Regionale 1721412:584h54Rimini station17:52Vicenza station£211One-way2 changes
FRECCIAROSSA 8816+
Regionale Veloce 349813:152h41Rimini station15:56Vicenza station£441One-way1 change
Regionale TTPER 3936+
FRECCIAROSSA 9400 · FRECCIAROSSA 97186:382h54Rimini station9:32Vicenza station£571One-way2 changes
FRECCIAROSSA 8816+
Regionale Veloce 3498 · Regionale 1608713:153h00Rimini station16:15Anconetta£441One-way2 changes
FRECCIAROSSA 8828+
Regionale 1712419:153h03Rimini station22:18Vicenza station£441One-way1 change
Intercity 612+
FRECCIAROSSA 8524 · FRECCIAROSSA 975717:473h08Rimini station20:55Vicenza station£631One-way2 changes
Travel Information
Compare coach and train for Rimini to Vicenza
Omio recommends booking the train as it is the most popular option from Rimini to Vicenza among Omio's users. If you are prioritising price take the train with prices starting from £18. For those with little time consider booking a coach which can get you there in 2h 17m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.1 - 0.2kg. The ticket price range depends on the travel mode: a train costs an average of £18, and a coach costs an average of £19.
Distance: 185 km
Compare train with
Most popular Train | Coach |
|---|---|
£19 Average Price Cheapest | £30 Average Price |
3h 28m Average total duration 2h 58m Onboard + 30m Additional time* | 2h 47m Average total duration Fastest 2h 17m Onboard + 30m Additional time* |
0.1 - 0.2kg CO2 emissions Lowest | 0.2 - 0.5kg CO2 emissions |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Rimini to Vicenza train times
The table below shows live departures for Rimini to Vicenza trains for tomorrow, Tuesday 5 May. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
InterCityNotte 758+ Regionale Veloce 3998+ 8974 | 3:59 Rimini station | 4h43 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 758+ Regionale Veloce 3960+ 8974 | 3:59 Rimini station | 4h43 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 758+ Regionale Veloce 3960+ 8971 | 3:59 Rimini station | 5h43 | 9:42 Vicenza station | 2 changes | |
InterCityNotte 752+ FRECCIAROSSA 9707+ Regionale 16073 | 4:09 Rimini station | 6h06 | 10:15 Anconetta | 2 changes | |
InterCityNotte 752+ Regionale Veloce 3998+ 8974 | 4:09 Rimini station | 4h33 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 752+ Regionale Veloce 3998+ 8974 | 4:09 Rimini station | 4h33 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 752+ FRECCIAROSSA 9707 | 4:09 Rimini station | 5h16 | 9:25 Vicenza station | 1 change | |
InterCityNotte 752+ Regionale Veloce 3998+ FRECCIAROSSA 9706 | 4:09 Rimini station | 3h23 | 7:32 Vicenza station | 2 changes | |
InterCityNotte 752+ Regionale Veloce 3960+ 8974 | 4:09 Rimini station | 4h33 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 752+ Regionale Veloce 3998 · Regionale 17164 | 4:09 Rimini station | 3h41 | 7:50 Vicenza station | 2 changes | |
InterCityNotte 754+ Regionale Veloce 3960 · Regionale 17174 | 4:19 Rimini station | 4h33 | 8:52 Vicenza station | 2 changes | |
InterCityNotte 754+ Regionale Veloce 3962+ 8971 | 4:19 Rimini station | 5h23 | 9:42 Vicenza station | 2 changes | |
InterCityNotte 754+ Regionale Veloce 3960+ 8974 | 4:19 Rimini station | 4h23 | 8:42 Vicenza station | 2 changes | |
InterCityNotte 754+ Regionale 16032+ FRECCIAROSSA 9703 | 4:19 Rimini station | 4h06 | 8:25 Vicenza station | 2 changes | |
InterCityNotte 754+ Regionale Veloce 3960+ 8974 | 4:19 Rimini station | 4h23 | 8:42 Vicenza station | 2 changes | |
Regionale TTPER 17434 · Regionale Veloce 3962+ 8971 | 5:25 Rimini station | 4h17 | 9:42 Vicenza station | 2 changes | |
Regionale TTPER 17434 · Regionale Veloce 3458 · Regionale 17257 | 5:25 Rimini station | 4h14 | 9:39 Vicenza station | 2 changes | |
Regionale TTPER 17434+ 8900+ Regionale Veloce 3428 | 5:25 Rimini station | 4h31 | 9:56 Vicenza station | 2 changes | |
Regionale TTPER 17434 · Regionale Veloce 3962+ 8971 | 5:25 Rimini station | 4h17 | 9:42 Vicenza station | 2 changes | |
Regionale TTPER 17480+ 8924+ Regionale Veloce 3632 | 5:37 Rimini station | 5h19 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 17480+ 8900+ Regionale Veloce 3428 | 5:37 Rimini station | 4h19 | 9:56 Vicenza station | 2 changes | |
Regionale TTPER 17480+ 8900+ Regionale Veloce 3632 | 5:37 Rimini station | 5h19 | 10:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3902+ 8924+ Regionale Veloce 3632 | 5:58 Rimini station | 4h58 | 10:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3902+ 8900+ Regionale Veloce 3632 | 5:58 Rimini station | 4h58 | 10:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3902+ 8900+ Regionale Veloce 3428 | 5:58 Rimini station | 3h58 | 9:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8802+ 8900+ Regionale Veloce 3428 | 6:10 Rimini station | 3h46 | 9:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8802+ 8900+ Regionale Veloce 3632 | 6:10 Rimini station | 4h46 | 10:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8802+ 8924+ Regionale Veloce 3632 | 6:10 Rimini station | 4h46 | 10:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8802 · FRECCIAROSSA 9717 | 6:10 Rimini station | 5h15 | 11:25 Vicenza station | 1 change | |
Regionale TTPER 17438+ 8900+ Regionale Veloce 3428 | 6:15 Rimini station | 3h41 | 9:56 Vicenza station | 2 changes | |
Regionale TTPER 17442+ 8900+ Regionale Veloce 3632 | 6:22 Rimini station | 4h34 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 17442+ 8900+ Regionale Veloce 3428 | 6:22 Rimini station | 3h34 | 9:56 Vicenza station | 2 changes | |
Regionale TTPER 3936+ 8900+ Regionale Veloce 3428 | 6:38 Rimini station | 3h18 | 9:56 Vicenza station | 2 changes | |
Regionale TTPER 3936+ 8924+ Regionale Veloce 3632 | 6:38 Rimini station | 4h18 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 3936+ FRECCIAROSSA 9400 · FRECCIAROSSA 9718 | 6:38 Rimini station | 2h54 | 9:32 Vicenza station | 2 changes | |
Regionale TTPER 3936+ 8900+ Regionale Veloce 3632 | 6:38 Rimini station | 4h18 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 3936 · Regionale Veloce 3466 · Regionale 17299 | 6:38 Rimini station | 4h01 | 10:39 Vicenza station | 2 changes | |
Regionale TTPER 4000+ 8924+ Regionale Veloce 3632 | 6:52 Rimini station | 4h04 | 10:56 Vicenza station | 2 changes | |
Regionale Veloce 3904+ 8924+ Regionale Veloce 3632 | 6:53 Rimini station | 4h03 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 17444+ 8924+ Regionale Veloce 3632 | 6:56 Rimini station | 4h00 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 17444 · Regionale Veloce 3970 · Regionale Veloce 3488 | 6:56 Rimini station | 5h00 | 11:56 Vicenza station | 2 changes | |
FRECCIAROSSA 9802+ 8924+ Regionale Veloce 3632 | 7:03 Rimini station | 3h53 | 10:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8804+ 8924+ Regionale Veloce 3632 | 7:10 Rimini station | 3h46 | 10:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8804+ 8924+ Regionale Veloce 3488 | 7:10 Rimini station | 4h46 | 11:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8804 · FRECCIAROSSA 8502 · FRECCIAROSSA 9715 | 7:10 Rimini station | 3h45 | 10:55 Vicenza station | 2 changes | |
Regionale TTPER 17448+ 8924+ Regionale Veloce 3632 | 7:30 Rimini station | 3h26 | 10:56 Vicenza station | 2 changes | |
Regionale TTPER 17448+ 8924+ Regionale Veloce 3488 | 7:30 Rimini station | 4h26 | 11:56 Vicenza station | 2 changes | |
Regionale TTPER 17448+ 8904+ Regionale Veloce 3488 | 7:30 Rimini station | 4h26 | 11:56 Vicenza station | 2 changes | |
Regionale Veloce 3906+ 8904+ Regionale Veloce 3488 | 8:02 Rimini station | 3h54 | 11:56 Vicenza station | 2 changes | |
Regionale Veloce 3906+ 8904+ Regionale Veloce 3490 | 8:02 Rimini station | 4h54 | 12:56 Vicenza station | 2 changes | |
Regionale Veloce 3906+ 8904+ Regionale 17190 | 8:02 Rimini station | 4h12 | 12:14 Vicenza station | 2 changes | |
Regionale Veloce 3906 · Regionale Veloce 3972 · Regionale Veloce 3490 | 8:02 Rimini station | 4h54 | 12:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8806 · FRECCIAROSSA 9723+ Regionale 16081 | 8:12 Rimini station | 5h45 | 13:57 Anconetta | 2 changes | |
FRECCIAROSSA 8806 · FRECCIAROSSA 9723 | 8:12 Rimini station | 5h13 | 13:25 Vicenza station | 1 change | |
Regionale TTPER 17542+ 8908+ Regionale Veloce 3492 | 8:43 Rimini station | 5h13 | 13:56 Vicenza station | 2 changes | |
Regionale TTPER 17542+ 8906+ Regionale Veloce 3490 | 8:43 Rimini station | 4h13 | 12:56 Vicenza station | 2 changes | |
Regionale TTPER 17542+ 8906+ Regionale 17196 | 8:43 Rimini station | 4h35 | 13:18 Vicenza station | 2 changes | |
Regionale Veloce 3908+ FRECCIAROSSA 9490 · FRECCIAROSSA 9728 | 8:59 Rimini station | 3h33 | 12:32 Vicenza station | 2 changes | |
Regionale Veloce 3908+ 8908+ Regionale Veloce 3492 | 8:59 Rimini station | 4h57 | 13:56 Vicenza station | 2 changes | |
Regionale Veloce 3908+ 8906+ Regionale Veloce 3490 | 8:59 Rimini station | 3h57 | 12:56 Vicenza station | 2 changes | |
Regionale Veloce 3908 · Regionale Veloce 3994 · Regionale Veloce 3492 | 8:59 Rimini station | 4h57 | 13:56 Vicenza station | 2 changes | |
Regionale Veloce 3908+ 8906+ Regionale 17196 | 8:59 Rimini station | 4h19 | 13:18 Vicenza station | 2 changes | |
Regionale TTPER 17644 · Regionale TTPER 17610 · Regionale Veloce 3974+ 8986 | 9:18 Rimini station | 6h24 | 15:42 Vicenza station | 3 changes | |
Regionale TTPER 17644 · Regionale TTPER 17610 · Regionale Veloce 3974+ 8984 | 9:18 Rimini station | 5h24 | 14:42 Vicenza station | 3 changes | |
Regionale TTPER 17644 · Regionale TTPER 17610 · Regionale Veloce 3974+ 8988 | 9:18 Rimini station | 7h24 | 16:42 Vicenza station | 3 changes | |
Intercity 604+ FRECCIAROSSA 8506+ Regionale Veloce 3613 | 9:47 Rimini station | 3h14 | 13:01 Vicenza station | 2 changes | |
Intercity 604+ 8906+ Regionale Veloce 3490 | 9:47 Rimini station | 3h09 | 12:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3910 · Regionale 3842 · Regionale 17209 | 9:58 Rimini station | 4h41 | 14:39 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3910+ 8908+ Regionale 17266 | 9:58 Rimini station | 4h15 | 14:13 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3910+ 8908+ Regionale Veloce 3492 | 9:58 Rimini station | 3h58 | 13:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8810 · FRECCIAROSSA 9727+ Regionale 16085 | 10:17 Rimini station | 4h58 | 15:15 Anconetta | 2 changes | |
FRECCIAROSSA 8810 · FRECCIAROSSA 9414 · FRECCIAROSSA 9732 | 10:17 Rimini station | 3h15 | 13:32 Vicenza station | 2 changes | |
FRECCIAROSSA 8810+ Regionale Veloce 3974+ 8984 | 10:17 Rimini station | 4h25 | 14:42 Vicenza station | 2 changes | |
FRECCIAROSSA 8810 · FRECCIAROSSA 9727 | 10:17 Rimini station | 4h08 | 14:25 Vicenza station | 1 change | |
FRECCIAROSSA 8810+ 8908+ Regionale 17266 | 10:17 Rimini station | 3h56 | 14:13 Vicenza station | 2 changes | |
FRECCIAROSSA 8810+ 8908+ Regionale Veloce 3492 | 10:17 Rimini station | 3h39 | 13:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3912 · Regionale Veloce 3978 · Regionale Veloce 3498 | 10:41 Rimini station | 5h15 | 15:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3912 · Regionale Veloce 3978+ 8986 | 10:41 Rimini station | 5h01 | 15:42 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3912+ 8910+ Regionale 17202 | 10:41 Rimini station | 4h37 | 15:18 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3912+ 8910+ Regionale Veloce 3496 | 10:41 Rimini station | 4h15 | 14:56 Vicenza station | 2 changes | |
FRECCIAROSSA 9806+ 8910+ Regionale Veloce 3496 | 11:20 Rimini station | 3h36 | 14:56 Vicenza station | 2 changes | |
FRECCIAROSSA 9806 · FRECCIAROSSA 9416 · FRECCIAROSSA 9736 | 11:20 Rimini station | 3h12 | 14:32 Vicenza station | 2 changes | |
FRECCIAROSSA 9806+ 8910+ Regionale 17202 | 11:20 Rimini station | 3h58 | 15:18 Vicenza station | 2 changes | |
FRECCIAROSSA 9806+ Regionale Veloce 3978+ 8986 | 11:20 Rimini station | 4h22 | 15:42 Vicenza station | 2 changes | |
Intercity 606+ 8910+ Regionale Veloce 3496 | 11:47 Rimini station | 3h09 | 14:56 Vicenza station | 2 changes | |
Intercity 606+ Regionale Veloce 3978 · Regionale Veloce 3498 | 11:47 Rimini station | 4h09 | 15:56 Vicenza station | 2 changes | |
Intercity 606+ FRECCIAROSSA 8509+ Regionale Veloce 3499 | 11:47 Rimini station | 3h14 | 15:01 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3914+ 8914+ Regionale Veloce 3498 | 11:58 Rimini station | 3h58 | 15:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3914 · Regionale Veloce 3844 · Regionale 17221 | 11:58 Rimini station | 4h41 | 16:39 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3914+ 8914+ Regionale 17204 | 11:58 Rimini station | 4h15 | 16:13 Vicenza station | 2 changes | |
FRECCIAROSSA 8814+ Regionale Veloce 3980+ 8988 | 12:15 Rimini station | 4h27 | 16:42 Vicenza station | 2 changes | |
FRECCIAROSSA 8814+ 8914+ Regionale 17204 | 12:15 Rimini station | 3h58 | 16:13 Vicenza station | 2 changes | |
FRECCIAROSSA 8814+ 8914+ Regionale Veloce 3498 | 12:15 Rimini station | 3h41 | 15:56 Vicenza station | 2 changes | |
Regionale TTPER 17550+ 8916+ Regionale 17214 | 12:43 Rimini station | 5h09 | 17:52 Vicenza station | 2 changes | |
Regionale TTPER 17550+ 8916+ Regionale 16026 | 12:43 Rimini station | 4h13 | 16:56 Vicenza station | 2 changes | |
Regionale TTPER 17550+ 8916+ Regionale 17208 | 12:43 Rimini station | 4h35 | 17:18 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3916+ 8916+ Regionale 16026 | 12:58 Rimini station | 3h58 | 16:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3916+ 8916+ Regionale 17208 | 12:58 Rimini station | 4h20 | 17:18 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3916 · Regionale Veloce 3982 · Regionale 17214 | 12:58 Rimini station | 4h54 | 17:52 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3916+ Intercity 588+ 8988 | 12:58 Rimini station | 3h44 | 16:42 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3916+ Intercity 588+ Regionale 17206 | 12:58 Rimini station | 3h54 | 16:52 Vicenza station | 2 changes | |
FRECCIAROSSA 8816+ 8916+ Regionale 17208 | 13:15 Rimini station | 4h03 | 17:18 Vicenza station | 2 changes | |
FRECCIAROSSA 8816+ Regionale Veloce 3498 · Regionale 16087 | 13:15 Rimini station | 3h00 | 16:15 Anconetta | 2 changes | |
FRECCIAROSSA 8816+ Regionale Veloce 3498 | 13:15 Rimini station | 2h41 | 15:56 Vicenza station | 1 change | |
FRECCIAROSSA 8816+ 8988 | 13:15 Rimini station | 3h27 | 16:42 Vicenza station | 1 change | |
FRECCIAROSSA 8816+ 8916+ Regionale 16026 | 13:15 Rimini station | 3h41 | 16:56 Vicenza station | 2 changes | |
Regionale TTPER 17552+ 8918+ Regionale Veloce 3524 | 13:43 Rimini station | 5h26 | 19:09 Vicenza station | 2 changes | |
Regionale TTPER 17552+ 8918+ Regionale 17220 | 13:43 Rimini station | 5h35 | 19:18 Vicenza station | 2 changes | |
Regionale TTPER 17552+ 8918+ Regionale Veloce 3506 | 13:43 Rimini station | 5h13 | 18:56 Vicenza station | 2 changes | |
Intercity 608+ Regionale Veloce 3982 · Regionale 17214 | 13:47 Rimini station | 4h05 | 17:52 Vicenza station | 2 changes | |
Intercity 608+ 8916+ Regionale 17208 | 13:47 Rimini station | 3h31 | 17:18 Vicenza station | 2 changes | |
Intercity 608+ 8916+ Regionale 16026 | 13:47 Rimini station | 3h09 | 16:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3918 · Regionale Veloce 3846 · Regionale 17233 | 13:58 Rimini station | 4h41 | 18:39 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3918+ 8918+ Regionale Veloce 3506 | 13:58 Rimini station | 4h58 | 18:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8818+ 8918+ Regionale Veloce 3506 | 14:15 Rimini station | 4h41 | 18:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8818+ 8918+ Regionale 17220 | 14:15 Rimini station | 5h03 | 19:18 Vicenza station | 2 changes | |
FRECCIAROSSA 8818 · FRECCIAROSSA 9422 · FRECCIAROSSA 9748 | 14:15 Rimini station | 3h17 | 17:32 Vicenza station | 2 changes | |
FRECCIAROSSA 8818+ 8918+ Regionale Veloce 3524 | 14:15 Rimini station | 4h54 | 19:09 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3920+ 8918+ Regionale Veloce 3524 | 14:41 Rimini station | 4h28 | 19:09 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3920+ 8918+ Regionale Veloce 3506 | 14:41 Rimini station | 4h15 | 18:56 Vicenza station | 2 changes | |
Regionale TTPER 17554+ 8918+ Regionale Veloce 3506 | 14:43 Rimini station | 4h13 | 18:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8820+ 8918+ Regionale 17220 | 15:15 Rimini station | 4h03 | 19:18 Vicenza station | 2 changes | |
FRECCIAROSSA 8820+ 8918+ Regionale Veloce 3506 | 15:15 Rimini station | 3h41 | 18:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8820 · FRECCIAROSSA 9423 · FRECCIAROSSA 9752 | 15:15 Rimini station | 3h17 | 18:32 Vicenza station | 2 changes | |
FRECCIAROSSA 8820+ 8918+ Regionale Veloce 3524 | 15:15 Rimini station | 3h54 | 19:09 Vicenza station | 2 changes | |
Regionale TTPER 17624 · Regionale Veloce 3986 · Regionale 17226 | 15:20 Rimini station | 4h32 | 19:52 Vicenza station | 2 changes | |
Regionale TTPER 17556+ 8928+ Regionale Veloce 3508 | 15:43 Rimini station | 4h13 | 19:56 Vicenza station | 2 changes | |
Regionale TTPER 17556+ 8928+ Regionale 17146 | 15:43 Rimini station | 4h35 | 20:18 Vicenza station | 2 changes | |
Regionale TTPER 17556+ 8928+ Regionale 17232 | 15:43 Rimini station | 5h09 | 20:52 Vicenza station | 2 changes | |
Intercity 610+ Regionale 16309 · Regionale 16101 | 15:47 Rimini station | 4h28 | 20:15 Anconetta | 2 changes | |
Intercity 610+ 8918+ Regionale Veloce 3506 | 15:47 Rimini station | 3h09 | 18:56 Vicenza station | 2 changes | |
Intercity 610+ Regionale 16309 | 15:47 Rimini station | 3h52 | 19:39 Vicenza station | 1 change | |
Intercity 610+ FRECCIAROSSA 8520 · FRECCIAROSSA 9749 | 15:47 Rimini station | 3h08 | 18:55 Vicenza station | 2 changes | |
Intercity 610+ 8918+ Regionale Veloce 3524 | 15:47 Rimini station | 3h22 | 19:09 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3922 · Regionale Veloce 3848 · Regionale 17245 | 15:58 Rimini station | 4h41 | 20:39 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3922+ 8928+ Regionale Veloce 3508 | 15:58 Rimini station | 3h58 | 19:56 Vicenza station | 2 changes | |
FRECCIAROSSA 8824 · FRECCIAROSSA 9426 · FRECCIAROSSA 9758 | 16:15 Rimini station | 3h17 | 19:32 Vicenza station | 2 changes | |
FRECCIAROSSA 8824+ 8928+ Regionale 17232 | 16:15 Rimini station | 4h37 | 20:52 Vicenza station | 2 changes | |
FRECCIAROSSA 8824+ 8928+ Regionale 17146 | 16:15 Rimini station | 4h03 | 20:18 Vicenza station | 2 changes | |
FRECCIAROSSA 8824+ 8928+ Regionale Veloce 3508 | 16:15 Rimini station | 3h41 | 19:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3924+ FRECCIAROSSA 9480+ Regionale 17146 | 16:40 Rimini station | 3h38 | 20:18 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3924+ 8920+ Regionale Veloce 3574 | 16:40 Rimini station | 4h16 | 20:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3924+ 8920+ Regionale 17254 | 16:40 Rimini station | 4h38 | 21:18 Vicenza station | 2 changes | |
Regionale TTPER 17558 · Regionale Veloce 3990 · Regionale 17236 | 16:43 Rimini station | 5h09 | 21:52 Vicenza station | 2 changes | |
Regionale TTPER 17558+ 8920+ Regionale Veloce 3574 | 16:43 Rimini station | 4h13 | 20:56 Vicenza station | 2 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558+ 8920+ Regionale 17254 | 17:20 Rimini station | 3h58 | 21:18 Vicenza station | 3 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558+ 8920+ Regionale 17236 | 17:20 Rimini station | 4h32 | 21:52 Vicenza station | 3 changes | |
Regionale TTPER 17468 · Regionale TTPER 17558+ 8920+ Regionale Veloce 3574 | 17:20 Rimini station | 3h36 | 20:56 Vicenza station | 3 changes | |
Regionale TTPER 17560+ 8922+ Regionale 17248 | 17:43 Rimini station | 6h09 | 23:52 Vicenza station | 2 changes | |
Regionale TTPER 17560+ 8922+ Regionale 17124 | 17:43 Rimini station | 4h35 | 22:18 Vicenza station | 2 changes | |
Regionale TTPER 17560+ 8922+ Regionale Veloce 3518 | 17:43 Rimini station | 4h13 | 21:56 Vicenza station | 2 changes | |
Intercity 612+ 8920+ Regionale Veloce 3574 | 17:47 Rimini station | 3h09 | 20:56 Vicenza station | 2 changes | |
Intercity 612+ FRECCIAROSSA 8524 · FRECCIAROSSA 9757 | 17:47 Rimini station | 3h08 | 20:55 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3926+ Intercity 592+ Regionale Veloce 3518 | 17:58 Rimini station | 3h58 | 21:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3926 · Regionale Veloce 3760 · Regionale Veloce 3521 | 17:58 Rimini station | 5h03 | 23:01 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3926+ 8922+ Regionale Veloce 3518 | 17:58 Rimini station | 3h58 | 21:56 Vicenza station | 2 changes | |
Regionale Veloce TTPER 3926+ 8922+ Regionale 17124 | 17:58 Rimini station | 4h20 | 22:18 Vicenza station | 2 changes | |
FRECCIAROSSA 9808+ 8922+ Regionale 17124 | 18:17 Rimini station | 4h01 | 22:18 Vicenza station | 2 changes | |
FRECCIAROSSA 9808+ 8922+ Regionale Veloce 3518 | 18:17 Rimini station | 3h39 | 21:56 Vicenza station | 2 changes | |
FRECCIAROSSA 9808 · FRECCIAROSSA 9430+ Regionale 17236 | 18:17 Rimini station | 3h35 | 21:52 Vicenza station | 2 changes | |
FRECCIAROSSA 9808+ 8922+ Regionale 17248 | 18:17 Rimini station | 5h35 | 23:52 Vicenza station | 2 changes | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Rimini to Vicenza by coach or train
Compare coach and train prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
05 May
06 May
07 May
08 May
09 May
10 May
11 May
Why should you book Rimini to Vicenza trains with Omio?
Why book with Omio vs Regionale?
- Compare with other providers: On Omio, you can not only buy tickets for Regionale, but also compare tickets for the likes of Intercity, Frecciarossa or Italo to find the best option for your trip from Rimini to Vicenza.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Regionale with all available travel options, which are bus and train to ensure you get the best deal for traveling from Rimini to Vicenza.
Journey information
Overview: Train from Rimini to Vicenza
Trains from Rimini to Vicenza run on average 43 times per day, taking around 2h 58m. Cheap train tickets for this journey start at £18 if you book in advance.
The earliest train runs at 02:31, the last at 21:41. The fastest train covers the 185 km distance in 4h 32m.
Distance 185 km |
Average train duration 2h 58m |
Cheapest ticket price £18 |
Trains per day 43 |
Fastest train 4h 32m |
First train 2:31 |
Last train 21:41 |
Cheapest Month Feb |
Cheapest Day Sun |
High Season Apr - Jun |
Low Season Oct - Dec |
Busiest Day Fri |
Least Busy Day Thu |
Best time to book 21 days |
Train companies: Regionale, Intercity, Frecciarossa, Italo from Rimini to Vicenza trainsRegionale, Intercity, Frecciarossa, Italo trains will get you between Rimini and Vicenza from £18. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Regionale
Intercity
Frecciarossa
Italo
FAQs: Rimini to Vicenza train
Find answers to the most common questions about traveling from Rimini to Vicenza by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Vicenza, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Rimini and Vicenza
- 6:00 AM - 10:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours a day. Access is available via Piazzale Cesare Battisti.
- Ristorante Il Falco
- Ristorante La Mi Mama
- Outside the main entrance.
- Ramps.
- €1
- Grand Hotel Rimini
- Hotel Sole Mio
- Ambienthotels Villa Adriatica
- Located in the main hall
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platforms 1-3 for regional trains
- Hall 2: platforms 4-7 for long-distance trains
- Bus: Several lines available
- Train: Regional and long-distance services
