The cheapest and fastest trains from Portogruaro to San Donà di Piave
Cheapest price
£4
Average price
£4
Fastest journey
15 m
Average duration
16 m
Trains per day
40
Distance
26 km
The best way to find a cheap train ticket from Portogruaro to San Donà di Piave is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Portogruaro to San Donà di Piave will cost around £4 if you buy it on the day, but you can find cheap train tickets today for only £4.
Of the 40 trains that leave Portogruaro for San Donà di Piave every day 40 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 26 km distance in an average of 16 m but if you time it right, some trains will get you there in just 15 m .
The slowest trains will take 17 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Regionale 17030
Regionale 17028
Regionale 17034
Regionale 17040
Lagune Line 3414
FRECCIAROSSA 9758
Regionale Veloce 3536
Intercity 584
Intercity 594
Lagune Line 3414Travel Information
Compare train and coach for Portogruaro to San Donà di Piave
Omio recommends booking the train as it is the most popular option from Portogruaro to San Donà di Piave among Omio's users. If you are prioritising price take the train with prices starting from £4. For those with little time consider booking a train which can get you there in 18m. The ticket price range depends on the travel mode: a train costs an average of £4, and a coach costs an average of £4.
Distance: 26 km
Compare train with
Most popular Train | Coach |
|---|---|
£4 Average Price Cheapest | £4 Average Price |
48m Average total duration Fastest 18m Onboard + 30m Additional time* | 1h 16m Average total duration 46m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Live departures
Portogruaro to San Donà di Piave train times
The table below shows live departures for Portogruaro to San Donà di Piave trains for today, Tuesday 10 March. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Regionale Veloce 3536 | 22:10 Portogruaro Caorle | 0h16 | 22:26 San Donà di Piave-Jesolo | 0 changesdirect | |
| Wednesday 11 March | |||||
Regionale 17020 | 04:00 Portogruaro Caorle | 0h22 | 04:22 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17024 | 04:37 Portogruaro Caorle | 0h22 | 04:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17026 | 04:58 Portogruaro Caorle | 0h22 | 05:20 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3432 | 05:25 Portogruaro Caorle | 0h17 | 05:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17094 | 05:37 Portogruaro Caorle | 0h22 | 05:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17018 | 06:05 Portogruaro Caorle | 0h22 | 06:27 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3434 | 06:25 Portogruaro Caorle | 0h17 | 06:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17096 | 06:37 Portogruaro Caorle | 0h22 | 06:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3558 | 07:25 Portogruaro Caorle | 0h17 | 07:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17098 | 07:37 Portogruaro Caorle | 0h22 | 07:59 San Donà di Piave-Jesolo | 0 changesdirect | |
8902 | 08:10 Portogruaro Caorle | 0h17 | 08:27 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3460 | 08:25 Portogruaro Caorle | 0h17 | 08:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17028 | 08:37 Portogruaro Caorle | 0h22 | 08:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3414 | 09:25 Portogruaro Caorle | 0h17 | 09:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17030 | 10:37 Portogruaro Caorle | 0h22 | 10:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Intercity 584 | 10:57 Portogruaro Caorle | 0h16 | 11:13 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17032 | 11:05 Portogruaro Caorle | 0h22 | 11:27 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17034 | 11:37 Portogruaro Caorle | 0h22 | 11:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17036 | 12:05 Portogruaro Caorle | 0h22 | 12:27 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3440 | 12:25 Portogruaro Caorle | 0h17 | 12:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17038 | 12:37 Portogruaro Caorle | 0h22 | 12:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3560 | 13:25 Portogruaro Caorle | 0h17 | 13:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Intercity 594 | 13:32 Portogruaro Caorle | 0h16 | 13:48 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17040 | 13:37 Portogruaro Caorle | 0h22 | 13:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3442 | 14:25 Portogruaro Caorle | 0h17 | 14:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17044 | 14:37 Portogruaro Caorle | 0h22 | 14:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3406 | 15:25 Portogruaro Caorle | 0h17 | 15:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17046 | 15:37 Portogruaro Caorle | 0h22 | 15:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3426 | 16:25 Portogruaro Caorle | 0h17 | 16:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17048 | 16:37 Portogruaro Caorle | 0h22 | 16:59 San Donà di Piave-Jesolo | 0 changesdirect | |
FRECCIAROSSA 9758 | 17:09 Portogruaro Caorle | 0h15 | 17:24 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3564 | 17:25 Portogruaro Caorle | 0h17 | 17:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17052 | 17:37 Portogruaro Caorle | 0h22 | 17:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3446 | 18:25 Portogruaro Caorle | 0h17 | 18:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17054 | 18:37 Portogruaro Caorle | 0h22 | 18:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Lagune Line 3448 | 19:25 Portogruaro Caorle | 0h17 | 19:42 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17056 | 19:37 Portogruaro Caorle | 0h22 | 19:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17060 | 20:37 Portogruaro Caorle | 0h22 | 20:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Regionale 17066 | 21:37 Portogruaro Caorle | 0h22 | 21:59 San Donà di Piave-Jesolo | 0 changesdirect | |
Find all the dates and times for this journey
Compare prices and tickets Portogruaro to San Donà di Piave by train or coach
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
11 Mar
12 Mar
13 Mar
14 Mar
15 Mar
16 Mar
17 Mar
Why should you book Portogruaro to San Donà di Piave trains with Omio?
Why book with Omio vs Regionale?
- Compare with other providers: On Omio, you can not only buy tickets for Regionale, but also compare tickets for the likes of Frecciarossa or Intercity to find the best option for your trip from Portogruaro to San Donà di Piave.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Regionale with all available travel options, which are train and bus to ensure you get the best deal for traveling from Portogruaro to San Donà di Piave.
Journey information
Overview: Train from Portogruaro to San Donà di Piave
Trains from Portogruaro to San Donà di Piave run on average 39 times per day, taking around 18m. Cheap train tickets for this journey start at £4 if you book in advance.
There are 39 trains per day. The earliest train runs at 00:58, the last at 23:58. The fastest train covers the 26 km distance in 17m.
Distance 26 km |
Average train duration 18m |
Cheapest ticket price £4 |
Trains per day 39 |
Direct trains 39 |
Fastest train 17m |
First train 00:58 |
Last train 23:58 |
Train companies: Regionale, Frecciarossa, Intercity from Portogruaro to San Donà di Piave trainsRegionale, Frecciarossa, Intercity trains will get you between Portogruaro and San Donà di Piave from £4. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Regionale
Frecciarossa
Intercity
FAQs: Portogruaro to San Donà di Piave train
Find answers to the most common questions about traveling from Portogruaro to San Donà di Piave by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at San Donà di Piave, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Portogruaro and San Donà di Piave
- 6:00 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, with access from the main road leading to the station.
- Antico Pozzo
- Trattoria Alla Botte
- Outside the main entrance.
- Ramps.
- €1
- Hotel Spessotto
- Hotel Alla Botte
- Hotel Sport
- Located in the main hall
- Located in the main hall
- Free
- Hall 1: main entrance, ticket office, and waiting area
- Platforms 1-3 for regional and local trains
- Bus: Several local lines available
- Train: Regional connections to Venice and Trieste
- 6:00 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, accessible from Piazzale della Stazione.
- Ristorante Pizzeria Al Girasole
- Trattoria Al Gallo
- Outside the main entrance.
- €1
- Hotel Forte del 48
- Hotel Locanda Al Piave
- Best Western Park Hotel Continental
- Located in the main hall
- Located in the main hall
- Free
- Hall 1: main entrance, ticket office, and waiting area
- Hall 2: platforms for regional and local trains.
- Bus: Several local and regional lines available
- Train: Trenitalia services to Venice and Trieste.

