Cheapest price
£29
Average price
£60
Fastest journey
1 h 59 m
Average duration
2 h 2 m
Trains per day
132
Distance
304 km
The best way to find a cheap train ticket from Rome to Bologna is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Rome to Bologna will cost around £60 if you buy it on the day, but you can find cheap train tickets today for only £29.
Of the 132 trains that leave Rome for Bologna every day 119 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 304 km distance in an average of 2 h 2 m but if you time it right, some trains will get you there in just 1 h 59 m .
The slowest trains will take 2 h 3 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Omio recommends booking the train as it is the most popular option from Rome to Bologna among Omio's users. If you are prioritising price take the coach with prices starting from £6. For those with little time consider booking a flight which can get you there in 1h 20m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.1 - 0.3kg.
Most popular Train | Coach | Flight |
---|---|---|
£33 Average Price | £17 Average Price Cheapest | £147 Average Price |
6h 44m average duration 6h 14m Onboard + 30m Additional time* | 5h 46m average duration 5h 16m Onboard + 30m Additional time* | 4h 20m average duration Fastest 1h 20m Onboard + 3h 0m Additional time* |
0.1 - 0.3kg CO2 emissions Lowest | 0.3 - 0.8kg CO2 emissions | 0.9 - 1.8kg CO2 emissions |
Direct Options | Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() | Delayed 18:21 18:10Rome Termini | 2h25 | 20:35 Bologna Centrale | 0 changesdirect | |
![]() ![]() | On time 18:23 Rome Termini | 3h11 | 21:34 Bologna San Ruffillo | 2 changes | |
![]() | 18:40 Rome Termini | 2h23 | 21:03 Bologna Centrale | 0 changesdirect | |
![]() | 18:50 Rome Tiburtina | 2h13 | 21:03 Bologna Centrale | 0 changesdirect | |
![]() | On time 19:17 Rome Termini | 10h09 | 05:26 Bologna Centrale | 2 changes | |
![]() | On time 20:35 Rome Termini | 5h46 | 02:21 Bologna Centrale | 0 changesdirect | |
![]() ![]() | 21:51 Rome Tiburtina | 7h19 | 05:10 Bologna Centrale | 1 change | |
Thursday 19 June | |||||
![]() | On time 03:10 Rome Termini | 2h18 | 05:28 Bologna Centrale | 0 changesdirect | |
![]() | On time 03:35 Rome Termini | 2h23 | 05:58 Bologna Centrale | 0 changesdirect | |
![]() | 03:40 Rome Termini | 2h23 | 06:03 Bologna Centrale | 0 changesdirect | |
![]() | On time 03:47 Rome Termini | 7h39 | 11:26 Bologna Centrale | 2 changes | |
![]() | 03:50 Rome Tiburtina | 2h13 | 06:03 Bologna Centrale | 0 changesdirect | |
![]() | 03:55 Rome Termini | 2h23 | 06:18 Bologna Centrale | 0 changesdirect | |
![]() | On time 04:00 Rome Termini | 2h33 | 06:33 Bologna Centrale | 0 changesdirect | |
![]() | 04:05 Rome Tiburtina | 2h13 | 06:18 Bologna Centrale | 0 changesdirect | |
![]() | 04:08 Rome Termini | 8h31 | 12:39 Bologna San Ruffillo | 2 changes | |
![]() | 04:08 Rome Termini | 7h42 | 11:50 Bologna Centrale | 2 changes | |
![]() | 04:30 Rome Termini | 2h08 | 06:38 Bologna Centrale | 0 changesdirect | |
![]() | 04:35 Rome Termini | 2h23 | 06:58 Bologna Centrale | 0 changesdirect | |
![]() | 04:38 Rome Tiburtina | 2h00 | 06:38 Bologna Centrale | 0 changesdirect | |
![]() | 04:40 Rome Termini | 2h23 | 07:03 Bologna Centrale | 0 changesdirect | |
![]() | 04:45 Rome Termini | 2h28 | 07:13 Bologna Centrale | 0 changesdirect | |
![]() | 04:48 Rome Tiburtina | 2h15 | 07:03 Bologna Centrale | 0 changesdirect | |
![]() | 04:50 Rome Termini | 2h03 | 06:53 Bologna Centrale | 0 changesdirect | |
![]() | 04:55 Rome Termini | 2h23 | 07:18 Bologna Centrale | 0 changesdirect | |
![]() | 05:05 Rome Termini | 2h03 | 07:08 Bologna Centrale | 0 changesdirect | |
![]() | 05:06 Rome Tiburtina | 2h12 | 07:18 Bologna Centrale | 0 changesdirect | |
![]() | 05:10 Rome Termini | 2h23 | 07:33 Bologna Centrale | 0 changesdirect | |
![]() ![]() | 05:13 Rome Termini | 7h13 | 12:26 Bologna Centrale | 1 change | |
![]() | 05:20 Rome Termini | 2h03 | 07:23 Bologna Centrale | 0 changesdirect | |
![]() | 05:25 Rome Termini | 2h18 | 07:43 Bologna Centrale | 0 changesdirect | |
![]() | 05:25 Rome Termini | 2h23 | 07:48 Bologna Centrale | 0 changesdirect | |
![]() | On time 05:35 Rome Termini | 2h23 | 07:58 Bologna Centrale | 0 changesdirect | |
![]() | 05:40 Rome Termini | 2h23 | 08:03 Bologna Centrale | 0 changesdirect | |
![]() | 05:50 Rome Tiburtina | 2h13 | 08:03 Bologna Centrale | 0 changesdirect | |
![]() | 05:50 Rome Termini | 2h03 | 07:53 Bologna Centrale | 0 changesdirect | |
![]() | 05:55 Rome Termini | 2h23 | 08:18 Bologna Centrale | 0 changesdirect | |
![]() | 06:05 Rome Tiburtina | 2h13 | 08:18 Bologna Centrale | 0 changesdirect | |
![]() | 06:05 Rome Termini | 2h03 | 08:08 Bologna Centrale | 0 changesdirect | |
![]() | 06:10 Rome Termini | 2h23 | 08:33 Bologna Centrale | 0 changesdirect | |
![]() | On time 06:20 Rome Termini | 6h49 | 13:09 Bologna San Ruffillo | 2 changes | |
![]() | 06:20 Rome Termini | 2h03 | 08:23 Bologna Centrale | 0 changesdirect | |
![]() | On time 06:20 Rome Termini | 6h35 | 12:55 Bologna Centrale | 2 changes | |
![]() | 06:25 Rome Termini | 2h18 | 08:43 Bologna Centrale | 0 changesdirect | |
![]() | On time 06:35 Rome Termini | 2h23 | 08:58 Bologna Centrale | 0 changesdirect | |
![]() | 06:40 Rome Termini | 2h23 | 09:03 Bologna Centrale | 0 changesdirect | |
![]() | 06:50 Rome Termini | 2h03 | 08:53 Bologna Centrale | 0 changesdirect | |
![]() | 06:50 Rome Tiburtina | 2h13 | 09:03 Bologna Centrale | 0 changesdirect | |
![]() | 06:50 Rome Termini | 2h23 | 09:13 Bologna Centrale | 0 changesdirect | |
![]() | 06:55 Rome Termini | 2h23 | 09:18 Bologna Centrale | 0 changesdirect | |
![]() | 07:05 Rome Tiburtina | 2h13 | 09:18 Bologna Centrale | 0 changesdirect | |
![]() | 07:05 Rome Termini | 2h03 | 09:08 Bologna Centrale | 0 changesdirect | |
![]() | On time 07:10 Rome Termini | 2h23 | 09:33 Bologna Centrale | 0 changesdirect | |
![]() | 07:25 Rome Termini | 2h23 | 09:48 Bologna Centrale | 0 changesdirect | |
![]() | On time 07:30 Rome Termini | 7h56 | 15:26 Bologna Centrale | 1 change | |
![]() | 07:35 Rome Termini | 2h23 | 09:58 Bologna Centrale | 0 changesdirect | |
![]() | On time 07:50 Rome Termini | 2h03 | 09:53 Bologna Centrale | 0 changesdirect | |
![]() | 07:50 Rome Termini | 2h23 | 10:13 Bologna Centrale | 0 changesdirect | |
![]() | 08:05 Rome Termini | 2h03 | 10:08 Bologna Centrale | 0 changesdirect | |
![]() | 08:10 Rome Termini | 2h23 | 10:33 Bologna Centrale | 0 changesdirect | |
![]() | 08:20 Rome Termini | 4h27 | 12:47 Bologna Centrale | 0 changesdirect | |
![]() | 08:20 Rome Termini | 2h03 | 10:23 Bologna Centrale | 0 changesdirect | |
![]() | 08:25 Rome Termini | 2h23 | 10:48 Bologna Centrale | 0 changesdirect | |
![]() | 08:35 Rome Termini | 2h23 | 10:58 Bologna Centrale | 0 changesdirect | |
![]() | 08:50 Rome Termini | 2h23 | 11:13 Bologna Centrale | 0 changesdirect | |
![]() | 08:50 Rome Termini | 2h03 | 10:53 Bologna Centrale | 0 changesdirect | |
![]() | 08:55 Rome Termini | 2h23 | 11:18 Bologna Centrale | 0 changesdirect | |
![]() | 09:05 Rome Termini | 2h03 | 11:08 Bologna Centrale | 0 changesdirect | |
![]() | 09:05 Rome Tiburtina | 2h13 | 11:18 Bologna Centrale | 0 changesdirect | |
![]() | 09:10 Rome Termini | 2h23 | 11:33 Bologna Centrale | 0 changesdirect | |
![]() | 09:20 Rome Termini | 2h03 | 11:23 Bologna Centrale | 0 changesdirect | |
![]() | 09:35 Rome Termini | 2h23 | 11:58 Bologna Centrale | 0 changesdirect | |
![]() | 09:40 Rome Termini | 2h23 | 12:03 Bologna Centrale | 0 changesdirect | |
![]() | 09:45 Rome Termini | 7h41 | 17:26 Bologna Centrale | 2 changes | |
![]() | 09:50 Rome Termini | 2h03 | 11:53 Bologna Centrale | 0 changesdirect | |
![]() | 09:55 Rome Termini | 2h23 | 12:18 Bologna Centrale | 0 changesdirect | |
![]() | 10:03 Rome Tiburtina | 2h15 | 12:18 Bologna Centrale | 0 changesdirect | |
![]() | On time 10:10 Rome Termini | 2h23 | 12:33 Bologna Centrale | 0 changesdirect | |
![]() | 10:20 Rome Termini | 2h03 | 12:23 Bologna Centrale | 0 changesdirect | |
![]() | 10:25 Rome Termini | 2h18 | 12:43 Bologna Centrale | 0 changesdirect | |
![]() | 10:36 Rome Termini | 2h22 | 12:58 Bologna Centrale | 0 changesdirect | |
![]() | 10:40 Rome Termini | 2h23 | 13:03 Bologna Centrale | 0 changesdirect | |
![]() | 10:40 Rome Tiburtina | 4h10 | 14:50 Bologna Centrale | 0 changesdirect | |
![]() | 10:50 Rome Termini | 2h03 | 12:53 Bologna Centrale | 0 changesdirect | |
![]() | 10:55 Rome Termini | 2h23 | 13:18 Bologna Centrale | 0 changesdirect | |
![]() | 11:05 Rome Termini | 2h03 | 13:08 Bologna Centrale | 0 changesdirect | |
![]() | 11:05 Rome Tiburtina | 2h13 | 13:18 Bologna Centrale | 0 changesdirect | |
![]() | 11:10 Rome Termini | 2h23 | 13:33 Bologna Centrale | 0 changesdirect | |
![]() | 11:22 Rome Termini | 7h04 | 18:26 Bologna Centrale | 2 changes | |
![]() | 11:22 Rome Termini | 8h04 | 19:26 Bologna Centrale | 1 change | |
![]() | On time 11:35 Rome Termini | 2h23 | 13:58 Bologna Centrale | 0 changesdirect | |
![]() | 11:50 Rome Termini | 2h03 | 13:53 Bologna Centrale | 0 changesdirect | |
![]() | 12:35 Rome Termini | 2h23 | 14:58 Bologna Centrale | 0 changesdirect | |
![]() | 12:40 Rome Termini | 2h23 | 15:03 Bologna Centrale | 0 changesdirect | |
![]() | 12:50 Rome Tiburtina | 2h13 | 15:03 Bologna Centrale | 0 changesdirect | |
![]() | 12:50 Rome Termini | 2h23 | 15:13 Bologna Centrale | 0 changesdirect | |
![]() | 12:50 Rome Termini | 2h03 | 14:53 Bologna Centrale | 0 changesdirect | |
![]() | 13:05 Rome Termini | 2h03 | 15:08 Bologna Centrale | 0 changesdirect | |
![]() | 13:10 Rome Termini | 2h23 | 15:33 Bologna Centrale | 0 changesdirect | |
![]() | 13:25 Rome Termini | 2h23 | 15:48 Bologna Centrale | 0 changesdirect | |
![]() | On time 13:30 Rome Termini | 4h26 | 17:56 Bologna Centrale | 0 changesdirect | |
![]() | On time 13:35 Rome Termini | 2h23 | 15:58 Bologna Centrale | 0 changesdirect | |
![]() | 13:35 Rome Termini | 7h46 | 21:21 Bologna Centrale | 1 change | |
![]() | 13:48 Rome Tiburtina | 4h54 | 18:42 Bologna Centrale | 0 changesdirect | |
![]() | 13:50 Rome Termini | 2h03 | 15:53 Bologna Centrale | 0 changesdirect | |
![]() | 13:55 Rome Termini | 2h23 | 16:18 Bologna Centrale | 0 changesdirect | |
![]() | 14:05 Rome Tiburtina | 2h13 | 16:18 Bologna Centrale | 0 changesdirect | |
![]() | 14:10 Rome Termini | 2h23 | 16:33 Bologna Centrale | 0 changesdirect | |
![]() | 14:30 Rome Termini | 2h08 | 16:38 Bologna Centrale | 0 changesdirect | |
![]() | On time 14:35 Rome Termini | 2h23 | 16:58 Bologna Centrale | 0 changesdirect | |
![]() | 14:50 Rome Termini | 2h23 | 17:13 Bologna Centrale | 0 changesdirect | |
![]() | 14:55 Rome Termini | 2h23 | 17:18 Bologna Centrale | 0 changesdirect | |
![]() | 15:20 Rome Termini | 2h03 | 17:23 Bologna Centrale | 0 changesdirect | |
![]() | 15:20 Rome Termini | 6h30 | 21:50 Bologna Centrale | 1 change | |
![]() | 15:35 Rome Termini | 2h23 | 17:58 Bologna Centrale | 0 changesdirect | |
![]() | 15:50 Rome Termini | 2h23 | 18:13 Bologna Centrale | 0 changesdirect | |
![]() | 15:50 Rome Termini | 2h03 | 17:53 Bologna Centrale | 0 changesdirect | |
![]() | 15:55 Rome Termini | 2h23 | 18:18 Bologna Centrale | 0 changesdirect | |
![]() | 16:05 Rome Tiburtina | 2h13 | 18:18 Bologna Centrale | 0 changesdirect | |
![]() | 16:10 Rome Termini | 2h23 | 18:33 Bologna Centrale | 0 changesdirect | |
![]() | 16:20 Rome Termini | 2h03 | 18:23 Bologna Centrale | 0 changesdirect | |
![]() | 16:25 Rome Termini | 2h23 | 18:48 Bologna Centrale | 0 changesdirect | |
![]() | 16:25 Rome Termini | 2h18 | 18:43 Bologna Centrale | 0 changesdirect | |
![]() | 16:30 Rome Termini | 2h08 | 18:38 Bologna Centrale | 0 changesdirect | |
![]() | 16:35 Rome Termini | 2h43 | 19:18 Bologna Centrale | 0 changesdirect | |
![]() | 16:39 Rome Tiburtina | 1h59 | 18:38 Bologna Centrale | 0 changesdirect | |
![]() | 16:50 Rome Termini | 2h03 | 18:53 Bologna Centrale | 0 changesdirect | |
![]() | 16:50 Rome Termini | 2h23 | 19:13 Bologna Centrale | 0 changesdirect | |
![]() | 17:11 Rome Termini | 2h22 | 19:33 Bologna Centrale | 0 changesdirect | |
![]() | 17:25 Rome Termini | 2h23 | 19:48 Bologna Centrale | 0 changesdirect | |
![]() | 17:25 Rome Termini | 2h18 | 19:43 Bologna Centrale | 0 changesdirect | |
![]() | 17:35 Rome Termini | 2h23 | 19:58 Bologna Centrale | 0 changesdirect | |
![]() | 17:40 Rome Termini | 2h23 | 20:03 Bologna Centrale | 0 changesdirect | |
![]() | 17:50 Rome Termini | 2h03 | 19:53 Bologna Centrale | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Distance 304 km |
Average train duration 6h 14m |
Cheapest ticket price £21 |
Trains per day 136 |
Direct trains 123 |
Fastest train 2h 13m |
First train 00:01 |
Last train 23:56 |
You can travel by train from Rome to Bologna with Italo, Frecciarossa and Intercity for as low as £24. When you search for timetables and tickets, Omio will show you the best journey.
Italo is a brand of high-speed trains operated by the Italian train company Nuovo Trasporto Viaggiatori (NTV). Its fleet of trains includes the Italo AGV 575, the premier high-speed service reaching speeds up to 186 mph (300 km/h), and the Italo EVO, an eco-friendly train that can reach a maximum speed of 150 mph (250 km/h). Italo offers four different class options, but each train carriage is modernly equipped with a high level of comfort. You can choose between the Smart, Comfort, Prima and Club Executive classes. Standard services in all Italo trains include toilets, free WiFi, power outlets, reclining leather seats, footrests, snack machines and Italo Live (free onboard entertainment featuring a selection of movies, music and games). Italo offers three types of fares with different prices and flexibility: Low Cost, Economy, and Flex.
Train information from Rome to Bologna with Italo:
When departing from Rome, you have various train station options to start your journey from including Rome Termini and Rome Tiburtina. When arriving in Bologna, you can end your route in train stations like Bologna Centrale and Bologna San Ruffillo.
Passengers board the train most frequently from Rome Termini, which is located around 1.6 miles (2.6 km) away from the city centre, and they get off the train at Bologna Centrale, located 1.6 miles (2.5 km) away from the city centre.
Here are some other resources that might have the information you need