Cheapest price
£19
Average price
£23
Fastest journey
1 h 38 m
Average duration
1 h 39 m
Trains per day
221
Distance
118 km
The best way to find a cheap train ticket from Milan Malpensa Airport (MXP) to Brescia is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Milan Malpensa Airport (MXP) to Brescia will cost around £23 if you buy it on the day, but you can find cheap train tickets today for only £19.
To travel from Milan Malpensa Airport (MXP) to Brescia you need to make at least one change.
Omio recommends booking the train as it is the most popular option from Milan Malpensa Airport (MXP) to Brescia among Omio's users. If you are prioritising price take the train with prices starting from £13. For those with little time consider booking a train which can get you there in 2h 34m.
Most popular Train | Coach |
---|---|
£16 Average Price Cheapest | £20 Average Price |
3h 4m average duration Fastest 2h 34m Onboard + 30m Additional time* | 3h 12m average duration 2h 42m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() ![]() | On time 09:13 Malpensa T1 | 2h18 | 11:31 Brescia station | 1 change | |
![]() ![]() | 09:13 Malpensa T1 | 4h18 | 13:31 Brescia station | 1 change | |
![]() ![]() ![]() | 09:13 Malpensa T1 | 2h46 | 11:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 09:13 Malpensa T1 | 2h08 | 11:21 Brescia station | 1 change | |
![]() ![]() | On time 09:13 Malpensa T1 | 2h18 | 11:31 Brescia station | 1 change | |
![]() ![]() | 09:13 Malpensa T1 | 3h18 | 12:31 Brescia station | 1 change | |
![]() ![]() | 09:43 Malpensa T1 | 4h48 | 14:31 Brescia station | 1 change | |
![]() ![]() | 09:43 Malpensa T1 | 3h48 | 13:31 Brescia station | 1 change | |
![]() ![]() | 09:43 Malpensa T1 | 2h48 | 12:31 Brescia station | 1 change | |
![]() ![]() | 10:07 Malpensa T2 | 2h14 | 12:21 Brescia station | 1 change | |
![]() ![]() | 10:07 Malpensa T2 | 2h24 | 12:31 Brescia station | 1 change | |
![]() ![]() | 10:13 Malpensa T1 | 2h08 | 12:21 Brescia station | 1 change | |
![]() ![]() | 10:13 Malpensa T1 | 2h18 | 12:31 Brescia station | 1 change | |
![]() ![]() | 10:13 Malpensa T1 | 4h18 | 14:31 Brescia station | 1 change | |
![]() ![]() | 10:13 Malpensa T1 | 2h18 | 12:31 Brescia station | 1 change | |
![]() ![]() | 10:13 Malpensa T1 | 3h18 | 13:31 Brescia station | 1 change | |
![]() ![]() | 10:37 Malpensa T2 | 2h54 | 13:31 Brescia station | 1 change | |
![]() ![]() | 10:37 Malpensa T2 | 2h14 | 12:51 Brescia station | 1 change | |
![]() ![]() | 10:37 Malpensa T2 | 2h36 | 13:13 Brescia station | 2 changes | |
![]() ![]() | 10:43 Malpensa T1 | 2h30 | 13:13 Brescia station | 2 changes | |
![]() ![]() | 10:43 Malpensa T1 | 2h08 | 12:51 Brescia station | 1 change | |
![]() ![]() | On time 10:43 Malpensa T1 | 2h28 | 13:11 Brescia station | 1 change | |
![]() ![]() | 10:43 Malpensa T1 | 3h48 | 14:31 Brescia station | 1 change | |
![]() ![]() | On time 10:43 Malpensa T1 | 4h48 | 15:31 Brescia station | 1 change | |
![]() ![]() | 10:43 Malpensa T1 | 2h48 | 13:31 Brescia station | 1 change | |
![]() ![]() | 11:07 Malpensa T2 | 2h24 | 13:31 Brescia station | 1 change | |
![]() ![]() | 11:07 Malpensa T2 | 2h14 | 13:21 Brescia station | 1 change | |
![]() ![]() | 11:13 Malpensa T1 | 3h18 | 14:31 Brescia station | 1 change | |
![]() ![]() | 11:13 Malpensa T1 | 2h08 | 13:21 Brescia station | 1 change | |
![]() ![]() | 11:13 Malpensa T1 | 2h18 | 13:31 Brescia station | 1 change | |
![]() ![]() | 11:13 Malpensa T1 | 2h46 | 13:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | On time 11:13 Malpensa T1 | 4h18 | 15:31 Brescia station | 1 change | |
![]() ![]() | 11:13 Malpensa T1 | 2h18 | 13:31 Brescia station | 1 change | |
![]() ![]() | 11:37 Malpensa T2 | 2h14 | 13:51 Brescia station | 1 change | |
![]() ![]() | 11:43 Malpensa T1 | 4h48 | 16:31 Brescia station | 1 change | |
![]() ![]() ![]() | 11:43 Malpensa T1 | 2h16 | 13:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 11:43 Malpensa T1 | 2h48 | 14:31 Brescia station | 1 change | |
![]() ![]() | On time 11:43 Malpensa T1 | 3h48 | 15:31 Brescia station | 1 change | |
![]() ![]() | 11:43 Malpensa T1 | 2h08 | 13:51 Brescia station | 1 change | |
![]() ![]() | 12:07 Malpensa T2 | 2h24 | 14:31 Brescia station | 1 change | |
![]() ![]() | 12:07 Malpensa T2 | 2h14 | 14:21 Brescia station | 1 change | |
![]() ![]() | 12:13 Malpensa T1 | 2h18 | 14:31 Brescia station | 1 change | |
![]() ![]() | On time 12:13 Malpensa T1 | 3h18 | 15:31 Brescia station | 1 change | |
![]() ![]() | 12:13 Malpensa T1 | 5h18 | 17:31 Brescia station | 1 change | |
![]() ![]() | 12:13 Malpensa T1 | 2h08 | 14:21 Brescia station | 1 change | |
![]() ![]() | 12:13 Malpensa T1 | 4h18 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 12:37 Malpensa T2 | 2h54 | 15:31 Brescia station | 1 change | |
![]() ![]() | 12:37 Malpensa T2 | 2h36 | 15:13 Brescia station | 2 changes | |
![]() ![]() | 12:43 Malpensa T1 | 4h48 | 17:31 Brescia station | 1 change | |
![]() ![]() | On time 12:43 Malpensa T1 | 2h48 | 15:31 Brescia station | 1 change | |
![]() ![]() | On time 12:43 Malpensa T1 | 2h48 | 15:31 Brescia station | 1 change | |
![]() ![]() | On time 12:43 Malpensa T1 | 2h30 | 15:13 Brescia station | 2 changes | |
![]() ![]() | 12:43 Malpensa T1 | 3h48 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 13:07 Malpensa T2 | 2h24 | 15:31 Brescia station | 1 change | |
![]() ![]() | 13:07 Malpensa T2 | 1h44 | 14:51 Brescia station | 1 change | |
![]() ![]() | 13:13 Malpensa T1 | 2h46 | 15:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | On time 13:13 Malpensa T1 | 2h18 | 15:31 Brescia station | 1 change | |
![]() ![]() | 13:13 Malpensa T1 | 4h18 | 17:31 Brescia station | 1 change | |
![]() ![]() | 13:13 Malpensa T1 | 1h38 | 14:51 Brescia station | 1 change | |
![]() ![]() | 13:13 Malpensa T1 | 3h18 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 13:13 Malpensa T1 | 2h18 | 15:31 Brescia station | 1 change | |
![]() ![]() | 13:37 Malpensa T2 | 2h36 | 16:13 Brescia station | 2 changes | |
![]() ![]() | On time 13:37 Malpensa T2 | 2h54 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 13:37 Malpensa T2 | 2h14 | 15:51 Brescia station | 1 change | |
![]() ![]() | 13:43 Malpensa T1 | 2h48 | 16:31 Brescia station | 1 change | |
![]() ![]() ![]() | 13:43 Malpensa T1 | 2h16 | 15:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 13:43 Malpensa T1 | 2h48 | 16:31 Brescia station | 1 change | |
![]() ![]() | 13:43 Malpensa T1 | 2h30 | 16:13 Brescia station | 2 changes | |
![]() ![]() | 13:43 Malpensa T1 | 3h48 | 17:31 Brescia station | 1 change | |
![]() ![]() | 13:43 Malpensa T1 | 4h30 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 13:43 Malpensa T1 | 2h08 | 15:51 Brescia station | 1 change | |
![]() ![]() | 14:07 Malpensa T2 | 2h14 | 16:21 Brescia station | 1 change | |
![]() ![]() | 14:07 Malpensa T2 | 2h24 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 14:13 Malpensa T1 | 2h18 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 14:13 Malpensa T1 | 2h18 | 16:31 Brescia station | 1 change | |
![]() ![]() | On time 14:13 Malpensa T1 | 3h04 | 17:17 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | On time 14:13 Malpensa T1 | 3h18 | 17:31 Brescia station | 1 change | |
![]() ![]() | On time 14:13 Malpensa T1 | 2h08 | 16:21 Brescia station | 1 change | |
![]() ![]() | On time 14:13 Malpensa T1 | 4h00 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 14:37 Malpensa T2 | 2h36 | 17:13 Brescia station | 2 changes | |
![]() ![]() | On time 14:37 Malpensa T2 | 2h54 | 17:31 Brescia station | 1 change | |
![]() ![]() | On time 14:43 Malpensa T1 | 3h30 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 14:43 Malpensa T1 | 2h30 | 17:13 Brescia station | 2 changes | |
![]() ![]() | On time 14:43 Malpensa T1 | 2h48 | 17:31 Brescia station | 1 change | |
![]() ![]() | On time 14:43 Malpensa T1 | 3h48 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 14:43 Malpensa T1 | 4h48 | 19:31 Brescia station | 1 change | |
![]() ![]() | 15:07 Malpensa T2 | 2h24 | 17:31 Brescia station | 1 change | |
![]() ![]() | 15:07 Malpensa T2 | 1h44 | 16:51 Brescia station | 1 change | |
![]() ![]() ![]() | 15:13 Malpensa T1 | 2h04 | 17:17 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 15:13 Malpensa T1 | 3h00 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 15:13 Malpensa T1 | 3h18 | 18:31 Brescia station | 1 change | |
![]() ![]() | 15:13 Malpensa T1 | 1h38 | 16:51 Brescia station | 1 change | |
![]() ![]() | 15:13 Malpensa T1 | 2h18 | 17:31 Brescia station | 1 change | |
![]() ![]() | 15:13 Malpensa T1 | 2h18 | 17:31 Brescia station | 1 change | |
![]() ![]() | 15:37 Malpensa T2 | 2h36 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 15:37 Malpensa T2 | 2h54 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 15:43 Malpensa T1 | 5h48 | 21:31 Brescia station | 1 change | |
![]() ![]() | On time 15:43 Malpensa T1 | 2h48 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 15:43 Malpensa T1 | 3h48 | 19:31 Brescia station | 1 change | |
![]() ![]() | On time 15:43 Malpensa T1 | 4h48 | 20:31 Brescia station | 1 change | |
![]() ![]() | 15:43 Malpensa T1 | 2h30 | 18:13 Brescia station | 2 changes | |
![]() ![]() | 16:07 Malpensa T2 | 2h24 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 16:13 Malpensa T1 | 3h18 | 19:31 Brescia station | 1 change | |
![]() ![]() | On time 16:13 Malpensa T1 | 2h18 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 16:13 Malpensa T1 | 2h18 | 18:31 Brescia station | 1 change | |
![]() ![]() | On time 16:13 Malpensa T1 | 4h18 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 16:13 Malpensa T1 | 2h29 | 18:42 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 16:37 Malpensa T2 | 2h36 | 19:13 Brescia station | 2 changes | |
![]() ![]() | 16:37 Malpensa T2 | 2h54 | 19:31 Brescia station | 1 change | |
![]() ![]() | 16:43 Malpensa T1 | 4h48 | 21:31 Brescia station | 1 change | |
![]() ![]() | 16:43 Malpensa T1 | 3h48 | 20:31 Brescia station | 1 change | |
![]() ![]() | 16:43 Malpensa T1 | 2h48 | 19:31 Brescia station | 1 change | |
![]() ![]() | 16:43 Malpensa T1 | 2h48 | 19:31 Brescia station | 1 change | |
![]() ![]() | 16:43 Malpensa T1 | 2h30 | 19:13 Brescia station | 2 changes | |
![]() ![]() | 17:07 Malpensa T2 | 2h24 | 19:31 Brescia station | 1 change | |
![]() ![]() | 17:13 Malpensa T1 | 2h18 | 19:31 Brescia station | 1 change | |
![]() ![]() | 17:13 Malpensa T1 | 2h29 | 19:42 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 17:13 Malpensa T1 | 4h18 | 21:31 Brescia station | 1 change | |
![]() ![]() | 17:13 Malpensa T1 | 2h18 | 19:31 Brescia station | 1 change | |
![]() ![]() | 17:13 Malpensa T1 | 3h18 | 20:31 Brescia station | 1 change | |
![]() ![]() | 17:37 Malpensa T2 | 2h54 | 20:31 Brescia station | 1 change | |
![]() ![]() | 17:37 Malpensa T2 | 2h36 | 20:13 Brescia station | 2 changes | |
![]() ![]() | On time 17:43 Malpensa T1 | 3h48 | 21:31 Brescia station | 1 change | |
![]() ![]() | On time 17:43 Malpensa T1 | 2h48 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 17:43 Malpensa T1 | 2h48 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 17:43 Malpensa T1 | 4h48 | 22:31 Brescia station | 1 change | |
![]() ![]() | 17:43 Malpensa T1 | 2h30 | 20:13 Brescia station | 2 changes | |
![]() ![]() | 18:07 Malpensa T2 | 2h16 | 20:23 Brescia station | 1 change | |
![]() ![]() | 18:07 Malpensa T2 | 2h24 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 18:13 Malpensa T1 | 2h18 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 18:13 Malpensa T1 | 2h10 | 20:23 Brescia station | 1 change | |
![]() ![]() | On time 18:13 Malpensa T1 | 2h18 | 20:31 Brescia station | 1 change | |
![]() ![]() | On time 18:13 Malpensa T1 | 3h18 | 21:31 Brescia station | 1 change | |
![]() ![]() | On time 18:13 Malpensa T1 | 4h18 | 22:31 Brescia station | 1 change | |
![]() ![]() | 18:37 Malpensa T2 | 2h54 | 21:31 Brescia station | 1 change | |
![]() ![]() | 18:37 Malpensa T2 | 2h36 | 21:13 Brescia station | 2 changes | |
![]() ![]() | 18:43 Malpensa T1 | 2h48 | 21:31 Brescia station | 1 change | |
![]() ![]() | 18:43 Malpensa T1 | 3h48 | 22:31 Brescia station | 1 change | |
![]() ![]() | 18:43 Malpensa T1 | 2h30 | 21:13 Brescia station | 2 changes | |
![]() ![]() | 19:07 Malpensa T2 | 2h24 | 21:31 Brescia station | 1 change | |
![]() ![]() | 19:13 Malpensa T1 | 2h18 | 21:31 Brescia station | 1 change | |
![]() ![]() | 19:13 Malpensa T1 | 3h18 | 22:31 Brescia station | 1 change | |
![]() ![]() | 19:37 Malpensa T2 | 2h54 | 22:31 Brescia station | 1 change | |
![]() ![]() | 19:43 Malpensa T1 | 2h48 | 22:31 Brescia station | 1 change | |
![]() ![]() | 20:37 Malpensa T2 | 2h58 | 23:35 Brescia station | 1 change | |
![]() ![]() | 20:43 Malpensa T1 | 2h52 | 23:35 Brescia station | 1 change | |
Sunday 15 June | |||||
![]() ![]() | 03:37 Malpensa T2 | 2h14 | 05:51 Brescia station | 1 change | |
![]() ![]() | 03:37 Malpensa T2 | 2h19 | 05:56 Brescia station | 1 change | |
![]() ![]() ![]() | 03:43 Malpensa T1 | 2h16 | 05:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 03:43 Malpensa T1 | 4h13 | 07:56 Brescia station | 1 change | |
![]() ![]() | 03:43 Malpensa T1 | 2h08 | 05:51 Brescia station | 1 change | |
![]() ![]() | 03:43 Malpensa T1 | 3h48 | 07:31 Brescia station | 1 change | |
![]() ![]() | 03:43 Malpensa T1 | 2h13 | 05:56 Brescia station | 1 change | |
![]() ![]() | 03:43 Malpensa T1 | 2h48 | 06:31 Brescia station | 1 change | |
![]() ![]() | 04:07 Malpensa T2 | 2h14 | 06:21 Brescia station | 1 change | |
![]() ![]() | 04:07 Malpensa T2 | 2h24 | 06:31 Brescia station | 1 change | |
![]() ![]() | 04:13 Malpensa T1 | 4h18 | 08:31 Brescia station | 1 change | |
![]() ![]() | 04:13 Malpensa T1 | 3h18 | 07:31 Brescia station | 1 change | |
![]() ![]() | 04:13 Malpensa T1 | 2h18 | 06:31 Brescia station | 1 change | |
![]() ![]() | 04:13 Malpensa T1 | 3h43 | 07:56 Brescia station | 1 change | |
![]() ![]() | 04:13 Malpensa T1 | 2h08 | 06:21 Brescia station | 1 change | |
![]() ![]() | 04:37 Malpensa T2 | 2h19 | 06:56 Brescia station | 1 change | |
![]() ![]() | On time 04:37 Malpensa T2 | 2h14 | 06:51 Brescia station | 1 change | |
![]() ![]() | 04:43 Malpensa T1 | 2h13 | 06:56 Brescia station | 1 change | |
![]() ![]() | On time 04:43 Malpensa T1 | 2h08 | 06:51 Brescia station | 1 change | |
![]() ![]() | 04:43 Malpensa T1 | 3h48 | 08:31 Brescia station | 1 change | |
![]() ![]() | 04:43 Malpensa T1 | 2h48 | 07:31 Brescia station | 1 change | |
![]() ![]() | 04:43 Malpensa T1 | 3h13 | 07:56 Brescia station | 1 change | |
![]() ![]() | 05:07 Malpensa T2 | 2h24 | 07:31 Brescia station | 1 change | |
![]() ![]() | 05:07 Malpensa T2 | 2h14 | 07:21 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 3h18 | 08:31 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 2h18 | 07:31 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 2h08 | 07:21 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 2h43 | 07:56 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 2h18 | 07:31 Brescia station | 1 change | |
![]() ![]() | 05:13 Malpensa T1 | 2h46 | 07:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 05:37 Malpensa T2 | 2h19 | 07:56 Brescia station | 1 change | |
![]() ![]() | 05:43 Malpensa T1 | 3h48 | 09:31 Brescia station | 1 change | |
![]() ![]() | 05:43 Malpensa T1 | 4h48 | 10:31 Brescia station | 1 change | |
![]() ![]() | 05:43 Malpensa T1 | 2h13 | 07:56 Brescia station | 1 change | |
![]() ![]() | 05:43 Malpensa T1 | 2h48 | 08:31 Brescia station | 1 change | |
![]() ![]() | 06:07 Malpensa T2 | 1h44 | 07:51 Brescia station | 1 change | |
![]() ![]() | 06:07 Malpensa T2 | 2h24 | 08:31 Brescia station | 1 change | |
![]() ![]() | 06:13 Malpensa T1 | 3h18 | 09:31 Brescia station | 1 change | |
![]() ![]() | 06:13 Malpensa T1 | 1h38 | 07:51 Brescia station | 1 change | |
![]() ![]() | 06:13 Malpensa T1 | 2h18 | 08:31 Brescia station | 1 change | |
![]() ![]() ![]() | 06:13 Malpensa T1 | 1h46 | 07:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 06:13 Malpensa T1 | 4h18 | 10:31 Brescia station | 1 change | |
![]() ![]() | 06:13 Malpensa T1 | 2h18 | 08:31 Brescia station | 1 change | |
![]() ![]() | 06:43 Malpensa T1 | 3h48 | 10:31 Brescia station | 1 change | |
![]() ![]() | 06:43 Malpensa T1 | 4h48 | 11:31 Brescia station | 1 change | |
![]() ![]() | 06:43 Malpensa T1 | 2h48 | 09:31 Brescia station | 1 change | |
![]() ![]() | 07:07 Malpensa T2 | 2h24 | 09:31 Brescia station | 1 change | |
![]() ![]() | 07:07 Malpensa T2 | 2h14 | 09:21 Brescia station | 1 change | |
![]() ![]() | 07:13 Malpensa T1 | 2h08 | 09:21 Brescia station | 1 change | |
![]() ![]() | 07:13 Malpensa T1 | 2h18 | 09:31 Brescia station | 1 change | |
![]() ![]() ![]() | 07:13 Malpensa T1 | 2h46 | 09:59 Brescia Borgo San Giovanni | 2 changes | |
![]() ![]() | 07:13 Malpensa T1 | 2h18 | 09:31 Brescia station | 1 change | |
![]() ![]() | 07:13 Malpensa T1 | 3h18 | 10:31 Brescia station | 1 change | |
![]() ![]() | 07:13 Malpensa T1 | 4h18 | 11:31 Brescia station | 1 change | |
![]() ![]() | 07:43 Malpensa T1 | 2h48 | 10:31 Brescia station | 1 change | |
![]() ![]() | 07:43 Malpensa T1 | 4h48 | 12:31 Brescia station | 1 change | |
![]() ![]() | 07:43 Malpensa T1 | 3h48 | 11:31 Brescia station | 1 change | |
![]() ![]() | 08:07 Malpensa T2 | 2h24 | 10:31 Brescia station | 1 change | |
![]() ![]() | 08:07 Malpensa T2 | 2h14 | 10:21 Brescia station | 1 change | |
![]() ![]() | 08:13 Malpensa T1 | 3h18 | 11:31 Brescia station | 1 change | |
![]() ![]() | 08:13 Malpensa T1 | 4h18 | 12:31 Brescia station | 1 change | |
![]() ![]() | 08:13 Malpensa T1 | 2h18 | 10:31 Brescia station | 1 change | |
![]() ![]() | 08:13 Malpensa T1 | 2h08 | 10:21 Brescia station | 1 change | |
![]() ![]() | 08:13 Malpensa T1 | 2h18 | 10:31 Brescia station | 1 change | |
![]() ![]() | 08:37 Malpensa T2 | 2h41 | 11:18 Brescia station | 2 changes | |
![]() ![]() | 08:37 Malpensa T2 | 2h54 | 11:31 Brescia station | 1 change | |
![]() ![]() | 08:43 Malpensa T1 | 2h05 | 10:48 Brescia station | 1 change | |
![]() ![]() | 08:43 Malpensa T1 | 2h48 | 11:31 Brescia station | 1 change | |
![]() ![]() | 08:43 Malpensa T1 | 4h48 | 13:31 Brescia station | 1 change | |
![]() ![]() | 08:43 Malpensa T1 | 3h48 | 12:31 Brescia station | 1 change | |
![]() ![]() | 08:43 Malpensa T1 | 2h35 | 11:18 Brescia station | 2 changes | |
![]() ![]() | 09:07 Malpensa T2 | 2h24 | 11:31 Brescia station | 1 change | |
![]() ![]() | 09:07 Malpensa T2 | 2h14 | 11:21 Brescia station | 1 change | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Distance 117 km |
Average train duration 2h 34m |
Cheapest ticket price £13 |
Trains per day 124 |
Fastest train 2h 13m |
First train 04:43 |
Last train 21:47 |
Regionale, Malpensa Express and Autostradale trains will get you from Milan Malpensa Airport (MXP) to Brescia from £13. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Regionale is the regional train service of national carrier Trenitalia connecting all of Italy. It is the most convinient way to travel to both big cities and the smallest villages all over the Italian country. The regional trains have different names depending on the region they serve, such as Treno Regionale Veloce (TRV) and Treno Regionale Lento (TRL). Treno Rock and Treno pop are the two new trains part of Trenitalia regionale fleet. Trenitalia Regionale offers a variety of ticket types, including single tickets (economy and standard), return tickets, and season tickets. Onboard facilities include free Wi-Fi, air conditioning, and power sockets. The most popular routes for Regionale are between Rome and Milan, Naples and Florence, and Turin and Venice.
Train information from Milan Malpensa Airport (MXP) to Brescia with Regionale:
Here are some other resources that might have the information you need